
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 1951 | 1858 | 1604 | 90 | 702 | 32483524 | 726 | 12837 | 14865 | 15609 |
| Nov 2025 | 2627 | 2358 | 2304 | 196 | 2103 | 168050389 | 5881 | 69141 | 70764 | 78819 |
| Oct 2025 | 3346 | 3263 | 2931 | 172 | 1550 | 198384036 | 5349 | 90884 | 101173 | 103728 |
| Sep 2025 | 1642 | 1577 | 1348 | 160 | 1248 | 183009854 | 4816 | 40446 | 47318 | 49261 |
| Aug 2025 | 2345 | 2248 | 1958 | 191 | 1229 | 205175690 | 5935 | 60703 | 69716 | 72705 |
| Jul 2025 | 1440 | 1269 | 1148 | 166 | 1156 | 143098454 | 5149 | 35600 | 39351 | 44664 |
| Jun 2025 | 1434 | 1383 | 956 | 365 | 3890 | 150249619 | 10959 | 28684 | 41515 | 43039 |
| May 2025 | 1807 | 1777 | 1470 | 194 | 2224 | 147704817 | 6038 | 45595 | 55092 | 56021 |
| Apr 2025 | 2001 | 1966 | 1668 | 92 | 944 | 132143629 | 2780 | 50064 | 58985 | 60059 |
| Mar 2025 | 3062 | 3016 | 2751 | 79 | 978 | 154706180 | 2450 | 85295 | 93525 | 94945 |
| Feb 2025 | 996 | 770 | 630 | 70 | 1113 | 142940901 | 1964 | 17645 | 21586 | 27893 |
| Jan 2025 | 1026 | 211 | 875 | 15 | 539 | 117480054 | 483 | 27147 | 6567 | 31832 |
| 2025 | 1775427147 | 52530 | 564041 | 620457 | 678575 | |||||
| 2024 | ||||||||||
| Dec 2024 | 821 | 762 | 607 | 19 | 699 | 159545547 | 608 | 18829 | 23639 | 25467 |
| Nov 2024 | 1037 | 1020 | 956 | 16 | 455 | 116380458 | 497 | 28695 | 30610 | 31122 |
| Oct 2024 | 709 | 680 | 456 | 21 | 736 | 178546389 | 672 | 14144 | 21080 | 22001 |
| Sep 2024 | 539 | 500 | 420 | 53 | 970 | 120411403 | 1600 | 12619 | 15019 | 16184 |
| Aug 2024 | 519 | 475 | 307 | 26 | 1048 | 186901248 | 813 | 9544 | 14748 | 16096 |
| Jul 2024 | 150 | 125 | 27 | 21 | 890 | 150857994 | 673 | 858 | 3897 | 4671 |
| Jun 2024 | 293 | 268 | 50 | 11 | 524 | 177782234 | 348 | 1515 | 8043 | 8810 |
| May 2024 | 97 | 78 | 13 | 2 | 454 | 104748206 | 85 | 409 | 2426 | 3008 |
| Apr 2024 | 223 | 201 | 98 | 2 | 398 | 124436027 | 73 | 2941 | 6040 | 6711 |
| Mar 2024 | 215 | 199 | 92 | 2 | 500 | 173063802 | 84 | 2874 | 6197 | 6681 |
| Feb 2024 | 69 | 42 | 7 | 4 | 416 | 59651265 | 127 | 203 | 1237 | 2004 |
| Jan 2024 | 91 | 87 | 72 | 3 | 184 | 15583108 | 105 | 2250 | 2712 | 2824 |
| 2024 | 1567907681 | 5685 | 94881 | 135648 | 145579 | |||||
| Totals | 3343334828 | 58215 | 658922 | 756105 | 824154 | |||||
| Generated by Webalizer Version 2.23 |