Estatisticas para BC

Summary Period: January 2024
Generated 01-Feb-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2024
Total Hits 2824
Total Files 2712
Total Pages 2250
Total Visits 105
Total KBytes 15583108
Total Unique Sites 184
Total Unique URLs 225
. Avg Max
Hits per Hour 3 89
Hits per Day 91 1883
Files per Day 87 1877
Pages per Day 72 1882
Sites per Day 5 25
Visits per Day 3 18
KBytes per Day 502681 2226606
Hits by Response Code
Code 200 - OK 96.03% 2712
Code 206 - Partial Content 0.28% 8
Code 304 - Not Modified 1.20% 34
Code 404 - Not Found 2.48% 70

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1883 66.68% 1877 69.21% 1882 83.64% 8 7.62% 7 3.80% 91073 0.58%
2 264 9.35% 261 9.62% 263 11.69% 4 3.81% 5 2.72% 11334 0.07%
3 10 0.35% 10 0.37% 1 0.04% 1 0.95% 4 2.17% 418365 2.68%
4 29 1.03% 25 0.92% 5 0.22% 4 3.81% 11 5.98% 807614 5.18%
5 5 0.18% 3 0.11% 2 0.09% 2 1.90% 4 2.17% 43147 0.28%
6 19 0.67% 19 0.70% 3 0.13% 3 2.86% 6 3.26% 636536 4.08%
7 20 0.71% 14 0.52% 2 0.09% 2 1.90% 6 3.26% 839873 5.39%
8 13 0.46% 12 0.44% 1 0.04% 1 0.95% 4 2.17% 375304 2.41%
9 20 0.71% 16 0.59% 2 0.09% 2 1.90% 7 3.80% 395959 2.54%
10 46 1.63% 37 1.36% 10 0.44% 9 8.57% 12 6.52% 1154684 7.41%
11 6 0.21% 3 0.11% 2 0.09% 2 1.90% 3 1.63% 145224 0.93%
12 14 0.50% 11 0.41% 2 0.09% 2 1.90% 6 3.26% 472736 3.03%
13 9 0.32% 8 0.29% 2 0.09% 2 1.90% 5 2.72% 237954 1.53%
14 126 4.46% 125 4.61% 0 0.00% 0 0.00% 14 7.61% 2226606 14.29%
15 5 0.18% 4 0.15% 2 0.09% 2 1.90% 3 1.63% 145320 0.93%
16 8 0.28% 8 0.29% 2 0.09% 2 1.90% 4 2.17% 118121 0.76%
17 23 0.81% 20 0.74% 1 0.04% 1 0.95% 6 3.26% 709559 4.55%
18 8 0.28% 7 0.26% 0 0.00% 0 0.00% 3 1.63% 267643 1.72%
19 9 0.32% 9 0.33% 0 0.00% 0 0.00% 3 1.63% 191158 1.23%
20 20 0.71% 17 0.63% 4 0.18% 3 2.86% 4 2.17% 635057 4.08%
21 8 0.28% 5 0.18% 1 0.04% 1 0.95% 6 3.26% 129427 0.83%
22 8 0.28% 4 0.15% 5 0.22% 3 2.86% 6 3.26% 86454 0.55%
23 53 1.88% 39 1.44% 22 0.98% 18 17.14% 25 13.59% 539753 3.46%
24 38 1.35% 35 1.29% 5 0.22% 4 3.81% 11 5.98% 662288 4.25%
25 8 0.28% 7 0.26% 3 0.13% 3 2.86% 6 3.26% 86536 0.56%
26 30 1.06% 25 0.92% 1 0.04% 1 0.95% 4 2.17% 1365349 8.76%
27 21 0.74% 10 0.37% 7 0.31% 6 5.71% 12 6.52% 1392244 8.93%
28 72 2.55% 62 2.29% 7 0.31% 7 6.67% 16 8.70% 846889 5.43%
29 15 0.53% 13 0.48% 3 0.13% 3 2.86% 8 4.35% 162795 1.04%
30 17 0.60% 15 0.55% 2 0.09% 2 1.90% 7 3.80% 287542 1.85%
31 17 0.60% 11 0.41% 8 0.36% 8 7.62% 11 5.98% 100564 0.65%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 6.09% 5 168 6.19% 4 143 6.36% 56114 1739542 11.16%
1 4 149 5.28% 4 144 5.31% 4 149 6.62% 308 9540 0.06%
2 5 170 6.02% 5 165 6.08% 5 156 6.93% 312 9677 0.06%
3 2 75 2.66% 2 67 2.47% 2 74 3.29% 209 6473 0.04%
4 2 66 2.34% 2 63 2.32% 2 65 2.89% 198 6130 0.04%
5 1 61 2.16% 1 61 2.25% 1 61 2.71% 98 3027 0.02%
6 2 77 2.73% 2 75 2.77% 2 76 3.38% 82 2550 0.02%
7 2 82 2.90% 2 81 2.99% 2 81 3.60% 88 2726 0.02%
8 2 91 3.22% 2 89 3.28% 2 89 3.96% 97 3000 0.02%
9 3 100 3.54% 3 99 3.65% 2 87 3.87% 12859 398639 2.56%
10 3 110 3.90% 3 103 3.80% 2 90 4.00% 8251 255789 1.64%
11 3 122 4.32% 3 116 4.28% 2 92 4.09% 31919 989476 6.35%
12 3 101 3.58% 3 100 3.69% 2 85 3.78% 9512 294868 1.89%
13 3 97 3.43% 3 94 3.47% 2 89 3.96% 2092 64866 0.42%
14 3 99 3.51% 3 97 3.58% 3 93 4.13% 4272 132417 0.85%
15 4 142 5.03% 4 124 4.57% 3 107 4.76% 13128 406957 2.61%
16 3 112 3.97% 3 110 4.06% 2 89 3.96% 31868 987899 6.34%
17 3 109 3.86% 3 104 3.83% 2 86 3.82% 16622 515289 3.31%
18 4 149 5.28% 4 143 5.27% 2 89 3.96% 68337 2118453 13.59%
19 3 110 3.90% 3 106 3.91% 2 88 3.91% 19125 592882 3.80%
20 5 161 5.70% 5 155 5.72% 2 87 3.87% 66156 2050821 13.16%
21 4 141 4.99% 4 136 5.01% 2 90 4.00% 25357 786064 5.04%
22 4 134 4.75% 4 126 4.65% 2 92 4.09% 52302 1621347 10.40%
23 6 194 6.87% 6 186 6.86% 2 92 4.09% 83377 2584675 16.59%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 1827 64.70% 71470 0.46% /stats/usage_202401.html
2 309 10.94% 31021 0.20% /stats/usage_202312.html
3 48 1.70% 159 0.00% /
4 32 1.13% 1368201 8.78% /mods/rio/mod.ff
5 14 0.50% 48661 0.31% /mods/frontlines/mod.ff
6 14 0.50% 238293 1.53% /mods/frontlines/z_frontlines.iwd
7 11 0.39% 583173 3.74% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite.ff
8 11 0.39% 153878 0.99% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite_load.ff
9 11 0.39% 860413 5.52% /usermaps/mp_pedreiraer_noite/zz_rio.iwd
10 10 0.35% 4366659 28.02% /mods/swm_gw1/z_swm_01.iwd
11 9 0.32% 242382 1.56% /usermaps/mp_frodo_n/mp_frodo_n.ff
12 9 0.32% 375736 2.41% /usermaps/mp_frodo_n/zz_rio.iwd
13 9 0.32% 498728 3.20% /usermaps/mp_pedreiraer/mp_pedreiraer.ff
14 9 0.32% 125900 0.81% /usermaps/mp_pedreiraer/mp_pedreiraer_load.ff
15 9 0.32% 667459 4.28% /usermaps/mp_pedreiraer/zz_rio.iwd
16 9 0.32% 308731 1.98% /usermaps/mp_sk_valley/mp_sk_valley.ff
17 9 0.32% 3329 0.02% /usermaps/mp_sk_valley/mp_sk_valley.iwd
18 9 0.32% 3 0.00% /usermaps/mp_sk_valley/mp_sk_valley_load.ff
19 8 0.28% 114485 0.73% /usermaps/mp_frodo_n/mp_frodo_n_load.ff
20 7 0.25% 303043 1.94% /usermaps/mp_stdumont/zz_rio.iwd
21 6 0.21% 178374 1.14% /usermaps/mp_frodo/mp_frodo.ff
22 6 0.21% 85864 0.55% /usermaps/mp_frodo/mp_frodo_load.ff
23 6 0.21% 194058 1.25% /usermaps/mp_frodo/zz_rio.iwd
24 5 0.18% 71350 0.46% /mods/swm_gw1/mod.ff
25 5 0.18% 190986 1.23% /usermaps/mp_roof/mp_roof.ff
26 5 0.18% 1 0.00% /usermaps/mp_roof/mp_roof_load.ff
27 4 0.14% 0 0.00% /stats/usage_202208.html
28 4 0.14% 0 0.00% /stats/usage_202212.html
29 4 0.14% 0 0.00% /stats/usage_202306.html
30 4 0.14% 95261 0.61% /usermaps/mp_dog_fight/mp_dog_fight.ff

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 10 0.35% 4366659 28.02% /mods/swm_gw1/z_swm_01.iwd
2 32 1.13% 1368201 8.78% /mods/rio/mod.ff
3 11 0.39% 860413 5.52% /usermaps/mp_pedreiraer_noite/zz_rio.iwd
4 9 0.32% 667459 4.28% /usermaps/mp_pedreiraer/zz_rio.iwd
5 11 0.39% 583173 3.74% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite.ff
6 9 0.32% 498728 3.20% /usermaps/mp_pedreiraer/mp_pedreiraer.ff
7 9 0.32% 375736 2.41% /usermaps/mp_frodo_n/zz_rio.iwd
8 9 0.32% 308731 1.98% /usermaps/mp_sk_valley/mp_sk_valley.ff
9 7 0.25% 303043 1.94% /usermaps/mp_stdumont/zz_rio.iwd
10 9 0.32% 242382 1.56% /usermaps/mp_frodo_n/mp_frodo_n.ff

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 48 1.70% 45 46.88% /
2 3 0.11% 3 3.12% /stats/usage_202205.html
3 4 0.14% 3 3.12% /stats/usage_202212.html
4 2 0.07% 2 2.08% /stats/usage_202202.html
5 4 0.14% 2 2.08% /stats/usage_202208.html
6 2 0.07% 2 2.08% /stats/usage_202211.html
7 2 0.07% 2 2.08% /stats/usage_202302.html
8 4 0.14% 2 2.08% /stats/usage_202306.html
9 3 0.11% 2 2.08% /usermaps/
10 2 0.07% 2 2.08% /usermaps/mp_bjwifi_port/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 48 1.70% 45 47.37% /
2 3 0.11% 3 3.16% /stats/usage_202205.html
3 4 0.14% 3 3.16% /stats/usage_202208.html
4 4 0.14% 3 3.16% /stats/usage_202212.html
5 4 0.14% 3 3.16% /stats/usage_202306.html
6 3 0.11% 3 3.16% /usermaps/
7 2 0.07% 2 2.11% /stats/usage_202202.html
8 2 0.07% 2 2.11% /stats/usage_202206.html
9 2 0.07% 2 2.11% /stats/usage_202211.html
10 2 0.07% 2 2.11% /stats/usage_202301.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 2135 75.60% 2135 78.72% 102397 0.66% 1 0.95% host-195-2-67-223.hosted-by-vdsina.ru
2 43 1.52% 43 1.59% 1939438 12.45% 0 0.00% 21-53-164-45.rev.provedorsuperconnect.com.br
3 41 1.45% 41 1.51% 703265 4.51% 0 0.00% 74.32.87.177.in-addr.arpa.verointernet.com.br
4 35 1.24% 35 1.29% 570455 3.66% 0 0.00% bb176d26.virtua.com.br
5 30 1.06% 27 1.00% 2600834 16.69% 0 0.00% 189-13-164-141.user3p.veloxzone.com.br
6 30 1.06% 30 1.11% 418493 2.69% 0 0.00% 237.33.87.177.in-addr.arpa.verointernet.com.br
7 29 1.03% 29 1.07% 704472 4.52% 0 0.00% 50.220.30.138
8 16 0.57% 16 0.59% 678190 4.35% 0 0.00% 177.37.251.90
9 15 0.53% 15 0.55% 698905 4.49% 0 0.00% 94.25.225.241
10 13 0.46% 13 0.48% 237173 1.52% 0 0.00% c-24-126-162-19.hsd1.ga.comcast.net
11 13 0.46% 13 0.48% 191971 1.23% 0 0.00% static.vnpt.vn
12 11 0.39% 11 0.41% 397649 2.55% 0 0.00% 45.183.82.47
13 11 0.39% 11 0.41% 458212 2.94% 0 0.00% cli-177-84-10-252.altovalenet.com.br
14 10 0.35% 10 0.37% 178294 1.14% 0 0.00% 188.251.98.106
15 10 0.35% 10 0.37% 161677 1.04% 0 0.00% 45.231.203.90.linkbrasil.net.br
16 9 0.32% 9 0.33% 202942 1.30% 0 0.00% 45.184.122.226
17 9 0.32% 9 0.33% 122297 0.78% 0 0.00% bacd7e7e.virtua.com.br
18 8 0.28% 8 0.29% 541078 3.47% 0 0.00% 067-253-032-236.res.spectrum.com
19 8 0.28% 4 0.15% 5 0.00% 4 3.81% crawl-66-249-64-167.googlebot.com
20 7 0.25% 7 0.26% 264747 1.70% 0 0.00% 170-239-98-99.supranet.com.br
21 7 0.25% 7 0.26% 96687 0.62% 0 0.00% 177.96.83.246.dynamic.adsl.gvt.net.br
22 7 0.25% 2 0.07% 1 0.00% 2 1.90% crawl-66-249-64-169.googlebot.com
23 7 0.25% 7 0.26% 331929 2.13% 0 0.00% pool-100-36-72-8.washdc.fios.verizon.net
24 6 0.21% 6 0.22% 219948 1.41% 0 0.00% 160-20-35-61.gbtls.com.br
25 6 0.21% 6 0.22% 91323 0.59% 0 0.00% 177.204.163.42.dynamic.adsl.gvt.net.br
26 6 0.21% 6 0.22% 118573 0.76% 0 0.00% 201-11-228-139.user3p.brasiltelecom.net.br
27 6 0.21% 6 0.22% 221607 1.42% 0 0.00% 201-94-154-71.vixnet.net.br
28 6 0.21% 1 0.04% 43141 0.28% 0 0.00% 57-14-6-191.wirelink.com.br
29 6 0.21% 0 0.00% 0 0.00% 4 3.81% crawl-66-249-64-168.googlebot.com
30 6 0.21% 3 0.11% 10 0.00% 3 2.86% scanner-204.hk2.censys-scanner.com

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 1.06% 27 1.00% 2600834 16.69% 0 0.00% 189-13-164-141.user3p.veloxzone.com.br
2 43 1.52% 43 1.59% 1939438 12.45% 0 0.00% 21-53-164-45.rev.provedorsuperconnect.com.br
3 29 1.03% 29 1.07% 704472 4.52% 0 0.00% 50.220.30.138
4 41 1.45% 41 1.51% 703265 4.51% 0 0.00% 74.32.87.177.in-addr.arpa.verointernet.com.br
5 15 0.53% 15 0.55% 698905 4.49% 0 0.00% 94.25.225.241
6 16 0.57% 16 0.59% 678190 4.35% 0 0.00% 177.37.251.90
7 35 1.24% 35 1.29% 570455 3.66% 0 0.00% bb176d26.virtua.com.br
8 8 0.28% 8 0.29% 541078 3.47% 0 0.00% 067-253-032-236.res.spectrum.com
9 11 0.39% 11 0.41% 458212 2.94% 0 0.00% cli-177-84-10-252.altovalenet.com.br
10 30 1.06% 30 1.11% 418493 2.69% 0 0.00% 237.33.87.177.in-addr.arpa.verointernet.com.br

Usage by Country for January 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2140 75.78% 2140 78.91% 102402 0.66% Russian Federation
2 330 11.69% 319 11.76% 10323214 66.25% Brazil
3 148 5.24% 68 2.51% 642129 4.12% Commercial (com)
4 144 5.10% 137 5.05% 3266000 20.96% Unresolved/Unknown
5 33 1.17% 29 1.07% 752642 4.83% Network (net)
6 13 0.46% 13 0.48% 191971 1.23% Viet Nam
7 5 0.18% 5 0.18% 74823 0.48% Argentina
8 5 0.18% 4 0.15% 82 0.00% Canada
9 4 0.14% 4 0.15% 186705 1.20% Address Routing (arpa)
10 1 0.04% 1 0.04% 43140 0.28% Poland
11 1 0.04% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23