Estatisticas para BC

Summary Period: March 2024
Generated 01-Apr-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2024
Total Hits 6681
Total Files 6197
Total Pages 2874
Total Visits 84
Total KBytes 173063802
Total Unique Sites 500
Total Unique URLs 1284
. Avg Max
Hits per Hour 8 883
Hits per Day 215 3756
Files per Day 199 3754
Pages per Day 92 2712
Sites per Day 16 47
Visits per Day 2 7
KBytes per Day 5582703 22946066
Hits by Response Code
Code 200 - OK 92.76% 6197
Code 206 - Partial Content 6.18% 413
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.07% 5
Code 404 - Not Found 0.97% 65

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 105 1.57% 42 0.68% 7 0.24% 7 8.33% 22 4.40% 1329887 0.77%
2 66 0.99% 56 0.90% 6 0.21% 5 5.95% 23 4.60% 3568124 2.06%
3 148 2.22% 138 2.23% 13 0.45% 6 7.14% 47 9.40% 8939311 5.17%
4 109 1.63% 106 1.71% 4 0.14% 4 4.76% 19 3.80% 7615607 4.40%
5 115 1.72% 64 1.03% 5 0.17% 5 5.95% 22 4.40% 3121621 1.80%
6 120 1.80% 119 1.92% 3 0.10% 2 2.38% 24 4.80% 7986468 4.61%
7 70 1.05% 65 1.05% 9 0.31% 3 3.57% 18 3.60% 1814417 1.05%
8 55 0.82% 22 0.36% 1 0.03% 1 1.19% 12 2.40% 921480 0.53%
9 3756 56.22% 3754 60.58% 2712 94.36% 4 4.76% 16 3.20% 22946066 13.26%
10 244 3.65% 235 3.79% 23 0.80% 3 3.57% 34 6.80% 8211890 4.75%
11 131 1.96% 131 2.11% 0 0.00% 0 0.00% 15 3.00% 7593595 4.39%
12 161 2.41% 96 1.55% 2 0.07% 2 2.38% 22 4.40% 7328235 4.23%
13 67 1.00% 55 0.89% 1 0.03% 1 1.19% 17 3.40% 2627949 1.52%
14 51 0.76% 47 0.76% 4 0.14% 4 4.76% 16 3.20% 2780575 1.61%
15 49 0.73% 49 0.79% 1 0.03% 1 1.19% 14 2.80% 1848290 1.07%
16 38 0.57% 31 0.50% 7 0.24% 6 7.14% 14 2.80% 1326209 0.77%
17 89 1.33% 68 1.10% 12 0.42% 4 4.76% 15 3.00% 2965615 1.71%
18 35 0.52% 33 0.53% 3 0.10% 3 3.57% 11 2.20% 2463421 1.42%
19 46 0.69% 18 0.29% 2 0.07% 2 2.38% 9 1.80% 849840 0.49%
20 88 1.32% 65 1.05% 4 0.14% 3 3.57% 20 4.00% 2909789 1.68%
21 60 0.90% 48 0.77% 1 0.03% 1 1.19% 14 2.80% 1849296 1.07%
22 51 0.76% 47 0.76% 3 0.10% 3 3.57% 18 3.60% 3255641 1.88%
23 99 1.48% 87 1.40% 0 0.00% 0 0.00% 20 4.00% 5988499 3.46%
24 208 3.11% 185 2.99% 27 0.94% 1 1.19% 31 6.20% 15639546 9.04%
25 65 0.97% 64 1.03% 1 0.03% 1 1.19% 10 2.00% 3825903 2.21%
26 91 1.36% 89 1.44% 1 0.03% 1 1.19% 16 3.20% 7931182 4.58%
27 70 1.05% 53 0.86% 2 0.07% 2 2.38% 19 3.80% 3428466 1.98%
28 136 2.04% 101 1.63% 5 0.17% 5 5.95% 24 4.80% 8316427 4.81%
29 107 1.60% 103 1.66% 0 0.00% 0 0.00% 18 3.60% 8232579 4.76%
30 120 1.80% 103 1.66% 14 0.49% 3 3.57% 22 4.40% 5971508 3.45%
31 131 1.96% 123 1.98% 1 0.03% 1 1.19% 16 3.20% 9476366 5.48%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 1.09% 2 64 1.03% 0 2 0.07% 129215 4005656 2.31%
1 0 18 0.27% 0 9 0.15% 0 2 0.07% 1538 47670 0.03%
2 0 4 0.06% 0 3 0.05% 0 0 0.00% 419 12982 0.01%
3 0 12 0.18% 0 5 0.08% 0 3 0.10% 419 12991 0.01%
4 0 13 0.19% 0 4 0.06% 0 2 0.07% 628 19464 0.01%
5 0 10 0.15% 0 9 0.15% 0 3 0.10% 280 8666 0.01%
6 0 26 0.39% 0 8 0.13% 0 6 0.21% 1011 31353 0.02%
7 0 21 0.31% 0 7 0.11% 0 3 0.10% 915 28351 0.02%
8 0 28 0.42% 0 7 0.11% 0 4 0.14% 1672 51831 0.03%
9 6 196 2.93% 5 161 2.60% 0 30 1.04% 524737 16266856 9.40%
10 4 137 2.05% 3 99 1.60% 0 4 0.14% 176196 5462073 3.16%
11 5 163 2.44% 4 140 2.26% 0 2 0.07% 357317 11076814 6.40%
12 4 142 2.13% 3 113 1.82% 0 3 0.10% 166290 5154983 2.98%
13 4 139 2.08% 3 119 1.92% 0 17 0.59% 139729 4331590 2.50%
14 5 183 2.74% 5 156 2.52% 0 7 0.24% 353610 10961921 6.33%
15 4 152 2.28% 4 132 2.13% 0 1 0.03% 217688 6748315 3.90%
16 3 116 1.74% 3 110 1.78% 0 2 0.07% 280137 8684261 5.02%
17 7 228 3.41% 6 203 3.28% 0 22 0.77% 303573 9410773 5.44%
18 5 181 2.71% 4 154 2.49% 0 3 0.10% 372653 11552246 6.68%
19 22 701 10.49% 20 637 10.28% 4 126 4.38% 571076 17703364 10.23%
20 33 1036 15.51% 33 1027 16.57% 10 329 11.45% 578885 17945449 10.37%
21 36 1120 16.76% 35 1107 17.86% 27 849 29.54% 593836 18408931 10.64%
22 36 1122 16.79% 35 1093 17.64% 26 830 28.88% 505133 15659138 9.05%
23 27 860 12.87% 26 830 13.39% 20 624 21.71% 305746 9478122 5.48%

Top 30 of 1284 Total URLs
# Hits KBytes URL
1 535 8.01% 1245113 0.72% /cod4xclient21.1.zip
2 113 1.69% 4831713 2.79% /mods/rio/mod.ff
3 101 1.51% 20682038 11.95% /mods/rio/z_rio.iwd
4 82 1.23% 27791052 16.06% /mods/rio/z_riov.iwd
5 81 1.21% 10718686 6.19% /mods/rio/z_rioa.iwd
6 75 1.12% 32688881 18.89% /mods/swm_gw1/z_swm_01.iwd
7 72 1.08% 246782 0.14% /mods/frontlines/mod.ff
8 70 1.05% 1174444 0.68% /mods/frontlines/z_frontlines.iwd
9 62 0.93% 223 0.00% /
10 56 0.84% 4337307 2.51% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
11 52 0.78% 727770 0.42% /mods/swm_gw1/mod.ff
12 48 0.72% 2307457 1.33% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira.ff
13 47 0.70% 662865 0.38% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira_load.ff
14 25 0.37% 1854052 1.07% /usermaps/mp_pedreiraer/zz_rio.iwd
15 24 0.36% 661814 0.38% /usermaps/mp_oterraco/zz_rio.iwd
16 23 0.34% 1799045 1.04% /usermaps/mp_pedreiraer_noite/zz_rio.iwd
17 21 0.31% 1163698 0.67% /usermaps/mp_pedreiraer/mp_pedreiraer.ff
18 21 0.31% 293767 0.17% /usermaps/mp_pedreiraer/mp_pedreiraer_load.ff
19 20 0.30% 814415 0.47% /usermaps/mp_oterraco/mp_oterraco.ff
20 20 0.30% 263065 0.15% /usermaps/mp_oterraco/mp_oterraco_load.ff
21 19 0.28% 29 0.00% /mods/
22 19 0.28% 1007299 0.58% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite.ff
23 19 0.28% 265789 0.15% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite_load.ff
24 19 0.28% 222122 0.13% /usermaps/mp_ywing_hiddenbase/mp_ywing_hiddenbase.iwd
25 18 0.27% 1471 0.00% /usermaps/
26 17 0.25% 919109 0.53% /usermaps/mp_babilon1a/zz_rio.iwd
27 17 0.25% 895741 0.52% /usermaps/mp_babilonia_noite/zz_rio.iwd
28 17 0.25% 505392 0.29% /usermaps/mp_frodo/mp_frodo.ff
29 17 0.25% 243281 0.14% /usermaps/mp_frodo/mp_frodo_load.ff
30 17 0.25% 549831 0.32% /usermaps/mp_frodo/zz_rio.iwd

Top 10 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 75 1.12% 32688881 18.89% /mods/swm_gw1/z_swm_01.iwd
2 82 1.23% 27791052 16.06% /mods/rio/z_riov.iwd
3 101 1.51% 20682038 11.95% /mods/rio/z_rio.iwd
4 81 1.21% 10718686 6.19% /mods/rio/z_rioa.iwd
5 113 1.69% 4831713 2.79% /mods/rio/mod.ff
6 56 0.84% 4337307 2.51% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
7 1 0.01% 3923609 2.27% /emu/HajasEMU.zip
8 1 0.01% 2987728 1.73% /extras/SST.zip
9 48 0.72% 2307457 1.33% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira.ff
10 1 0.01% 2076162 1.20% /CODRio2.0.zip

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 62 0.93% 36 48.00% /
2 19 0.28% 2 2.67% /mods/
3 3 0.04% 2 2.67% /stats/usage_202306.html
4 10 0.15% 2 2.67% /usermaps/mp_rebellion/
5 13 0.19% 1 1.33% /bo/
6 13 0.19% 1 1.33% /bo/mods/
7 12 0.18% 1 1.33% /bo/mods/mp_Frontlines/
8 16 0.24% 1 1.33% /mods/rio/
9 6 0.09% 1 1.33% /stats/
10 2 0.03% 1 1.33% /stats/usage_202212.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 62 0.93% 35 46.05% /
2 13 0.19% 4 5.26% /bo/mods/
3 16 0.24% 2 2.63% /mods/rio/
4 12 0.18% 1 1.32% /bo/mods/mp_Frontlines/
5 13 0.19% 1 1.32% /extras/
6 19 0.28% 1 1.32% /mods/
7 15 0.22% 1 1.32% /mods/frontlines/
8 6 0.09% 1 1.32% /stats/
9 2 0.03% 1 1.32% /stats/usage_202212.html
10 3 0.04% 1 1.32% /stats/usage_202306.html

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 1252 18.74% 1251 20.19% 5853068 3.38% 1 1.19% 52-70-240-171.crawl.amazonbot.amazon
2 1251 18.72% 1251 20.19% 5556358 3.21% 1 1.19% 3-224-220-101.crawl.amazonbot.amazon
3 1159 17.35% 1159 18.70% 4954357 2.86% 1 1.19% 23-22-35-162.crawl.amazonbot.amazon
4 89 1.33% 85 1.37% 10141402 5.86% 2 2.38% 217.217.197.158.dyn.user.ono.com
5 77 1.15% 77 1.24% 3395196 1.96% 0 0.00% 195.140.160.99
6 69 1.03% 69 1.11% 3410394 1.97% 0 0.00% 181.85.204.165
7 60 0.90% 60 0.97% 3203215 1.85% 0 0.00% 150-102-112-190.iparatodos.com.ar
8 60 0.90% 60 0.97% 2811618 1.62% 0 0.00% ns1.desetech.com.ar
9 42 0.63% 42 0.68% 304680 0.18% 0 0.00% 201-11-228-139.user3p.brasiltelecom.net.br
10 42 0.63% 42 0.68% 1429933 0.83% 0 0.00% 82-41-59-138.alfatelecomunicacoes.net.br
11 37 0.55% 37 0.60% 2280383 1.32% 0 0.00% 45-5-237-38.jerenet.com.br
12 37 0.55% 37 0.60% 81982 0.05% 0 0.00% 89.249.228.47
13 36 0.54% 36 0.58% 2216424 1.28% 0 0.00% 69-160-231-181.cab.prima.com.ar
14 33 0.49% 33 0.53% 1502189 0.87% 0 0.00% 177-104-210-212.brasconect.net.br
15 33 0.49% 33 0.53% 2641221 1.53% 0 0.00% 45-5-237-11.jerenet.com.br
16 30 0.45% 30 0.48% 766133 0.44% 1 1.19% bd0448a7.virtua.com.br
17 27 0.40% 27 0.44% 1562460 0.90% 0 0.00% 133.106.160.159
18 27 0.40% 27 0.44% 1839947 1.06% 0 0.00% 181-20-177-93.speedy.com.ar
19 26 0.39% 26 0.42% 1226283 0.71% 0 0.00% r167-62-195-240.dialup.adsl.anteldata.net.uy
20 24 0.36% 24 0.39% 1444544 0.83% 0 0.00% lfbn-ren-1-2073-244.w92-167.abo.wanadoo.fr
21 23 0.34% 23 0.37% 414457 0.24% 0 0.00% 138.204.37.203
22 23 0.34% 21 0.34% 125550 0.07% 1 1.19% 190.120.110.136
23 23 0.34% 23 0.37% 2662269 1.54% 0 0.00% host094010.entrerios.net
24 22 0.33% 22 0.36% 822954 0.48% 0 0.00% 104.28.221.110
25 22 0.33% 22 0.36% 46882 0.03% 0 0.00% 177.16.121.143.static.host.gvt.net.br
26 22 0.33% 22 0.36% 49331 0.03% 0 0.00% 186.248.211.10
27 22 0.33% 21 0.34% 328382 0.19% 1 1.19% 191-221-124-161.user3p.brasiltelecom.net.br
28 21 0.31% 21 0.34% 1588953 0.92% 0 0.00% 177.73.115.242
29 21 0.31% 21 0.34% 12896 0.01% 0 0.00% cli-177-84-10-87.altovalenet.com.br
30 20 0.30% 20 0.32% 955734 0.55% 0 0.00% 189-106-190-99.user3p.veloxzone.com.br

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 1.33% 85 1.37% 10141402 5.86% 2 2.38% 217.217.197.158.dyn.user.ono.com
2 1252 18.74% 1251 20.19% 5853068 3.38% 1 1.19% 52-70-240-171.crawl.amazonbot.amazon
3 1251 18.72% 1251 20.19% 5556358 3.21% 1 1.19% 3-224-220-101.crawl.amazonbot.amazon
4 1159 17.35% 1159 18.70% 4954357 2.86% 1 1.19% 23-22-35-162.crawl.amazonbot.amazon
5 69 1.03% 69 1.11% 3410394 1.97% 0 0.00% 181.85.204.165
6 77 1.15% 77 1.24% 3395196 1.96% 0 0.00% 195.140.160.99
7 60 0.90% 60 0.97% 3203215 1.85% 0 0.00% 150-102-112-190.iparatodos.com.ar
8 60 0.90% 60 0.97% 2811618 1.62% 0 0.00% ns1.desetech.com.ar
9 23 0.34% 23 0.37% 2662269 1.54% 0 0.00% host094010.entrerios.net
10 33 0.49% 33 0.53% 2641221 1.53% 0 0.00% 45-5-237-11.jerenet.com.br

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4737 70.90% 4727 76.28% 62324612 36.01% Unresolved/Unknown
2 793 11.87% 790 12.75% 34959253 20.20% Brazil
3 379 5.67% 379 6.12% 27850437 16.09% Argentina
4 224 3.35% 172 2.78% 13059379 7.55% Commercial (com)
5 142 2.13% 140 2.26% 7968490 4.60% Network (net)
6 94 1.41% 94 1.52% 7237765 4.18% Uruguay
7 39 0.58% 38 0.61% 1889789 1.09% France
8 34 0.51% 34 0.55% 2063625 1.19% Russian Federation
9 26 0.39% 26 0.42% 1901964 1.10% Germany
10 22 0.33% 22 0.36% 581325 0.34% Canada
11 20 0.30% 20 0.32% 1482951 0.86% Portugal
12 16 0.24% 16 0.26% 204791 0.12% Hungary
13 14 0.21% 14 0.23% 1004426 0.58% Poland
14 14 0.21% 14 0.23% 1712800 0.99% Paraguay
15 14 0.21% 14 0.23% 455385 0.26% Turkey
16 13 0.19% 13 0.21% 803493 0.46% Greece
17 13 0.19% 13 0.21% 1017461 0.59% Italy
18 12 0.18% 12 0.19% 1319435 0.76% Mexico
19 11 0.16% 11 0.18% 1084213 0.63% Japan
20 9 0.13% 9 0.15% 21581 0.01% Belgium
21 8 0.12% 8 0.13% 909120 0.53% Chile
22 7 0.10% 7 0.11% 457123 0.26% Croatia
23 7 0.10% 7 0.11% 21609 0.01% Netherlands
24 6 0.09% 6 0.10% 88194 0.05% Ukraine
25 5 0.07% 5 0.08% 799083 0.46% Kyrgyzstan
26 5 0.07% 5 0.08% 789201 0.46% Peru
27 5 0.07% 5 0.08% 498042 0.29% United Kingdom
28 4 0.06% 4 0.06% 498082 0.29% Czech Republic
29 2 0.03% 2 0.03% 20497 0.01% Dominican Republic
30 1 0.01% 1 0.02% 31022 0.02% Bosnia and Herzegovina


Generated by Webalizer Version 2.23