Estatisticas para BC

Summary Period: April 2024
Generated 01-May-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2024
Total Hits 6711
Total Files 6040
Total Pages 2941
Total Visits 73
Total KBytes 124436027
Total Unique Sites 398
Total Unique URLs 1318
. Avg Max
Hits per Hour 9 3729
Hits per Day 223 3795
Files per Day 201 3774
Pages per Day 98 2731
Sites per Day 13 30
Visits per Day 2 8
KBytes per Day 4147868 29434098
Hits by Response Code
Code 200 - OK 90.00% 6040
Code 206 - Partial Content 8.23% 552
Code 301 - Moved Permanently 0.13% 9
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 1.62% 109

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 105 1.56% 86 1.42% 4 0.14% 4 5.48% 18 4.52% 6384290 5.13%
2 134 2.00% 79 1.31% 9 0.31% 3 4.11% 23 5.78% 3185860 2.56%
3 57 0.85% 24 0.40% 6 0.20% 5 6.85% 14 3.52% 400930 0.32%
4 45 0.67% 40 0.66% 1 0.03% 1 1.37% 13 3.27% 1485057 1.19%
5 3 0.04% 2 0.03% 0 0.00% 0 0.00% 3 0.75% 8655 0.01%
6 83 1.24% 52 0.86% 3 0.10% 3 4.11% 14 3.52% 3307441 2.66%
7 129 1.92% 126 2.09% 1 0.03% 1 1.37% 29 7.29% 2519816 2.02%
8 141 2.10% 119 1.97% 1 0.03% 1 1.37% 17 4.27% 7238737 5.82%
9 92 1.37% 87 1.44% 5 0.17% 1 1.37% 15 3.77% 8109749 6.52%
10 17 0.25% 14 0.23% 1 0.03% 1 1.37% 6 1.51% 408663 0.33%
11 3795 56.55% 3774 62.48% 2731 92.86% 2 2.74% 15 3.77% 29434098 23.65%
12 614 9.15% 526 8.71% 124 4.22% 8 10.96% 15 3.77% 6965103 5.60%
13 85 1.27% 52 0.86% 3 0.10% 3 4.11% 15 3.77% 1061700 0.85%
14 163 2.43% 148 2.45% 3 0.10% 3 4.11% 26 6.53% 8801712 7.07%
15 53 0.79% 53 0.88% 0 0.00% 0 0.00% 10 2.51% 3150295 2.53%
16 150 2.24% 47 0.78% 5 0.17% 3 4.11% 13 3.27% 2236527 1.80%
17 63 0.94% 35 0.58% 1 0.03% 1 1.37% 10 2.51% 1856685 1.49%
18 69 1.03% 41 0.68% 1 0.03% 1 1.37% 12 3.02% 3450540 2.77%
19 20 0.30% 19 0.31% 1 0.03% 1 1.37% 11 2.76% 248693 0.20%
20 118 1.76% 74 1.23% 14 0.48% 6 8.22% 24 6.03% 3227510 2.59%
21 162 2.41% 132 2.19% 5 0.17% 3 4.11% 24 6.03% 3975684 3.19%
22 48 0.72% 31 0.51% 2 0.07% 2 2.74% 14 3.52% 724993 0.58%
23 38 0.57% 34 0.56% 7 0.24% 7 9.59% 16 4.02% 1328297 1.07%
24 39 0.58% 37 0.61% 3 0.10% 3 4.11% 8 2.01% 2706524 2.18%
25 44 0.66% 28 0.46% 1 0.03% 1 1.37% 10 2.51% 869210 0.70%
26 46 0.69% 46 0.76% 1 0.03% 1 1.37% 12 3.02% 2134901 1.72%
27 134 2.00% 124 2.05% 3 0.10% 3 4.11% 27 6.78% 6414601 5.15%
28 119 1.77% 92 1.52% 2 0.07% 2 2.74% 30 7.54% 5566181 4.47%
29 72 1.07% 59 0.98% 0 0.00% 0 0.00% 15 3.77% 4143093 3.33%
30 73 1.09% 59 0.98% 3 0.10% 3 4.11% 15 3.77% 3090483 2.48%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 1.68% 3 91 1.51% 0 7 0.24% 181026 5430776 4.36%
1 0 18 0.27% 0 10 0.17% 0 2 0.07% 2880 86401 0.07%
2 0 13 0.19% 0 11 0.18% 0 4 0.14% 722 21654 0.02%
3 0 2 0.03% 0 2 0.03% 0 1 0.03% 0 7 0.00%
4 0 14 0.21% 0 7 0.12% 0 1 0.03% 1298 38947 0.03%
5 0 28 0.42% 0 8 0.13% 0 3 0.10% 2018 60546 0.05%
6 2 60 0.89% 0 12 0.20% 0 2 0.07% 3250 97511 0.08%
7 0 16 0.24% 0 7 0.12% 0 2 0.07% 1294 38812 0.03%
8 0 24 0.36% 0 4 0.07% 0 1 0.03% 1098 32951 0.03%
9 2 64 0.95% 1 58 0.96% 0 4 0.14% 74628 2238836 1.80%
10 3 113 1.68% 3 98 1.62% 0 2 0.07% 194024 5820718 4.68%
11 6 193 2.88% 3 91 1.51% 0 4 0.14% 122889 3686681 2.96%
12 8 249 3.71% 5 158 2.62% 2 70 2.38% 145966 4378984 3.52%
13 3 110 1.64% 2 81 1.34% 0 3 0.10% 122828 3684854 2.96%
14 131 3946 58.80% 128 3851 63.76% 91 2733 92.93% 1134314 34029421 27.35%
15 4 144 2.15% 4 121 2.00% 0 13 0.44% 255614 7668416 6.16%
16 5 178 2.65% 4 146 2.42% 0 9 0.31% 189109 5673282 4.56%
17 4 148 2.21% 4 133 2.20% 0 11 0.37% 355933 10677975 8.58%
18 10 312 4.65% 9 278 4.60% 0 21 0.71% 251390 7541702 6.06%
19 9 281 4.19% 8 263 4.35% 0 28 0.95% 186948 5608440 4.51%
20 5 153 2.28% 4 145 2.40% 0 6 0.20% 182941 5488229 4.41%
21 8 244 3.64% 6 203 3.36% 0 4 0.14% 403470 12104114 9.73%
22 5 162 2.41% 5 150 2.48% 0 9 0.31% 206476 6194278 4.98%
23 4 126 1.88% 3 112 1.85% 0 1 0.03% 127750 3832492 3.08%

Top 30 of 1318 Total URLs
# Hits KBytes URL
1 683 10.18% 1616242 1.30% /cod4xclient21.1.zip
2 81 1.21% 3494364 2.81% /mods/rio/mod.ff
3 63 0.94% 220 0.00% /
4 62 0.92% 1055297 0.85% /mods/frontlines/z_frontlines.iwd
5 60 0.89% 208549 0.17% /mods/frontlines/mod.ff
6 54 0.80% 11389485 9.15% /mods/rio/z_rio.iwd
7 49 0.73% 16660496 13.39% /mods/rio/z_riov.iwd
8 48 0.72% 6431211 5.17% /mods/rio/z_rioa.iwd
9 42 0.63% 17703450 14.23% /mods/swm_gw1/z_swm_01.iwd
10 32 0.48% 456640 0.37% /mods/swm_gw1/mod.ff
11 21 0.31% 909130 0.73% /usermaps/mp_stdumont/zz_rio.iwd
12 20 0.30% 961440 0.77% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira.ff
13 20 0.30% 282070 0.23% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira_load.ff
14 20 0.30% 1554606 1.25% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
15 20 0.30% 834969 0.67% /usermaps/mp_frodo_n/zz_rio.iwd
16 20 0.30% 1564387 1.26% /usermaps/mp_pedreiraer_noite/zz_rio.iwd
17 19 0.28% 511696 0.41% /usermaps/mp_frodo_n/mp_frodo_n.ff
18 19 0.28% 271903 0.22% /usermaps/mp_frodo_n/mp_frodo_n_load.ff
19 19 0.28% 1409079 1.13% /usermaps/mp_pedreiraer/zz_rio.iwd
20 17 0.25% 33 0.00% /mods/
21 17 0.25% 549831 0.44% /usermaps/mp_frodo/zz_rio.iwd
22 17 0.25% 468785 0.38% /usermaps/mp_oterraco/zz_rio.iwd
23 17 0.25% 942042 0.76% /usermaps/mp_pedreiraer/mp_pedreiraer.ff
24 17 0.25% 237811 0.19% /usermaps/mp_pedreiraer/mp_pedreiraer_load.ff
25 17 0.25% 901268 0.72% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite.ff
26 17 0.25% 237811 0.19% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite_load.ff
27 15 0.22% 1226 0.00% /usermaps/
28 15 0.22% 445934 0.36% /usermaps/mp_frodo/mp_frodo.ff
29 15 0.22% 214660 0.17% /usermaps/mp_frodo/mp_frodo_load.ff
30 15 0.22% 610811 0.49% /usermaps/mp_oterraco/mp_oterraco.ff

Top 10 of 1318 Total URLs By KBytes
# Hits KBytes URL
1 42 0.63% 17703450 14.23% /mods/swm_gw1/z_swm_01.iwd
2 49 0.73% 16660496 13.39% /mods/rio/z_riov.iwd
3 54 0.80% 11389485 9.15% /mods/rio/z_rio.iwd
4 48 0.72% 6431211 5.17% /mods/rio/z_rioa.iwd
5 2 0.03% 5975456 4.80% /extras/SST.zip
6 1 0.01% 3923609 3.15% /emu/HajasEMU.zip
7 81 1.21% 3494364 2.81% /mods/rio/mod.ff
8 1 0.01% 2076162 1.67% /CODRio2.0.zip
9 683 10.18% 1616242 1.30% /cod4xclient21.1.zip
10 20 0.30% 1564387 1.26% /usermaps/mp_pedreiraer_noite/zz_rio.iwd

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 63 0.94% 43 68.25% /
2 15 0.22% 3 4.76% /usermaps/
3 3 0.04% 2 3.17% /stats/usage_202306.html
4 10 0.15% 1 1.59% /cod5/mods/
5 10 0.15% 1 1.59% /emu/
6 10 0.15% 1 1.59% /extras/
7 11 0.16% 1 1.59% /mods/rio/
8 11 0.16% 1 1.59% /mods/swm_gw1/
9 2 0.03% 1 1.59% /stats/usage_202208.html
10 2 0.03% 1 1.59% /stats/usage_202305.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 63 0.94% 41 60.29% /
2 17 0.25% 6 8.82% /mods/
3 11 0.16% 2 2.94% /mods/swm_gw1/
4 15 0.22% 2 2.94% /usermaps/
5 14 0.21% 2 2.94% /usermaps/mp_anchorhead/
6 9 0.13% 1 1.47% /bo/mods/mp_Frontlines/
7 10 0.15% 1 1.47% /cod5/mods/
8 10 0.15% 1 1.47% /emu/
9 11 0.16% 1 1.47% /mods/rio/
10 2 0.03% 1 1.47% /stats/usage_202208.html

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 3709 55.27% 3709 61.41% 25487880 20.48% 1 1.37% static.176.180.161.5.clients.your-server.de
2 481 7.17% 478 7.91% 3482425 2.80% 5 6.85% a79-168-98-11.cpe.netcabo.pt
3 85 1.27% 85 1.41% 185497 0.15% 0 0.00% 91.237.27.77
4 68 1.01% 3 0.05% 19 0.00% 1 1.37% 170.64.198.135
5 62 0.92% 62 1.03% 2939227 2.36% 0 0.00% 91.232.110.89
6 39 0.58% 39 0.65% 417519 0.34% 0 0.00% bd7b600b.virtua.com.br
7 36 0.54% 36 0.60% 2456500 1.97% 0 0.00% 143.0.116.254.dynamic.blz.net.br
8 35 0.52% 35 0.58% 896977 0.72% 0 0.00% pool-59-159-127-181.telecel.com.py
9 30 0.45% 30 0.50% 1324786 1.06% 0 0.00% 179-116-9-8.user.vivozap.com.br
10 27 0.40% 27 0.45% 60401 0.05% 0 0.00% 217.96.142.4.ipv4.supernova.orange.pl
11 25 0.37% 25 0.41% 28890 0.02% 0 0.00% 85.110.183.80.static.ttnet.com.tr
12 23 0.34% 23 0.38% 1425592 1.15% 0 0.00% a79-168-95-199.cpe.netcabo.pt
13 22 0.33% 22 0.36% 20429 0.02% 0 0.00% 43.250.242.34
14 21 0.31% 21 0.35% 47589 0.04% 0 0.00% 178-79-95-195.ipv4.telemach.net
15 21 0.31% 20 0.33% 3985625 3.20% 1 1.37% 217.217.197.158.dyn.user.ono.com
16 20 0.30% 20 0.33% 829980 0.67% 0 0.00% 168-181-61-85.ptptelecom.com.br
17 20 0.30% 20 0.33% 539003 0.43% 0 0.00% 181.85.204.165
18 20 0.30% 20 0.33% 536226 0.43% 0 0.00% 201-3-165-245.user3p.brasiltelecom.net.br
19 20 0.30% 20 0.33% 1522172 1.22% 0 0.00% 45-167-106-109.giganet-rs.com.br
20 20 0.30% 20 0.33% 436429 0.35% 0 0.00% 45-5-237-38.jerenet.com.br
21 20 0.30% 20 0.33% 377195 0.30% 0 0.00% 45.178.155.128
22 20 0.30% 20 0.33% 930765 0.75% 0 0.00% b1c082c9.virtua.com.br
23 19 0.28% 19 0.31% 1103613 0.89% 0 0.00% 177.159.245.117.dynamic.adsl.gvt.net.br
24 19 0.28% 19 0.31% 977974 0.79% 0 0.00% 187.40.101.38
25 19 0.28% 19 0.31% 1319389 1.06% 0 0.00% 252.121.86.177.lastmiles.com.br
26 18 0.27% 18 0.30% 970217 0.78% 0 0.00% 177-162-107-188.user.vivozap.com.br
27 17 0.25% 17 0.28% 681391 0.55% 0 0.00% 157.38.149.106
28 17 0.25% 17 0.28% 425167 0.34% 0 0.00% 177.37.149.139
29 17 0.25% 17 0.28% 329842 0.27% 0 0.00% 179-110-160-10.dsl.telesp.net.br
30 17 0.25% 17 0.28% 688314 0.55% 0 0.00% 220-153-188-190.cab.prima.net.ar

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3709 55.27% 3709 61.41% 25487880 20.48% 1 1.37% static.176.180.161.5.clients.your-server.de
2 21 0.31% 20 0.33% 3985625 3.20% 1 1.37% 217.217.197.158.dyn.user.ono.com
3 481 7.17% 478 7.91% 3482425 2.80% 5 6.85% a79-168-98-11.cpe.netcabo.pt
4 62 0.92% 62 1.03% 2939227 2.36% 0 0.00% 91.232.110.89
5 36 0.54% 36 0.60% 2456500 1.97% 0 0.00% 143.0.116.254.dynamic.blz.net.br
6 20 0.30% 20 0.33% 1522172 1.22% 0 0.00% 45-167-106-109.giganet-rs.com.br
7 15 0.22% 15 0.25% 1469879 1.18% 0 0.00% 197-95-125-190.ftth.web.africa
8 16 0.24% 16 0.26% 1450462 1.17% 0 0.00% 201-177-138-38.speedy.com.ar
9 10 0.15% 10 0.17% 1446431 1.16% 0 0.00% r186-54-165-61.dialup.adsl.anteldata.net.uy
10 23 0.34% 23 0.38% 1425592 1.15% 0 0.00% a79-168-95-199.cpe.netcabo.pt

Usage by Country for April 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3746 55.82% 3746 62.02% 26205509 21.06% Germany
2 924 13.77% 852 14.11% 32136850 25.83% Unresolved/Unknown
3 753 11.22% 752 12.45% 31262317 25.12% Brazil
4 524 7.81% 521 8.63% 5989343 4.81% Portugal
5 165 2.46% 165 2.73% 9467140 7.61% Argentina
6 164 2.44% 121 2.00% 7964591 6.40% Commercial (com)
7 130 1.94% 130 2.15% 3024539 2.43% Network (net)
8 53 0.79% 53 0.88% 3881054 3.12% Uruguay
9 46 0.69% 46 0.76% 112261 0.09% Poland
10 35 0.52% 35 0.58% 896977 0.72% Paraguay
11 33 0.49% 33 0.55% 50491 0.04% Turkey
12 29 0.43% 29 0.48% 168465 0.14% Hungary
13 16 0.24% 16 0.26% 1055005 0.85% Colombia
14 14 0.21% 14 0.23% 1003345 0.81% Bolivia
15 14 0.21% 14 0.23% 11352 0.01% Uganda
16 10 0.15% 10 0.17% 148740 0.12% Russian Federation
17 10 0.15% 10 0.17% 70063 0.06% Slovakia
18 7 0.10% 7 0.12% 17268 0.01% Croatia
19 7 0.10% 7 0.12% 21610 0.02% Sweden
20 6 0.09% 6 0.10% 12979 0.01% Ghana
21 4 0.06% 4 0.07% 8641 0.01% United Arab Emirates
22 3 0.04% 3 0.05% 8641 0.01% Austria
23 3 0.04% 3 0.05% 469999 0.38% Chile
24 3 0.04% 3 0.05% 53725 0.04% France
25 3 0.04% 3 0.05% 37186 0.03% Sri Lanka
26 3 0.04% 3 0.05% 8641 0.01% Moldova
27 2 0.03% 2 0.03% 254208 0.20% Australia
28 1 0.01% 1 0.02% 4327 0.00% Belarus
29 1 0.01% 1 0.02% 43292 0.03% Czech Republic
30 1 0.01% 1 0.02% 4327 0.00% Serbia


Generated by Webalizer Version 2.23