Estatisticas para BC

Summary Period: August 2024
Generated 01-Sep-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2024
Total Hits 16096
Total Files 14748
Total Pages 9544
Total Visits 813
Total KBytes 186901248
Total Unique Sites 1048
Total Unique URLs 1320
. Avg Max
Hits per Hour 21 3795
Hits per Day 519 3987
Files per Day 475 3889
Pages per Day 307 2294
Sites per Day 33 248
Visits per Day 26 259
KBytes per Day 6029073 41461470
Hits by Response Code
Code 200 - OK 91.63% 14748
Code 206 - Partial Content 1.96% 315
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 4.26% 686
Code 404 - Not Found 2.13% 343

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 132 0.82% 99 0.67% 37 0.39% 32 3.94% 52 4.96% 2988564 1.60%
2 3987 24.77% 3889 26.37% 679 7.11% 42 5.17% 71 6.77% 41461470 22.18%
3 107 0.66% 53 0.36% 24 0.25% 15 1.85% 24 2.29% 4634459 2.48%
4 365 2.27% 304 2.06% 18 0.19% 18 2.21% 93 8.87% 10748422 5.75%
5 159 0.99% 109 0.74% 13 0.14% 11 1.35% 34 3.24% 6039192 3.23%
6 109 0.68% 68 0.46% 17 0.18% 16 1.97% 26 2.48% 4409508 2.36%
7 105 0.65% 62 0.42% 12 0.13% 10 1.23% 25 2.39% 2630523 1.41%
8 177 1.10% 81 0.55% 35 0.37% 31 3.81% 46 4.39% 2181785 1.17%
9 104 0.65% 69 0.47% 24 0.25% 24 2.95% 29 2.77% 2448824 1.31%
10 97 0.60% 70 0.47% 19 0.20% 16 1.97% 28 2.67% 1990035 1.06%
11 181 1.12% 138 0.94% 31 0.32% 29 3.57% 52 4.96% 9699496 5.19%
12 124 0.77% 81 0.55% 53 0.56% 52 6.40% 73 6.97% 1975160 1.06%
13 209 1.30% 138 0.94% 39 0.41% 39 4.80% 61 5.82% 4973316 2.66%
14 103 0.64% 55 0.37% 19 0.20% 17 2.09% 17 1.62% 3529415 1.89%
15 117 0.73% 67 0.45% 18 0.19% 18 2.21% 22 2.10% 5300149 2.84%
16 94 0.58% 53 0.36% 15 0.16% 13 1.60% 22 2.10% 1074307 0.57%
17 74 0.46% 48 0.33% 4 0.04% 4 0.49% 15 1.43% 3512126 1.88%
18 320 1.99% 252 1.71% 24 0.25% 10 1.23% 54 5.15% 8840403 4.73%
19 141 0.88% 89 0.60% 17 0.18% 16 1.97% 26 2.48% 5576499 2.98%
20 70 0.43% 38 0.26% 15 0.16% 13 1.60% 13 1.24% 1764941 0.94%
21 2418 15.02% 2365 16.04% 2294 24.04% 259 31.86% 248 23.66% 5607824 3.00%
22 2066 12.84% 2017 13.68% 1982 20.77% 20 2.46% 19 1.81% 2217499 1.19%
23 1516 9.42% 1470 9.97% 1450 15.19% 20 2.46% 29 2.77% 10784898 5.77%
24 1549 9.62% 1521 10.31% 1440 15.09% 9 1.11% 31 2.96% 6577106 3.52%
25 1265 7.86% 1228 8.33% 1125 11.79% 13 1.60% 36 3.44% 9063286 4.85%
26 54 0.34% 33 0.22% 15 0.16% 15 1.85% 22 2.10% 4798920 2.57%
27 138 0.86% 107 0.73% 60 0.63% 14 1.72% 23 2.19% 8108099 4.34%
28 83 0.52% 58 0.39% 24 0.25% 10 1.23% 13 1.24% 1441825 0.77%
29 96 0.60% 77 0.52% 22 0.23% 12 1.48% 28 2.67% 6201642 3.32%
30 40 0.25% 31 0.21% 8 0.08% 7 0.86% 14 1.34% 1538952 0.82%
31 96 0.60% 78 0.53% 11 0.12% 11 1.35% 32 3.05% 4782600 2.56%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4324 26.86% 137 4251 28.82% 32 998 10.46% 1302673 40382868 21.61%
1 67 2078 12.91% 65 2044 13.86% 65 2034 21.31% 5275 163519 0.09%
2 14 434 2.70% 12 376 2.55% 11 365 3.82% 8207 254414 0.14%
3 12 379 2.35% 11 346 2.35% 11 343 3.59% 2892 89662 0.05%
4 14 436 2.71% 12 376 2.55% 11 364 3.81% 9455 293104 0.16%
5 15 488 3.03% 12 399 2.71% 12 385 4.03% 74054 2295660 1.23%
6 13 406 2.52% 11 364 2.47% 11 364 3.81% 2264 70196 0.04%
7 13 419 2.60% 11 364 2.47% 11 363 3.80% 2600 80589 0.04%
8 13 422 2.62% 11 365 2.47% 11 363 3.80% 3467 107492 0.06%
9 15 487 3.03% 13 406 2.75% 11 367 3.85% 60130 1864044 1.00%
10 14 442 2.75% 13 410 2.78% 9 306 3.21% 269244 8346550 4.47%
11 14 457 2.84% 13 427 2.90% 10 328 3.44% 166998 5176924 2.77%
12 13 430 2.67% 11 355 2.41% 9 295 3.09% 72514 2247941 1.20%
13 11 343 2.13% 9 302 2.05% 6 197 2.06% 456670 14156778 7.57%
14 9 287 1.78% 7 239 1.62% 4 140 1.47% 343135 10637196 5.69%
15 8 265 1.65% 6 198 1.34% 4 127 1.33% 183766 5696756 3.05%
16 10 322 2.00% 8 252 1.71% 4 138 1.45% 137702 4268776 2.28%
17 12 375 2.33% 10 319 2.16% 4 144 1.51% 386679 11987054 6.41%
18 11 353 2.19% 9 306 2.07% 4 148 1.55% 621772 19274935 10.31%
19 15 492 3.06% 13 428 2.90% 10 316 3.31% 285476 8849754 4.73%
20 19 596 3.70% 17 543 3.68% 11 360 3.77% 418218 12964764 6.94%
21 21 665 4.13% 19 589 3.99% 12 383 4.01% 463031 14353961 7.68%
22 20 630 3.91% 18 561 3.80% 11 362 3.79% 467944 14506279 7.76%
23 18 566 3.52% 17 528 3.58% 11 354 3.71% 284904 8832031 4.73%

Top 30 of 1320 Total URLs
# Hits KBytes URL
1 6522 40.52% 667546 0.36% /stats/usage_202408.html
2 1677 10.42% 30047 0.02% /stats/
3 482 2.99% 1188307 0.64% /cod4xclient21.1.zip
4 120 0.75% 425 0.00% /
5 84 0.52% 35661606 19.08% /mods/swm_gw1/z_swm_01.iwd
6 83 0.52% 16844611 9.01% /mods/rio/z_rio.iwd
7 76 0.47% 257210 0.14% /mods/frontlines/mod.ff
8 75 0.47% 3149241 1.68% /mods/rio/mod.ff
9 71 0.44% 1174444 0.63% /mods/frontlines/z_frontlines.iwd
10 60 0.37% 7771047 4.16% /mods/rio/z_rioa.iwd
11 59 0.37% 19476415 10.42% /mods/rio/z_riov.iwd
12 53 0.33% 727770 0.39% /mods/swm_gw1/mod.ff
13 39 0.24% 3199 0.00% /usermaps/
14 25 0.16% 1714599 0.92% /usermaps/mp_summit/mp_summit.iwd
15 24 0.15% 48 0.00% /usermaps/mp_docks/
16 24 0.15% 682485 0.37% /usermaps/mp_rebellion/mp_rebellion.iwd
17 22 0.14% 1562339 0.84% /usermaps/mp_pedreiraer_noite/zz_rio.iwd
18 21 0.13% 39447084 21.11% /CODRio2.0.zip
19 21 0.13% 15115 0.01% /usermaps/mp_cloud_city/mp_cloud_city.iwd
20 20 0.12% 39 0.00% /mods/
21 20 0.12% 580126 0.31% /usermaps/mp_frodo/zz_rio.iwd
22 19 0.12% 3 0.00% /usermaps/mp_osg_hijacked/WS_FTP.LOG
23 19 0.12% 901268 0.48% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite.ff
24 19 0.12% 237811 0.13% /usermaps/mp_pedreiraer_noite/mp_pedreiraer_noite_load.ff
25 18 0.11% 1992 0.00% /usermaps/mp_bestine/mp_bestine.iwd
26 18 0.11% 4 0.00% /usermaps/mp_hillassault/WS_FTP.LOG
27 18 0.11% 2 0.00% /usermaps/mp_inv/WS_FTP.LOG
28 18 0.11% 13 0.00% /usermaps/mp_sk_dcliff_b1/WS_FTP.LOG
29 17 0.11% 24 0.00% /cod5/
30 17 0.11% 1 0.00% /usermaps/mp_blue_village/WS_FTP.LOG

Top 10 of 1320 Total URLs By KBytes
# Hits KBytes URL
1 21 0.13% 39447084 21.11% /CODRio2.0.zip
2 84 0.52% 35661606 19.08% /mods/swm_gw1/z_swm_01.iwd
3 59 0.37% 19476415 10.42% /mods/rio/z_riov.iwd
4 83 0.52% 16844611 9.01% /mods/rio/z_rio.iwd
5 6 0.04% 15694436 8.40% /emu/HajasEMU.zip
6 60 0.37% 7771047 4.16% /mods/rio/z_rioa.iwd
7 4 0.02% 5975456 3.20% /extras/SST.zip
8 75 0.47% 3149241 1.68% /mods/rio/mod.ff
9 25 0.16% 1714599 0.92% /usermaps/mp_summit/mp_summit.iwd
10 22 0.14% 1562339 0.84% /usermaps/mp_pedreiraer_noite/zz_rio.iwd

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1677 10.42% 232 29.00% /stats/
2 120 0.75% 90 11.25% /
3 39 0.24% 30 3.75% /usermaps/
4 24 0.15% 18 2.25% /usermaps/mp_docks/
5 16 0.10% 14 1.75% /usermaps/mp_ava_crossroads/
6 20 0.12% 12 1.50% /mods/
7 14 0.09% 12 1.50% /usermaps/mp_hillassault/
8 11 0.07% 11 1.37% /stats/usage_202305.html
9 12 0.07% 11 1.37% /stats/usage_202401.html
10 14 0.09% 11 1.37% /usermaps/mp_mhz_blood_f/

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 1677 10.42% 233 28.98% /stats/
2 120 0.75% 90 11.19% /
3 39 0.24% 31 3.86% /usermaps/
4 24 0.15% 18 2.24% /usermaps/mp_docks/
5 16 0.10% 14 1.74% /usermaps/mp_wasted/
6 16 0.10% 12 1.49% /usermaps/mp_ava_crossroads/
7 14 0.09% 12 1.49% /usermaps/mp_hillassault/
8 20 0.12% 11 1.37% /mods/
9 13 0.08% 11 1.37% /usermaps/mp_doowood/
10 14 0.09% 11 1.37% /usermaps/mp_mhz_blood_f/

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 6520 40.51% 6520 44.21% 667361 0.36% 3 0.37% host-77-238-246-154.hosted-by-vdsina.com
2 3728 23.16% 3728 25.28% 18988909 10.16% 1 0.12% vps-bd272fa4.vps.ovh.net
3 269 1.67% 83 0.56% 65341 0.03% 79 9.72% crawl-66-249-66-204.googlebot.com
4 245 1.52% 93 0.63% 117455 0.06% 92 11.32% crawl-66-249-66-203.googlebot.com
5 241 1.50% 69 0.47% 1513 0.00% 61 7.50% crawl-66-249-66-205.googlebot.com
6 61 0.38% 22 0.15% 254 0.00% 20 2.46% crawl-66-249-65-168.googlebot.com
7 58 0.36% 56 0.38% 6476663 3.47% 1 0.12% 226.red-95-123-10.staticip.rima-tde.net
8 52 0.32% 18 0.12% 75686 0.04% 15 1.85% crawl-66-249-65-169.googlebot.com
9 47 0.29% 14 0.09% 27226 0.01% 14 1.72% crawl-66-249-65-167.googlebot.com
10 43 0.27% 43 0.29% 1581184 0.85% 0 0.00% 200.106.192.230
11 37 0.23% 1 0.01% 10 0.00% 1 0.12% 213.232.87.234
12 32 0.20% 12 0.08% 12393 0.01% 11 1.35% crawl-66-249-79-68.googlebot.com
13 31 0.19% 15 0.10% 28231 0.02% 11 1.35% crawl-66-249-77-5.googlebot.com
14 31 0.19% 4 0.03% 9 0.00% 6 0.74% crawl-66-249-79-67.googlebot.com
15 27 0.17% 26 0.18% 31 0.00% 1 0.12% 110.136.59.220
16 26 0.16% 26 0.18% 14032 0.01% 0 0.00% 134.35.67.36
17 25 0.16% 25 0.17% 483249 0.26% 0 0.00% 179.176.69.221.dynamic.adsl.gvt.net.br
18 23 0.14% 22 0.15% 3978519 2.13% 1 0.12% 143.208.215.9
19 23 0.14% 23 0.16% 1740216 0.93% 0 0.00% 189.28.67.3
20 23 0.14% 23 0.16% 532286 0.28% 0 0.00% 45-183-26-31.conexaojknet.com.br
21 23 0.14% 23 0.16% 907222 0.49% 0 0.00% c911381c.virtua.com.br
22 23 0.14% 9 0.06% 97 0.00% 11 1.35% crawl-66-249-65-105.googlebot.com
23 23 0.14% 6 0.04% 16 0.00% 7 0.86% crawl-66-249-79-66.googlebot.com
24 22 0.14% 15 0.10% 671110 0.36% 1 0.12% 65.66.39.177.in-addr.arpa.verointernet.com.br
25 22 0.14% 22 0.15% 722591 0.39% 0 0.00% customer.limaper1.pop.starlinkisp.net
26 21 0.13% 21 0.14% 313106 0.17% 0 0.00% 189.114.150.124.dynamic.adsl.gvt.net.br
27 21 0.13% 21 0.14% 739203 0.40% 0 0.00% 201-51-85-243.user3p.vtal.net.br
28 21 0.13% 12 0.08% 20 0.00% 8 0.98% crawl-66-249-65-104.googlebot.com
29 20 0.12% 20 0.14% 309988 0.17% 0 0.00% 102.219.169.253
30 20 0.12% 20 0.14% 19822 0.01% 0 0.00% 103.144.172.176

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3728 23.16% 3728 25.28% 18988909 10.16% 1 0.12% vps-bd272fa4.vps.ovh.net
2 58 0.36% 56 0.38% 6476663 3.47% 1 0.12% 226.red-95-123-10.staticip.rima-tde.net
3 2 0.01% 2 0.01% 4152325 2.22% 0 0.00% 205.169.39.20
4 23 0.14% 22 0.15% 3978519 2.13% 1 0.12% 143.208.215.9
5 3 0.02% 3 0.02% 2169390 1.16% 0 0.00% 205.169.39.6
6 3 0.02% 3 0.02% 2080490 1.11% 0 0.00% 205.169.39.4
7 2 0.01% 2 0.01% 2080490 1.11% 0 0.00% 205.169.39.12
8 2 0.01% 2 0.01% 2080490 1.11% 0 0.00% 205.169.39.8
9 6 0.04% 6 0.04% 2076168 1.11% 1 0.12% 205.169.39.42
10 2 0.01% 2 0.01% 2076163 1.11% 0 0.00% 205.169.39.18

Usage by Country for August 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 8091 50.27% 7206 48.86% 6751746 3.61% Commercial (com)
2 3985 24.76% 3965 26.88% 31268088 16.73% Network (net)
3 2797 17.38% 2710 18.38% 85564580 45.78% Unresolved/Unknown
4 623 3.87% 616 4.18% 27412067 14.67% Brazil
5 209 1.30% 209 1.42% 15674944 8.39% Argentina
6 37 0.23% 7 0.05% 27 0.00% Non-Profit (org)
7 37 0.23% 37 0.25% 3325061 1.78% Uruguay
8 25 0.16% 25 0.17% 1841622 0.99% Poland
9 22 0.14% 21 0.14% 52544 0.03% Hungary
10 21 0.13% 21 0.14% 552993 0.30% Croatia
11 20 0.12% 20 0.14% 1286794 0.69% Romania
12 18 0.11% 18 0.12% 1400862 0.75% Italy
13 17 0.11% 17 0.12% 1874811 1.00% Chile
14 16 0.10% 16 0.11% 654043 0.35% Germany
15 15 0.09% 15 0.10% 36444 0.02% Czech Republic
16 14 0.09% 14 0.09% 1365705 0.73% Armenia
17 14 0.09% 14 0.09% 610554 0.33% South Africa
18 13 0.08% 13 0.09% 1011762 0.54% France
19 13 0.08% 13 0.09% 150330 0.08% Uzbekistan
20 12 0.07% 11 0.07% 147778 0.08% Russian Federation
21 12 0.07% 12 0.08% 95108 0.05% Turkey
22 10 0.06% 10 0.07% 143393 0.08% Canada
23 10 0.06% 10 0.07% 852910 0.46% Portugal
24 8 0.05% 8 0.05% 1194670 0.64% Guatemala
25 7 0.04% 7 0.05% 879878 0.47% Sri Lanka
26 7 0.04% 7 0.05% 317085 0.17% Paraguay
27 6 0.04% 6 0.04% 715321 0.38% Angola
28 6 0.04% 6 0.04% 541915 0.29% Spain
29 6 0.04% 6 0.04% 84329 0.05% Netherlands
30 5 0.03% 5 0.03% 12967 0.01% Greece


Generated by Webalizer Version 2.23