Estatisticas para BC

Summary Period: September 2024
Generated 01-Oct-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2024
Total Hits 16184
Total Files 15019
Total Pages 12619
Total Visits 1600
Total KBytes 120411403
Total Unique Sites 970
Total Unique URLs 1342
. Avg Max
Hits per Hour 22 1689
Hits per Day 539 2199
Files per Day 500 2188
Pages per Day 420 2096
Sites per Day 32 353
Visits per Day 53 364
KBytes per Day 4013713 16449941
Hits by Response Code
Code 200 - OK 92.80% 15019
Code 206 - Partial Content 2.00% 323
Code 304 - Not Modified 0.60% 97
Code 400 - Bad Request 0.05% 8
Code 404 - Not Found 4.50% 729
Code 405 - Method Not Allowed 0.05% 8

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 772 4.77% 754 5.02% 601 4.76% 8 0.50% 38 3.92% 6517420 5.41%
2 1358 8.39% 1351 9.00% 1304 10.33% 7 0.44% 23 2.37% 1817464 1.51%
3 124 0.77% 104 0.69% 30 0.24% 25 1.56% 49 5.05% 5249651 4.36%
4 78 0.48% 61 0.41% 21 0.17% 19 1.19% 30 3.09% 1822259 1.51%
5 77 0.48% 48 0.32% 27 0.21% 27 1.69% 35 3.61% 179227 0.15%
6 79 0.49% 49 0.33% 18 0.14% 17 1.06% 29 2.99% 1923288 1.60%
7 97 0.60% 66 0.44% 20 0.16% 19 1.19% 43 4.43% 2446408 2.03%
8 131 0.81% 116 0.77% 16 0.13% 16 1.00% 32 3.30% 6784453 5.63%
9 401 2.48% 378 2.52% 328 2.60% 206 12.88% 187 19.28% 3228057 2.68%
10 111 0.69% 88 0.59% 8 0.06% 7 0.44% 18 1.86% 4567578 3.79%
11 268 1.66% 248 1.65% 148 1.17% 125 7.81% 170 17.53% 1380121 1.15%
12 1993 12.31% 1979 13.18% 1074 8.51% 356 22.25% 353 36.39% 16449941 13.66%
13 454 2.81% 357 2.38% 224 1.78% 168 10.50% 169 17.42% 10187656 8.46%
14 1126 6.96% 1109 7.38% 1012 8.02% 364 22.75% 305 31.44% 6545531 5.44%
15 68 0.42% 55 0.37% 14 0.11% 14 0.88% 25 2.58% 2666951 2.21%
16 624 3.86% 613 4.08% 529 4.19% 15 0.94% 27 2.78% 4722693 3.92%
17 1364 8.43% 1346 8.96% 1299 10.29% 15 0.94% 32 3.30% 1966948 1.63%
18 57 0.35% 47 0.31% 16 0.13% 15 0.94% 28 2.89% 1239443 1.03%
19 124 0.77% 109 0.73% 25 0.20% 17 1.06% 28 2.89% 4756890 3.95%
20 1112 6.87% 1096 7.30% 1056 8.37% 28 1.75% 33 3.40% 2029234 1.69%
21 2173 13.43% 2166 14.42% 2096 16.61% 9 0.56% 22 2.27% 4271610 3.55%
22 2199 13.59% 2188 14.57% 2014 15.96% 9 0.56% 33 3.40% 5685570 4.72%
23 327 2.02% 293 1.95% 250 1.98% 11 0.69% 23 2.37% 2499656 2.08%
24 96 0.59% 66 0.44% 14 0.11% 14 0.88% 27 2.78% 4253716 3.53%
25 103 0.64% 51 0.34% 14 0.11% 12 0.75% 21 2.16% 4128238 3.43%
26 63 0.39% 35 0.23% 14 0.11% 12 0.75% 29 2.99% 2449609 2.03%
27 86 0.53% 65 0.43% 18 0.14% 18 1.12% 28 2.89% 3175910 2.64%
28 70 0.43% 50 0.33% 13 0.10% 13 0.81% 24 2.47% 1772870 1.47%
29 580 3.58% 77 0.51% 391 3.10% 20 1.25% 41 4.23% 3350741 2.78%
30 69 0.43% 54 0.36% 25 0.20% 19 1.19% 17 1.75% 2342268 1.95%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 560 3.46% 18 542 3.61% 16 494 3.91% 106336 3190066 2.65%
1 20 603 3.73% 19 570 3.80% 17 511 4.05% 21643 649296 0.54%
2 16 481 2.97% 15 451 3.00% 14 447 3.54% 1891 56734 0.05%
3 12 360 2.22% 11 350 2.33% 11 345 2.73% 1020 30599 0.03%
4 14 431 2.66% 13 396 2.64% 12 388 3.07% 2740 82205 0.07%
5 14 444 2.74% 13 405 2.70% 12 389 3.08% 2670 80086 0.07%
6 14 428 2.64% 13 408 2.72% 13 400 3.17% 6204 186120 0.15%
7 14 442 2.73% 14 421 2.80% 13 414 3.28% 1854 55633 0.05%
8 14 421 2.60% 13 400 2.66% 13 390 3.09% 3330 99897 0.08%
9 15 469 2.90% 15 459 3.06% 13 396 3.14% 58102 1743070 1.45%
10 17 522 3.23% 16 497 3.31% 13 416 3.30% 151665 4549954 3.78%
11 16 499 3.08% 15 477 3.18% 13 415 3.29% 143902 4317070 3.59%
12 18 559 3.45% 17 530 3.53% 14 436 3.46% 210936 6328079 5.26%
13 45 1374 8.49% 28 866 5.77% 33 1006 7.97% 241979 7259358 6.03%
14 76 2299 14.21% 75 2269 15.11% 46 1386 10.98% 702433 21073004 17.50%
15 15 457 2.82% 13 409 2.72% 9 284 2.25% 285938 8578128 7.12%
16 46 1393 8.61% 45 1357 9.04% 42 1268 10.05% 197372 5921155 4.92%
17 16 498 3.08% 15 475 3.16% 12 378 3.00% 218095 6542863 5.43%
18 17 538 3.32% 17 516 3.44% 13 408 3.23% 259759 7792760 6.47%
19 20 629 3.89% 20 609 4.05% 16 488 3.87% 276917 8307499 6.90%
20 20 606 3.74% 19 591 3.94% 16 480 3.80% 213521 6405617 5.32%
21 23 693 4.28% 22 664 4.42% 16 495 3.92% 258242 7747267 6.43%
22 27 812 5.02% 23 714 4.75% 17 513 4.07% 422435 12673037 10.52%
23 22 666 4.12% 21 643 4.28% 15 472 3.74% 224730 6741904 5.60%

Top 30 of 1342 Total URLs
# Hits KBytes URL
1 9044 55.88% 840787 0.70% /stats/usage_202409.html
2 327 2.02% 693127 0.58% /cod4xclient21.1.zip
3 94 0.58% 2806167 2.33% /mods/rio/mod.ff
4 84 0.52% 303 0.00% /
5 82 0.51% 17989178 14.94% /mods/rio/z_riov.iwd
6 73 0.45% 32009322 26.58% /mods/swm_gw1/z_swm_01.iwd
7 56 0.35% 11811317 9.81% /mods/rio/z_rio.iwd
8 47 0.29% 6297228 5.23% /mods/rio/z_rioa.iwd
9 45 0.28% 642150 0.53% /mods/swm_gw1/mod.ff
10 38 0.23% 618123 0.51% /mods/frontlines/z_frontlines.iwd
11 35 0.22% 121653 0.10% /mods/frontlines/mod.ff
12 32 0.20% 2625 0.00% /usermaps/
13 27 0.17% 6156 0.01% /usermaps/mp_jundland/mp_jundland.iwd
14 20 0.12% 1600 0.00% /stats/usage_202401.html
15 18 0.11% 35 0.00% /mods/
16 17 0.11% 29 0.00% /mods/swm_gw1/
17 17 0.11% 652713 0.54% /usermaps/mp_jundland/mp_jundland.ff
18 17 0.11% 40 0.00% /usermaps/mp_winter_bakaara/
19 16 0.10% 36 0.00% /mods/rio/
20 15 0.09% 1082 0.00% /stats/usage_202403.html
21 15 0.09% 17883 0.01% /usermaps/mp_anchorhead/mp_anchorhead.iwd
22 15 0.09% 34 0.00% /usermaps/mp_doneck/
23 15 0.09% 5 0.00% /usermaps/mp_jundland/mp_jundland_load.ff
24 15 0.09% 175360 0.15% /usermaps/mp_ywing_hiddenbase/mp_ywing_hiddenbase.iwd
25 14 0.09% 109 0.00% /stats/usage_202407.html
26 14 0.09% 456841 0.38% /usermaps/mp_anchorhead/mp_anchorhead.ff
27 14 0.09% 5 0.00% /usermaps/mp_anchorhead/mp_anchorhead_load.ff
28 14 0.09% 16680 0.01% /usermaps/mp_jundland_dusk/mp_jundland_dusk.iwd
29 14 0.09% 1740 0.00% /usermaps/mp_not_a_cave/mp_not_a_cave.iwd
30 14 0.09% 1038269 0.86% /usermaps/mp_pedreiraer/zz_rio.iwd

Top 10 of 1342 Total URLs By KBytes
# Hits KBytes URL
1 73 0.45% 32009322 26.58% /mods/swm_gw1/z_swm_01.iwd
2 82 0.51% 17989178 14.94% /mods/rio/z_riov.iwd
3 56 0.35% 11811317 9.81% /mods/rio/z_rio.iwd
4 47 0.29% 6297228 5.23% /mods/rio/z_rioa.iwd
5 94 0.58% 2806167 2.33% /mods/rio/mod.ff
6 8 0.05% 1709555 1.42% /usermaps/mp_vlisabel/zz_rio.iwd
7 14 0.09% 1038269 0.86% /usermaps/mp_pedreiraer/zz_rio.iwd
8 9044 55.88% 840787 0.70% /stats/usage_202409.html
9 13 0.08% 837573 0.70% /usermaps/mp_obra_centro_noite/zz_rio.iwd
10 10 0.06% 784179 0.65% /usermaps/mp_chapeu_mangueira/zz_rio.iwd

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 84 0.52% 60 3.77% /
2 32 0.20% 25 1.57% /usermaps/
3 20 0.12% 20 1.26% /stats/usage_202401.html
4 15 0.09% 15 0.94% /stats/usage_202403.html
5 13 0.08% 13 0.82% /stats/usage_202210.html
6 13 0.08% 12 0.75% /stats/usage_202404.html
7 14 0.09% 12 0.75% /stats/usage_202407.html
8 11 0.07% 11 0.69% /usermaps/mp_seatown/
9 17 0.11% 10 0.63% /mods/swm_gw1/
10 11 0.07% 10 0.63% /usermaps/mp_mhz_cem_b2/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 84 0.52% 54 3.40% /
2 32 0.20% 28 1.76% /usermaps/
3 20 0.12% 19 1.20% /stats/usage_202401.html
4 15 0.09% 14 0.88% /stats/usage_202403.html
5 17 0.11% 14 0.88% /usermaps/mp_winter_bakaara/
6 14 0.09% 13 0.82% /stats/usage_202407.html
7 13 0.08% 12 0.76% /stats/usage_202210.html
8 13 0.08% 12 0.76% /stats/usage_202404.html
9 18 0.11% 10 0.63% /mods/
10 17 0.11% 10 0.63% /mods/swm_gw1/

Top 30 of 970 Total Sites
# Hits Files KBytes Visits Hostname
1 5362 33.13% 5362 35.70% 540954 0.45% 2 0.12% host-109-234-38-162.hosted-by-vdsina.ru
2 3680 22.74% 3680 24.50% 299657 0.25% 2 0.12% host-77-238-246-154.hosted-by-vdsina.com
3 501 3.10% 13 0.09% 133 0.00% 2 0.12% 148.178.22.102
4 103 0.64% 102 0.68% 4210170 3.50% 1 0.06% host71.181-106-194.telecom.net.ar
5 97 0.60% 70 0.47% 251561 0.21% 42 2.62% crawl-66-249-66-203.googlebot.com
6 95 0.59% 58 0.39% 543627 0.45% 39 2.44% crawl-66-249-66-204.googlebot.com
7 89 0.55% 68 0.45% 516250 0.43% 38 2.37% crawl-66-249-66-205.googlebot.com
8 79 0.49% 79 0.53% 435585 0.36% 6 0.37% 57.141.5.10
9 71 0.44% 71 0.47% 408013 0.34% 5 0.31% 57.141.5.11
10 71 0.44% 71 0.47% 251050 0.21% 2 0.12% 57.141.5.13
11 69 0.43% 69 0.46% 1202974 1.00% 5 0.31% 57.141.5.7
12 68 0.42% 68 0.45% 3083506 2.56% 0 0.00% 187.59.33.105.static.host.gvt.net.br
13 66 0.41% 66 0.44% 339721 0.28% 4 0.25% 57.141.5.15
14 64 0.40% 64 0.43% 202004 0.17% 3 0.19% 57.141.5.2
15 59 0.36% 59 0.39% 394204 0.33% 4 0.25% 57.141.5.12
16 59 0.36% 59 0.39% 247571 0.21% 5 0.31% 57.141.5.6
17 54 0.33% 54 0.36% 572071 0.48% 4 0.25% 57.141.5.16
18 54 0.33% 54 0.36% 195865 0.16% 4 0.25% 57.141.5.9
19 53 0.33% 53 0.35% 105623 0.09% 2 0.12% 57.141.5.23
20 51 0.32% 51 0.34% 128914 0.11% 7 0.44% 57.141.5.14
21 51 0.32% 51 0.34% 115426 0.10% 5 0.31% 57.141.5.18
22 51 0.32% 51 0.34% 129643 0.11% 6 0.37% 57.141.5.20
23 49 0.30% 49 0.33% 165572 0.14% 5 0.31% 57.141.5.3
24 49 0.30% 49 0.33% 97859 0.08% 5 0.31% 57.141.5.8
25 48 0.30% 48 0.32% 2176708 1.81% 0 0.00% 201-8-118-72.user3p.vtal.net.br
26 48 0.30% 48 0.32% 168981 0.14% 5 0.31% 57.141.5.4
27 47 0.29% 47 0.31% 333984 0.28% 4 0.25% 57.141.5.27
28 45 0.28% 45 0.30% 131149 0.11% 5 0.31% 57.141.5.22
29 41 0.25% 41 0.27% 197131 0.16% 3 0.19% 57.141.5.24
30 40 0.25% 40 0.27% 40295 0.03% 0 0.00% 190.52.100.51

Top 10 of 970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.64% 102 0.68% 4210170 3.50% 1 0.06% host71.181-106-194.telecom.net.ar
2 68 0.42% 68 0.45% 3083506 2.56% 0 0.00% 187.59.33.105.static.host.gvt.net.br
3 48 0.30% 48 0.32% 2176708 1.81% 0 0.00% 201-8-118-72.user3p.vtal.net.br
4 14 0.09% 14 0.09% 2132275 1.77% 0 0.00% 179-189-74-171.cgnat.adyl.net.br
5 16 0.10% 16 0.11% 1716165 1.43% 0 0.00% 190.97.230.254
6 18 0.11% 18 0.12% 1541402 1.28% 0 0.00% a109-51-134-49.cpe.netcabo.pt
7 34 0.21% 34 0.23% 1494321 1.24% 0 0.00% 45-174-5-54.quetimnet.com.br
8 32 0.20% 32 0.21% 1484251 1.23% 0 0.00% customer-190-5-184-142.megacable.com.ar
9 12 0.07% 12 0.08% 1434852 1.19% 0 0.00% 30.32.104.190.in-addr.arpa
10 12 0.07% 12 0.08% 1408773 1.17% 0 0.00% r167-57-224-151.dialup.adsl.anteldata.net.uy

Usage by Country for September 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5380 33.24% 5380 35.82% 2111715 1.75% Russian Federation
2 4465 27.59% 4179 27.82% 4377015 3.64% Commercial (com)
3 2782 17.19% 2276 15.15% 34908938 28.99% Unresolved/Unknown
4 2280 14.09% 2236 14.89% 15017411 12.47% Network (net)
5 695 4.29% 694 4.62% 33927863 28.18% Brazil
6 267 1.65% 264 1.76% 14311813 11.89% Argentina
7 46 0.28% 46 0.31% 106507 0.09% Mexico
8 38 0.23% 38 0.25% 2699325 2.24% Portugal
9 37 0.23% 37 0.25% 1057060 0.88% Cape Verde
10 30 0.19% 30 0.20% 2779440 2.31% Uruguay
11 22 0.14% 22 0.15% 2419688 2.01% Address Routing (arpa)
12 16 0.10% 16 0.11% 1318795 1.10% Chile
13 15 0.09% 15 0.10% 661673 0.55% Switzerland
14 12 0.07% 12 0.08% 189768 0.16% Germany
15 12 0.07% 12 0.08% 30253 0.03% Croatia
16 12 0.07% 12 0.08% 1315839 1.09% Netherlands
17 8 0.05% 8 0.05% 21614 0.02% Bosnia and Herzegovina
18 8 0.05% 8 0.05% 461548 0.38% Kyrgyzstan
19 8 0.05% 8 0.05% 114114 0.09% Sri Lanka
20 7 0.04% 7 0.05% 321623 0.27% Non-Profit (org)
21 6 0.04% 6 0.04% 537683 0.45% Belarus
22 5 0.03% 5 0.03% 492133 0.41% Hungary
23 3 0.02% 3 0.02% 8644 0.01% Czech Republic
24 3 0.02% 2 0.01% 7 0.00% European Union
25 3 0.02% 3 0.02% 8647 0.01% Italy
26 3 0.02% 3 0.02% 8641 0.01% Serbia
27 2 0.01% 2 0.01% 20497 0.02% Angola
28 2 0.01% 2 0.01% 6161 0.01% Spain
29 2 0.01% 2 0.01% 261902 0.22% France
30 2 0.01% 2 0.01% 8655 0.01% Indonesia


Generated by Webalizer Version 2.23