Estatisticas para BC

Summary Period: October 2024
Generated 01-Nov-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2024
Total Hits 22001
Total Files 21080
Total Pages 14144
Total Visits 672
Total KBytes 178546389
Total Unique Sites 736
Total Unique URLs 1339
. Avg Max
Hits per Hour 29 3856
Hits per Day 709 4364
Files per Day 680 4250
Pages per Day 456 3939
Sites per Day 23 79
Visits per Day 21 74
KBytes per Day 5759561 34530446
Hits by Response Code
Code 200 - OK 95.81% 21080
Code 206 - Partial Content 0.56% 123
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.75% 165
Code 404 - Not Found 2.87% 631

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 357 1.62% 344 1.63% 233 1.65% 49 7.29% 21 2.85% 3998129 2.24%
2 4364 19.84% 4250 20.16% 802 5.67% 74 11.01% 61 8.29% 34530446 19.34%
3 452 2.05% 425 2.02% 108 0.76% 58 8.63% 35 4.76% 8278661 4.64%
4 383 1.74% 356 1.69% 30 0.21% 25 3.72% 18 2.45% 5823497 3.26%
5 181 0.82% 169 0.80% 24 0.17% 21 3.12% 15 2.04% 4136674 2.32%
6 768 3.49% 731 3.47% 52 0.37% 32 4.76% 35 4.76% 14477962 8.11%
7 362 1.65% 330 1.57% 90 0.64% 42 6.25% 29 3.94% 5488175 3.07%
8 148 0.67% 123 0.58% 22 0.16% 19 2.83% 36 4.89% 3424790 1.92%
9 92 0.42% 77 0.37% 32 0.23% 20 2.98% 33 4.48% 2117996 1.19%
10 64 0.29% 50 0.24% 12 0.08% 10 1.49% 15 2.04% 1124122 0.63%
11 39 0.18% 30 0.14% 9 0.06% 9 1.34% 15 2.04% 1230040 0.69%
12 89 0.40% 74 0.35% 1 0.01% 1 0.15% 27 3.67% 5450936 3.05%
13 168 0.76% 152 0.72% 11 0.08% 10 1.49% 37 5.03% 8690011 4.87%
14 83 0.38% 74 0.35% 30 0.21% 14 2.08% 18 2.45% 2376077 1.33%
15 181 0.82% 166 0.79% 102 0.72% 14 2.08% 29 3.94% 3495606 1.96%
16 55 0.25% 48 0.23% 10 0.07% 9 1.34% 16 2.17% 2041318 1.14%
17 53 0.24% 43 0.20% 8 0.06% 8 1.19% 25 3.40% 2199192 1.23%
18 1532 6.96% 1520 7.21% 1421 10.05% 11 1.64% 41 5.57% 6847667 3.84%
19 2551 11.59% 2513 11.92% 2352 16.63% 27 4.02% 54 7.34% 10459778 5.86%
20 202 0.92% 185 0.88% 34 0.24% 31 4.61% 68 9.24% 5279644 2.96%
21 93 0.42% 65 0.31% 29 0.21% 27 4.02% 57 7.74% 1905620 1.07%
22 71 0.32% 62 0.29% 18 0.13% 16 2.38% 41 5.57% 3456859 1.94%
23 147 0.67% 95 0.45% 40 0.28% 37 5.51% 79 10.73% 7018541 3.93%
24 115 0.52% 108 0.51% 50 0.35% 38 5.65% 40 5.43% 3193580 1.79%
25 99 0.45% 86 0.41% 21 0.15% 20 2.98% 41 5.57% 3728364 2.09%
26 1715 7.80% 1710 8.11% 1615 11.42% 6 0.89% 23 3.12% 4998415 2.80%
27 4131 18.78% 4089 19.40% 3939 27.85% 24 3.57% 47 6.39% 10507746 5.89%
28 1539 7.00% 1537 7.29% 1508 10.66% 6 0.89% 10 1.36% 2057771 1.15%
29 60 0.27% 54 0.26% 7 0.05% 7 1.04% 18 2.45% 3649783 2.04%
30 1286 5.85% 1130 5.36% 1072 7.58% 4 0.60% 22 2.99% 4037640 2.26%
31 621 2.82% 484 2.30% 462 3.27% 10 1.49% 15 2.04% 2521351 1.41%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4652 21.14% 148 4595 21.80% 41 1275 9.01% 1168965 36237927 20.30%
1 24 755 3.43% 23 740 3.51% 19 608 4.30% 75580 2342993 1.31%
2 22 695 3.16% 22 686 3.25% 18 579 4.09% 74332 2304282 1.29%
3 21 669 3.04% 21 655 3.11% 18 559 3.95% 49922 1547585 0.87%
4 19 590 2.68% 18 563 2.67% 16 500 3.54% 39349 1219811 0.68%
5 17 530 2.41% 16 514 2.44% 14 448 3.17% 25954 804585 0.45%
6 19 597 2.71% 18 565 2.68% 16 513 3.63% 31185 966747 0.54%
7 20 646 2.94% 17 545 2.59% 15 478 3.38% 37006 1147198 0.64%
8 19 589 2.68% 18 570 2.70% 15 493 3.49% 34095 1056937 0.59%
9 17 549 2.50% 17 527 2.50% 13 409 2.89% 81743 2534048 1.42%
10 20 650 2.95% 19 618 2.93% 15 475 3.36% 270485 8385044 4.70%
11 21 666 3.03% 20 645 3.06% 15 488 3.45% 249581 7737016 4.33%
12 19 615 2.80% 19 602 2.86% 13 420 2.97% 257273 7975465 4.47%
13 24 744 3.38% 19 600 2.85% 13 410 2.90% 294794 9138599 5.12%
14 23 739 3.36% 23 719 3.41% 16 512 3.62% 319218 9895764 5.54%
15 23 732 3.33% 23 725 3.44% 17 540 3.82% 259550 8046037 4.51%
16 25 798 3.63% 24 774 3.67% 20 629 4.45% 193910 6011202 3.37%
17 27 841 3.82% 26 812 3.85% 21 672 4.75% 220034 6821043 3.82%
18 31 978 4.45% 30 948 4.50% 24 763 5.39% 264736 8206815 4.60%
19 33 1053 4.79% 31 989 4.69% 23 741 5.24% 339270 10517378 5.89%
20 30 957 4.35% 30 942 4.47% 23 724 5.12% 328031 10168975 5.70%
21 34 1072 4.87% 29 917 4.35% 20 650 4.60% 434229 13461111 7.54%
22 31 977 4.44% 30 942 4.47% 20 636 4.50% 403762 12516613 7.01%
23 29 907 4.12% 28 887 4.21% 20 622 4.40% 306555 9503213 5.32%

Top 30 of 1339 Total URLs
# Hits KBytes URL
1 4206 19.12% 432595 0.24% /stats/usage_202402.html
2 4108 18.67% 443777 0.25% /stats/usage_202403.html
3 4091 18.59% 438060 0.25% /stats/usage_202404.html
4 167 0.76% 456828 0.26% /cod4xclient21.1.zip
5 119 0.54% 422 0.00% /
6 85 0.39% 3580644 2.01% /mods/rio/mod.ff
7 72 0.33% 14561395 8.16% /mods/rio/z_rio.iwd
8 71 0.32% 29968975 16.78% /mods/swm_gw1/z_swm_01.iwd
9 70 0.32% 236355 0.13% /mods/frontlines/mod.ff
10 67 0.30% 1106360 0.62% /mods/frontlines/z_frontlines.iwd
11 57 0.26% 18987987 10.63% /mods/rio/z_riov.iwd
12 56 0.25% 7235113 4.05% /mods/rio/z_rioa.iwd
13 46 0.21% 627880 0.35% /mods/swm_gw1/mod.ff
14 35 0.16% 2871 0.00% /usermaps/
15 25 0.11% 1705728 0.96% /usermaps/mp_pedreiraer/zz_rio.iwd
16 23 0.10% 2613 0.00% /usermaps/mp_tatooine/mp_tatooine.iwd
17 22 0.10% 15911 0.01% /usermaps/mp_cloud_city/mp_cloud_city.iwd
18 22 0.10% 45 0.00% /usermaps/mp_ngbc_day/
19 22 0.10% 1108284 0.62% /usermaps/mp_pedreiraer/mp_pedreiraer.ff
20 22 0.10% 279778 0.16% /usermaps/mp_pedreiraer/mp_pedreiraer_load.ff
21 22 0.10% 233813 0.13% /usermaps/mp_ywing_hiddenbase/mp_ywing_hiddenbase.iwd
22 21 0.10% 793221 0.44% /usermaps/mp_frodo_n/zz_rio.iwd
23 19 0.09% 37 0.00% /mods/
24 19 0.09% 549831 0.31% /usermaps/mp_frodo/zz_rio.iwd
25 19 0.09% 1329729 0.74% /usermaps/mp_pedreiraer_noite/zz_rio.iwd
26 18 0.08% 19075 0.01% /usermaps/mp_anchorhead/mp_anchorhead.iwd
27 18 0.08% 41 0.00% /usermaps/mp_lolv2/
28 18 0.08% 1988 0.00% /usermaps/mp_not_a_cave/mp_not_a_cave.iwd
29 18 0.08% 42 0.00% /usermaps/mp_sps_bismarck/
30 17 0.08% 17872 0.01% /usermaps/mp_jundland_dusk/mp_jundland_dusk.iwd

Top 10 of 1339 Total URLs By KBytes
# Hits KBytes URL
1 71 0.32% 29968975 16.78% /mods/swm_gw1/z_swm_01.iwd
2 57 0.26% 18987987 10.63% /mods/rio/z_riov.iwd
3 10 0.05% 16609299 9.30% /CODRio2.0.zip
4 72 0.33% 14561395 8.16% /mods/rio/z_rio.iwd
5 4 0.02% 7847218 4.40% /emu/HajasEMU.zip
6 56 0.25% 7235113 4.05% /mods/rio/z_rioa.iwd
7 4 0.02% 5975456 3.35% /extras/SST.zip
8 85 0.39% 3580644 2.01% /mods/rio/mod.ff
9 14 0.06% 2564333 1.44% /usermaps/mp_vlisabel/zz_rio.iwd
10 25 0.11% 1705728 0.96% /usermaps/mp_pedreiraer/zz_rio.iwd

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 119 0.54% 87 13.14% /
2 35 0.16% 31 4.68% /usermaps/
3 4206 19.12% 28 4.23% /stats/usage_202402.html
4 18 0.08% 15 2.27% /usermaps/mp_lolv2/
5 4108 18.67% 12 1.81% /stats/usage_202403.html
6 22 0.10% 12 1.81% /usermaps/mp_ngbc_day/
7 18 0.08% 12 1.81% /usermaps/mp_sps_bismarck/
8 16 0.07% 12 1.81% /usermaps/mp_v2_b1/
9 14 0.06% 11 1.66% /stats/usage_202407.html
10 15 0.07% 11 1.66% /usermaps/mp_canal_bf3/

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 119 0.54% 83 12.50% /
2 35 0.16% 32 4.82% /usermaps/
3 4206 19.12% 23 3.46% /stats/usage_202402.html
4 18 0.08% 14 2.11% /usermaps/mp_lolv2/
5 18 0.08% 14 2.11% /usermaps/mp_sps_bismarck/
6 4108 18.67% 13 1.96% /stats/usage_202403.html
7 14 0.06% 13 1.96% /stats/usage_202407.html
8 22 0.10% 13 1.96% /usermaps/mp_ngbc_day/
9 14 0.06% 12 1.81% /stats/usage_202305.html
10 16 0.07% 12 1.81% /usermaps/mp_v2_b1/

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 8527 38.76% 8527 40.45% 905070 0.51% 7 1.04% 62.140.225.130
2 3732 16.96% 3732 17.70% 396111 0.22% 2 0.30% 16-10-nik3977.aeza.network
3 1864 8.47% 1864 8.84% 9494454 5.32% 1 0.15% vps-bd272fa4.vps.ovh.net
4 1864 8.47% 1864 8.84% 9494454 5.32% 1 0.15% vps-d3dbb879.vps.ovh.net
5 730 3.32% 694 3.29% 8388894 4.70% 55 8.18% crawl-66-249-66-203.googlebot.com
6 714 3.25% 696 3.30% 10329334 5.79% 33 4.91% crawl-66-249-66-201.googlebot.com
7 633 2.88% 614 2.91% 9275439 5.19% 45 6.70% crawl-66-249-66-202.googlebot.com
8 286 1.30% 0 0.00% 52 0.00% 3 0.45% 45.135.232.70
9 111 0.50% 111 0.53% 11448 0.01% 10 1.49% static.234.72.216.95.clients.your-server.de
10 103 0.47% 83 0.39% 156414 0.09% 45 6.70% crawl-66-249-66-204.googlebot.com
11 92 0.42% 67 0.32% 114328 0.06% 35 5.21% crawl-66-249-66-205.googlebot.com
12 74 0.34% 74 0.35% 2944455 1.65% 0 0.00% 45.224.83.35.dsnetfg.com.br
13 54 0.25% 51 0.24% 572584 0.32% 3 0.45% 89.22.198.30
14 53 0.24% 53 0.25% 1835726 1.03% 0 0.00% 131.221.66.29
15 50 0.23% 50 0.24% 557832 0.31% 0 0.00% 177-129-184-41.link7.net.br
16 47 0.21% 41 0.19% 629595 0.35% 1 0.15% crawl-66-249-70-199.googlebot.com
17 40 0.18% 40 0.19% 2262647 1.27% 0 0.00% 191.37.83.81
18 40 0.18% 1 0.00% 11 0.00% 1 0.15% connected-by.global-layer.com
19 39 0.18% 28 0.13% 540946 0.30% 6 0.89% crawl-66-249-79-32.googlebot.com
20 35 0.16% 35 0.17% 473731 0.27% 0 0.00% 186-224-170-97.metroethernet.dynamic.fst.sp.faster.net.br
21 35 0.16% 29 0.14% 487216 0.27% 0 0.00% crawl-66-249-70-200.googlebot.com
22 34 0.15% 29 0.14% 639440 0.36% 1 0.15% crawl-66-249-70-198.googlebot.com
23 33 0.15% 33 0.16% 1122594 0.63% 0 0.00% 186-224-167-213.metroethernet.fst.sp.faster.net.br
24 33 0.15% 26 0.12% 334626 0.19% 7 1.04% crawl-66-249-65-105.googlebot.com
25 31 0.14% 31 0.15% 653363 0.37% 0 0.00% 45.178.155.131
26 31 0.14% 27 0.13% 490231 0.27% 4 0.60% crawl-66-249-65-106.googlebot.com
27 31 0.14% 27 0.13% 288448 0.16% 6 0.89% crawl-66-249-65-107.googlebot.com
28 30 0.14% 17 0.08% 28987 0.02% 14 2.08% crawl-66-249-70-202.googlebot.com
29 27 0.12% 27 0.13% 457744 0.26% 0 0.00% 191.248.80.171.dynamic.adsl.gvt.net.br
30 27 0.12% 18 0.09% 104089 0.06% 15 2.23% crawl-66-249-70-192.googlebot.com

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 714 3.25% 696 3.30% 10329334 5.79% 33 4.91% crawl-66-249-66-201.googlebot.com
2 1864 8.47% 1864 8.84% 9494454 5.32% 1 0.15% vps-bd272fa4.vps.ovh.net
3 1864 8.47% 1864 8.84% 9494454 5.32% 1 0.15% vps-d3dbb879.vps.ovh.net
4 633 2.88% 614 2.91% 9275439 5.19% 45 6.70% crawl-66-249-66-202.googlebot.com
5 730 3.32% 694 3.29% 8388894 4.70% 55 8.18% crawl-66-249-66-203.googlebot.com
6 74 0.34% 74 0.35% 2944455 1.65% 0 0.00% 45.224.83.35.dsnetfg.com.br
7 40 0.18% 40 0.19% 2262647 1.27% 0 0.00% 191.37.83.81
8 2 0.01% 2 0.01% 2080490 1.17% 0 0.00% 205.169.39.6
9 1 0.00% 1 0.00% 2076162 1.16% 0 0.00% 205.169.39.0
10 1 0.00% 1 0.00% 2076162 1.16% 0 0.00% 205.169.39.12

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 13298 60.44% 12965 61.50% 47776606 26.76% Unresolved/Unknown
2 3852 17.51% 3850 18.26% 30066033 16.84% Network (net)
3 3387 15.39% 2960 14.04% 39560208 22.16% Commercial (com)
4 719 3.27% 718 3.41% 27221663 15.25% Brazil
5 199 0.90% 197 0.93% 12437634 6.97% Argentina
6 120 0.55% 120 0.57% 79810 0.04% Germany
7 75 0.34% 75 0.36% 4564831 2.56% Uruguay
8 56 0.25% 26 0.12% 1312056 0.73% Non-Profit (org)
9 53 0.24% 52 0.25% 3915968 2.19% Russian Federation
10 35 0.16% 35 0.17% 2499836 1.40% Paraguay
11 33 0.15% 33 0.16% 744943 0.42% Hungary
12 25 0.11% 23 0.11% 153847 0.09% Netherlands
13 20 0.09% 20 0.09% 448623 0.25% Italy
14 20 0.09% 20 0.09% 1275714 0.71% Ukraine
15 18 0.08% 18 0.09% 1411519 0.79% Spain
16 17 0.08% 17 0.08% 760032 0.43% Norway
17 14 0.06% 14 0.07% 763042 0.43% Mexico
18 9 0.04% 9 0.04% 545497 0.31% Austria
19 8 0.04% 8 0.04% 862594 0.48% Canada
20 8 0.04% 8 0.04% 927403 0.52% Czech Republic
21 7 0.03% 7 0.03% 170865 0.10% Uzbekistan
22 6 0.03% 6 0.03% 260369 0.15% Cocos (Keeling) Islands
23 5 0.02% 5 0.02% 67458 0.04% Israel
24 4 0.02% 4 0.02% 131612 0.07% Bolivia
25 3 0.01% 3 0.01% 47187 0.03% Australia
26 3 0.01% 3 0.01% 34900 0.02% Chile
27 2 0.01% 2 0.01% 8655 0.00% Sri Lanka
28 2 0.01% 2 0.01% 455729 0.26% South Africa
29 1 0.00% 1 0.00% 41748 0.02% Ecuador
30 1 0.00% 1 0.00% 4 0.00% Japan


Generated by Webalizer Version 2.23