Estatisticas para BC

Summary Period: November 2024
Generated 01-Dec-2024 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2024
Total Hits 31122
Total Files 30610
Total Pages 28695
Total Visits 497
Total KBytes 116380458
Total Unique Sites 455
Total Unique URLs 685
. Avg Max
Hits per Hour 43 365
Hits per Day 1037 2788
Files per Day 1020 2783
Pages per Day 956 2706
Sites per Day 15 49
Visits per Day 16 37
KBytes per Day 3879349 7532544
Hits by Response Code
Code 200 - OK 98.35% 30610
Code 206 - Partial Content 0.69% 215
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.17% 54
Code 404 - Not Found 0.78% 242

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 98 0.31% 77 0.25% 18 0.06% 13 2.62% 27 5.93% 4363723 3.75%
2 73 0.23% 63 0.21% 7 0.02% 6 1.21% 30 6.59% 3148527 2.71%
3 1983 6.37% 1954 6.38% 1811 6.31% 13 2.62% 49 10.77% 5647113 4.85%
4 2788 8.96% 2783 9.09% 2706 9.43% 7 1.41% 25 5.49% 4499855 3.87%
5 2749 8.83% 2739 8.95% 2697 9.40% 15 3.02% 15 3.30% 3630711 3.12%
6 973 3.13% 969 3.17% 940 3.28% 23 4.63% 17 3.74% 1953302 1.68%
7 294 0.94% 281 0.92% 231 0.81% 37 7.44% 20 4.40% 3571057 3.07%
8 610 1.96% 607 1.98% 566 1.97% 31 6.24% 21 4.62% 2760062 2.37%
9 935 3.00% 924 3.02% 825 2.88% 18 3.62% 26 5.71% 7532544 6.47%
10 809 2.60% 802 2.62% 729 2.54% 5 1.01% 23 5.05% 5753892 4.94%
11 791 2.54% 789 2.58% 770 2.68% 11 2.21% 9 1.98% 1653185 1.42%
12 861 2.77% 834 2.72% 792 2.76% 22 4.43% 20 4.40% 3986876 3.43%
13 635 2.04% 618 2.02% 593 2.07% 15 3.02% 15 3.30% 2776809 2.39%
14 888 2.85% 879 2.87% 793 2.76% 23 4.63% 18 3.96% 5001587 4.30%
15 949 3.05% 900 2.94% 804 2.80% 24 4.83% 22 4.84% 5880901 5.05%
16 865 2.78% 863 2.82% 812 2.83% 26 5.23% 17 3.74% 3126321 2.69%
17 1006 3.23% 994 3.25% 798 2.78% 27 5.43% 44 9.67% 7277185 6.25%
18 855 2.75% 842 2.75% 804 2.80% 31 6.24% 21 4.62% 2824644 2.43%
19 886 2.85% 865 2.83% 818 2.85% 27 5.43% 24 5.27% 1921353 1.65%
20 1251 4.02% 1244 4.06% 1145 3.99% 13 2.62% 26 5.71% 6498976 5.58%
21 844 2.71% 836 2.73% 785 2.74% 12 2.41% 24 5.27% 2555939 2.20%
22 943 3.03% 940 3.07% 922 3.21% 16 3.22% 17 3.74% 836106 0.72%
23 1011 3.25% 1002 3.27% 951 3.31% 9 1.81% 16 3.52% 3399631 2.92%
24 916 2.94% 895 2.92% 822 2.86% 16 3.22% 32 7.03% 5520386 4.74%
25 991 3.18% 988 3.23% 942 3.28% 12 2.41% 17 3.74% 2727746 2.34%
26 1331 4.28% 1235 4.03% 1185 4.13% 14 2.82% 19 4.18% 2541230 2.18%
27 1317 4.23% 1242 4.06% 1219 4.25% 13 2.62% 15 3.30% 1162173 1.00%
28 1426 4.58% 1414 4.62% 1338 4.66% 14 2.82% 23 5.05% 3731590 3.21%
29 1112 3.57% 1110 3.63% 1056 3.68% 12 2.41% 15 3.30% 3052943 2.62%
30 932 2.99% 921 3.01% 816 2.84% 32 6.44% 31 6.81% 7044093 6.05%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1236 3.97% 41 1232 4.02% 39 1172 4.08% 110387 3311620 2.85%
1 39 1184 3.80% 39 1172 3.83% 39 1171 4.08% 8717 261511 0.22%
2 39 1177 3.78% 39 1170 3.82% 38 1168 4.07% 4101 123038 0.11%
3 39 1173 3.77% 38 1165 3.81% 38 1159 4.04% 7268 218038 0.19%
4 40 1224 3.93% 40 1221 3.99% 40 1219 4.25% 8370 251097 0.22%
5 41 1249 4.01% 41 1242 4.06% 41 1236 4.31% 7384 221521 0.19%
6 39 1199 3.85% 39 1190 3.89% 39 1186 4.13% 6776 203279 0.17%
7 50 1524 4.90% 50 1520 4.97% 50 1518 5.29% 6366 190981 0.16%
8 41 1248 4.01% 39 1170 3.82% 38 1163 4.05% 14037 421117 0.36%
9 41 1252 4.02% 40 1217 3.98% 39 1173 4.09% 96924 2907709 2.50%
10 41 1243 3.99% 40 1221 3.99% 37 1115 3.89% 182071 5462129 4.69%
11 42 1265 4.06% 41 1258 4.11% 38 1143 3.98% 358121 10743635 9.23%
12 42 1264 4.06% 41 1248 4.08% 37 1126 3.92% 218596 6557886 5.63%
13 45 1350 4.34% 42 1284 4.19% 38 1169 4.07% 236344 7090324 6.09%
14 45 1372 4.41% 43 1297 4.24% 40 1208 4.21% 174074 5222231 4.49%
15 44 1335 4.29% 44 1322 4.32% 40 1205 4.20% 323438 9703144 8.34%
16 43 1303 4.19% 43 1290 4.21% 38 1168 4.07% 241883 7256498 6.24%
17 46 1387 4.46% 44 1343 4.39% 40 1205 4.20% 267388 8021648 6.89%
18 43 1296 4.16% 42 1284 4.19% 40 1203 4.19% 183939 5518163 4.74%
19 43 1313 4.22% 43 1301 4.25% 39 1195 4.16% 207370 6221105 5.35%
20 42 1279 4.11% 42 1267 4.14% 38 1151 4.01% 234070 7022101 6.03%
21 48 1463 4.70% 48 1451 4.74% 41 1240 4.32% 363497 10904900 9.37%
22 45 1359 4.37% 44 1328 4.34% 39 1189 4.14% 266284 7988534 6.86%
23 47 1427 4.59% 47 1417 4.63% 40 1213 4.23% 351942 10558250 9.07%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 18119 58.22% 1809534 1.55% /stats/usage_202411.html
2 3588 11.53% 369736 0.32% /stats/usage_202402.html
3 3478 11.18% 376178 0.32% /stats/usage_202403.html
4 2879 9.25% 308657 0.27% /stats/usage_202404.html
5 248 0.80% 516788 0.44% /cod4xclient21.1.zip
6 98 0.31% 342 0.00% /
7 81 0.26% 3484124 2.99% /mods/rio/mod.ff
8 72 0.23% 15097915 12.97% /mods/rio/z_rio.iwd
9 71 0.23% 1208485 1.04% /mods/frontlines/z_frontlines.iwd
10 70 0.22% 243307 0.21% /mods/frontlines/mod.ff
11 68 0.22% 29197256 25.09% /mods/swm_gw1/z_swm_01.iwd
12 56 0.18% 7503080 6.45% /mods/rio/z_rioa.iwd
13 51 0.16% 17677308 15.19% /mods/rio/z_riov.iwd
14 38 0.12% 538164 0.46% /mods/swm_gw1/mod.ff
15 34 0.11% 2789 0.00% /usermaps/
16 34 0.11% 2639586 2.27% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
17 23 0.07% 1963970 1.69% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd
18 20 0.06% 1012917 0.87% /usermaps/mp_chapeu_mang_noite/mp_chapeu_mang_noite.ff
19 20 0.06% 282070 0.24% /usermaps/mp_chapeu_mang_noite/mp_chapeu_mang_noite_load.ff
20 20 0.06% 961440 0.83% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira.ff
21 20 0.06% 282070 0.24% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira_load.ff
22 18 0.06% 2239 0.00% /usermaps/mp_tatooine/mp_tatooine.iwd
23 17 0.05% 2116 0.00% /usermaps/mp_bestine/mp_bestine.iwd
24 15 0.05% 626227 0.54% /usermaps/mp_frodo_n/zz_rio.iwd
25 15 0.05% 17872 0.02% /usermaps/mp_jundland_dusk/mp_jundland_dusk.iwd
26 15 0.05% 1112431 0.96% /usermaps/mp_pedreiraer/zz_rio.iwd
27 15 0.05% 649378 0.56% /usermaps/mp_stdumont/zz_rio.iwd
28 14 0.04% 27 0.00% /mods/
29 14 0.04% 11137 0.01% /usermaps/mp_cloud_city/mp_cloud_city.iwd
30 14 0.04% 775799 0.67% /usermaps/mp_pedreiraer/mp_pedreiraer.ff

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 68 0.22% 29197256 25.09% /mods/swm_gw1/z_swm_01.iwd
2 51 0.16% 17677308 15.19% /mods/rio/z_riov.iwd
3 72 0.23% 15097915 12.97% /mods/rio/z_rio.iwd
4 56 0.18% 7503080 6.45% /mods/rio/z_rioa.iwd
5 81 0.26% 3484124 2.99% /mods/rio/mod.ff
6 34 0.11% 2639586 2.27% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
7 23 0.07% 1963970 1.69% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd
8 18119 58.22% 1809534 1.55% /stats/usage_202411.html
9 71 0.23% 1208485 1.04% /mods/frontlines/z_frontlines.iwd
10 15 0.05% 1112431 0.96% /usermaps/mp_pedreiraer/zz_rio.iwd

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 3588 11.53% 187 37.85% /stats/usage_202402.html
2 3478 11.18% 83 16.80% /stats/usage_202403.html
3 98 0.31% 69 13.97% /
4 34 0.11% 16 3.24% /usermaps/
5 18119 58.22% 15 3.04% /stats/usage_202411.html
6 9 0.03% 9 1.82% /stats/usage_202408.html
7 6 0.02% 6 1.21% /stats/usage_202406.html
8 5 0.02% 5 1.01% /stats/usage_202405.html
9 3 0.01% 3 0.61% /stats/usage_202210.html
10 4 0.01% 3 0.61% /usermaps/mp_agx_91101/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 3478 11.18% 146 29.67% /stats/usage_202403.html
2 2879 9.25% 75 15.24% /stats/usage_202404.html
3 98 0.31% 65 13.21% /
4 3588 11.53% 47 9.55% /stats/usage_202402.html
5 34 0.11% 18 3.66% /usermaps/
6 18119 58.22% 16 3.25% /stats/usage_202411.html
7 9 0.03% 9 1.83% /stats/usage_202408.html
8 5 0.02% 5 1.02% /stats/usage_202405.html
9 6 0.02% 5 1.02% /stats/usage_202406.html
10 6 0.02% 5 1.02% /usermaps/mp_history_ground/

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 16415 52.74% 16415 53.63% 1629270 1.40% 7 1.41% 95-216-17-210.ptr
2 8611 27.67% 8611 28.13% 913992 0.79% 75 15.09% 62.140.225.130
3 1667 5.36% 1667 5.45% 176439 0.15% 8 1.61% nika.aeza.network
4 1050 3.37% 1050 3.43% 110587 0.10% 185 37.22% static.234.72.216.95.clients.your-server.de
5 307 0.99% 307 1.00% 846 0.00% 1 0.20% 95.181.237.17
6 300 0.96% 300 0.98% 31604 0.03% 2 0.40% 82-147-88-251.vpsdedic.ru
7 96 0.31% 96 0.31% 95066 0.08% 0 0.00% 41.97.93.195
8 74 0.24% 73 0.24% 1458960 1.25% 3 0.60% 186.105.146.79
9 68 0.22% 0 0.00% 13 0.00% 0 0.00% 45.135.232.70
10 67 0.22% 65 0.21% 982411 0.84% 1 0.20% 94.31.70.17
11 49 0.16% 49 0.16% 2772109 2.38% 0 0.00% 131.255.38.125.cpgnet.com.br
12 47 0.15% 27 0.09% 78661 0.07% 22 4.43% crawl-66-249-66-203.googlebot.com
13 46 0.15% 46 0.15% 1771375 1.52% 0 0.00% 178.233.0.8
14 39 0.13% 27 0.09% 78655 0.07% 22 4.43% crawl-66-249-66-204.googlebot.com
15 36 0.12% 0 0.00% 7 0.00% 0 0.00% hostedby.privatelayer.net
16 35 0.11% 21 0.07% 225076 0.19% 19 3.82% crawl-66-249-66-205.googlebot.com
17 30 0.10% 30 0.10% 1670872 1.44% 0 0.00% pool-98-109-141-168.nwrknj.fios.verizon.net
18 29 0.09% 29 0.09% 864778 0.74% 0 0.00% 143.0.56.85
19 29 0.09% 29 0.09% 1208615 1.04% 0 0.00% 170-80-81-74.provedorbelnet.com.br
20 27 0.09% 27 0.09% 755271 0.65% 0 0.00% 131.255.37.88.cpgnet.com.br
21 27 0.09% 27 0.09% 1951993 1.68% 0 0.00% 201.7.166.73
22 24 0.08% 24 0.08% 942778 0.81% 0 0.00% 190-102-47-239.static.sumicity.net.br
23 23 0.07% 23 0.08% 345897 0.30% 0 0.00% 177.204.143.28.dynamic.adsl.gvt.net.br
24 22 0.07% 22 0.07% 1578944 1.36% 0 0.00% 47-200-178-143.fdr01.tamp.fl.frontiernet.net
25 22 0.07% 22 0.07% 1164880 1.00% 0 0.00% bras-base-tcmson2003w-grc-26-174-95-43-169.dsl.bell.ca
26 21 0.07% 21 0.07% 163186 0.14% 0 0.00% 189-38-38-207-wgo.com.br
27 20 0.06% 3 0.01% 14 0.00% 1 0.20% 198-23-156-226-host.colocrossing.com
28 20 0.06% 20 0.07% 1590512 1.37% 0 0.00% 86-86-166-253.fixed.kpn.net
29 20 0.06% 16 0.05% 269873 0.23% 4 0.80% crawl-66-249-66-196.googlebot.com
30 20 0.06% 14 0.05% 187727 0.16% 1 0.20% crawl-66-249-66-197.googlebot.com

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.16% 49 0.16% 2772109 2.38% 0 0.00% 131.255.38.125.cpgnet.com.br
2 27 0.09% 27 0.09% 1951993 1.68% 0 0.00% 201.7.166.73
3 46 0.15% 46 0.15% 1771375 1.52% 0 0.00% 178.233.0.8
4 18 0.06% 18 0.06% 1746996 1.50% 0 0.00% 5.62.146.15
5 30 0.10% 30 0.10% 1670872 1.44% 0 0.00% pool-98-109-141-168.nwrknj.fios.verizon.net
6 16415 52.74% 16415 53.63% 1629270 1.40% 7 1.41% 95-216-17-210.ptr
7 18 0.06% 18 0.06% 1591651 1.37% 0 0.00% 143.0.56.59
8 20 0.06% 20 0.07% 1590512 1.37% 0 0.00% 86-86-166-253.fixed.kpn.net
9 22 0.07% 22 0.07% 1578944 1.36% 0 0.00% 47-200-178-143.fdr01.tamp.fl.frontiernet.net
10 74 0.24% 73 0.24% 1458960 1.25% 3 0.60% 186.105.146.79

Usage by Country for November 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 27965 89.86% 27873 91.06% 42537939 36.55% Unresolved/Unknown
2 1082 3.48% 1082 3.53% 1206274 1.04% Germany
3 621 2.00% 621 2.03% 26768840 23.00% Brazil
4 444 1.43% 280 0.91% 2424941 2.08% Commercial (com)
5 343 1.10% 343 1.12% 3497467 3.01% Russian Federation
6 277 0.89% 237 0.77% 14645363 12.58% Network (net)
7 130 0.42% 130 0.42% 10138934 8.71% Argentina
8 42 0.13% 42 0.14% 2372964 2.04% Canada
9 21 0.07% 21 0.07% 921298 0.79% Uruguay
10 15 0.05% 15 0.05% 901110 0.77% Netherlands
11 14 0.04% 14 0.05% 596113 0.51% Portugal
12 14 0.04% 14 0.05% 1434022 1.23% South Africa
13 13 0.04% 13 0.04% 1087993 0.93% Paraguay
14 12 0.04% 12 0.04% 570447 0.49% Turkey
15 12 0.04% 12 0.04% 1340453 1.15% Ukraine
16 10 0.03% 10 0.03% 942105 0.81% France
17 10 0.03% 9 0.03% 734675 0.63% Croatia
18 9 0.03% 9 0.03% 107018 0.09% Chile
19 9 0.03% 9 0.03% 21617 0.02% Romania
20 8 0.03% 8 0.03% 537815 0.46% Spain
21 8 0.03% 8 0.03% 93580 0.08% Italy
22 7 0.02% 7 0.02% 69978 0.06% Hungary
23 7 0.02% 7 0.02% 818086 0.70% Indonesia
24 7 0.02% 7 0.02% 86136 0.07% Poland
25 6 0.02% 6 0.02% 72040 0.06% Australia
26 5 0.02% 5 0.02% 493891 0.42% Belarus
27 5 0.02% 5 0.02% 64500 0.06% Denmark
28 5 0.02% 5 0.02% 62982 0.05% Finland
29 4 0.01% 4 0.01% 698853 0.60% Address Routing (arpa)
30 4 0.01% 4 0.01% 11532 0.01% Venezuela


Generated by Webalizer Version 2.23