Estatisticas para BC

Summary Period: December 2024
Generated 01-Jan-2025 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 25467
Total Files 23639
Total Pages 18829
Total Visits 608
Total kB Files 159545547
Total kB In 0
Total kB Out 0
Total Unique Sites 699
Total Unique URLs 1332
. Avg Max
Hits per Hour 34 3829
Hits per Day 821 6495
Files per Day 762 6394
Pages per Day 607 3129
Sites per Day 22 93
Visits per Day 19 61
kB Files per Day 5146631 46417009
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.82% 23639
Code 206 - Partial Content 0.52% 132
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.10% 26
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.54% 1666

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 946 3.71% 931 3.94% 768 4.08% 23 3.78% 41 5.87% 5596113 3.51% 0 0.00% 0 0.00%
2 6495 25.50% 6394 27.05% 3129 16.62% 61 10.03% 93 13.30% 46417009 29.09% 0 0.00% 0 0.00%
3 2654 10.42% 2648 11.20% 2547 13.53% 31 5.10% 43 6.15% 6766059 4.24% 0 0.00% 0 0.00%
4 1515 5.95% 1480 6.26% 1435 7.62% 22 3.62% 27 3.86% 3464865 2.17% 0 0.00% 0 0.00%
5 1472 5.78% 1462 6.18% 1430 7.59% 27 4.44% 19 2.72% 3293700 2.06% 0 0.00% 0 0.00%
6 501 1.97% 489 2.07% 461 2.45% 23 3.78% 22 3.15% 1477824 0.93% 0 0.00% 0 0.00%
7 1076 4.23% 1066 4.51% 1038 5.51% 37 6.09% 28 4.01% 2246572 1.41% 0 0.00% 0 0.00%
8 483 1.90% 477 2.02% 367 1.95% 31 5.10% 28 4.01% 5028454 3.15% 0 0.00% 0 0.00%
9 119 0.47% 116 0.49% 51 0.27% 27 4.44% 20 2.86% 6053576 3.79% 0 0.00% 0 0.00%
10 87 0.34% 69 0.29% 45 0.24% 26 4.28% 22 3.15% 2257828 1.42% 0 0.00% 0 0.00%
11 70 0.27% 54 0.23% 21 0.11% 15 2.47% 24 3.43% 1622448 1.02% 0 0.00% 0 0.00%
12 103 0.40% 94 0.40% 15 0.08% 11 1.81% 34 4.86% 5484544 3.44% 0 0.00% 0 0.00%
13 396 1.55% 376 1.59% 326 1.73% 22 3.62% 57 8.15% 3758626 2.36% 0 0.00% 0 0.00%
14 535 2.10% 524 2.22% 494 2.62% 17 2.80% 39 5.58% 2163700 1.36% 0 0.00% 0 0.00%
15 155 0.61% 120 0.51% 12 0.06% 9 1.48% 36 5.15% 9001191 5.64% 0 0.00% 0 0.00%
16 766 3.01% 738 3.12% 717 3.81% 18 2.96% 34 4.86% 1738731 1.09% 0 0.00% 0 0.00%
17 1518 5.96% 1498 6.34% 1470 7.81% 11 1.81% 29 4.15% 2258754 1.42% 0 0.00% 0 0.00%
18 140 0.55% 139 0.59% 140 0.74% 3 0.49% 3 0.43% 14224 0.01% 0 0.00% 0 0.00%
19 400 1.57% 339 1.43% 334 1.77% 19 3.12% 25 3.58% 29447 0.02% 0 0.00% 0 0.00%
20 721 2.83% 710 3.00% 653 3.47% 16 2.63% 34 4.86% 2042857 1.28% 0 0.00% 0 0.00%
21 1284 5.04% 705 2.98% 869 4.62% 18 2.96% 32 4.58% 2770721 1.74% 0 0.00% 0 0.00%
22 1681 6.60% 1646 6.96% 1461 7.76% 13 2.14% 33 4.72% 3393266 2.13% 0 0.00% 0 0.00%
23 548 2.15% 530 2.24% 468 2.49% 6 0.99% 27 3.86% 2191814 1.37% 0 0.00% 0 0.00%
24 133 0.52% 58 0.25% 8 0.04% 5 0.82% 20 2.86% 4194961 2.63% 0 0.00% 0 0.00%
25 222 0.87% 176 0.74% 78 0.41% 14 2.30% 21 3.00% 4532667 2.84% 0 0.00% 0 0.00%
26 111 0.44% 37 0.16% 23 0.12% 7 1.15% 15 2.15% 2079584 1.30% 0 0.00% 0 0.00%
27 130 0.51% 56 0.24% 3 0.02% 3 0.49% 17 2.43% 2948795 1.85% 0 0.00% 0 0.00%
28 154 0.60% 129 0.55% 21 0.11% 17 2.80% 23 3.29% 4260997 2.67% 0 0.00% 0 0.00%
29 197 0.77% 105 0.44% 92 0.49% 22 3.62% 23 3.29% 5412611 3.39% 0 0.00% 0 0.00%
30 546 2.14% 340 1.44% 191 1.01% 40 6.58% 28 4.01% 9722216 6.09% 0 0.00% 0 0.00%
31 309 1.21% 133 0.56% 162 0.86% 30 4.93% 24 3.43% 7321393 4.59% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4609 18.10% 147 4557 19.28% 43 1356 7.20% 788123 24431825 15.31% 0 0 0.00% 0 0 0.00%
1 23 735 2.89% 23 722 3.05% 22 687 3.65% 408542 12664815 7.94% 0 0 0.00% 0 0 0.00%
2 24 765 3.00% 23 727 3.08% 23 735 3.90% 4404 136525 0.09% 0 0 0.00% 0 0 0.00%
3 26 832 3.27% 26 809 3.42% 25 804 4.27% 46649 1446115 0.91% 0 0 0.00% 0 0 0.00%
4 30 941 3.69% 29 904 3.82% 29 909 4.83% 4027 124832 0.08% 0 0 0.00% 0 0 0.00%
5 26 806 3.16% 24 774 3.27% 25 775 4.12% 38657 1198358 0.75% 0 0 0.00% 0 0 0.00%
6 27 850 3.34% 26 815 3.45% 26 807 4.29% 8363 259247 0.16% 0 0 0.00% 0 0 0.00%
7 26 829 3.26% 23 721 3.05% 24 766 4.07% 3565 110520 0.07% 0 0 0.00% 0 0 0.00%
8 26 811 3.18% 23 737 3.12% 23 740 3.93% 25788 799437 0.50% 0 0 0.00% 0 0 0.00%
9 26 828 3.25% 25 787 3.33% 24 748 3.97% 106325 3296061 2.07% 0 0 0.00% 0 0 0.00%
10 24 760 2.98% 23 723 3.06% 20 644 3.42% 173159 5367923 3.36% 0 0 0.00% 0 0 0.00%
11 30 944 3.71% 29 907 3.84% 24 761 4.04% 244334 7574352 4.75% 0 0 0.00% 0 0 0.00%
12 29 905 3.55% 27 844 3.57% 26 806 4.28% 373211 11569549 7.25% 0 0 0.00% 0 0 0.00%
13 27 845 3.32% 25 797 3.37% 23 730 3.88% 158942 4927210 3.09% 0 0 0.00% 0 0 0.00%
14 25 794 3.12% 22 693 2.93% 21 654 3.47% 85111 2638441 1.65% 0 0 0.00% 0 0 0.00%
15 25 798 3.13% 24 756 3.20% 19 612 3.25% 293334 9093350 5.70% 0 0 0.00% 0 0 0.00%
16 28 873 3.43% 24 747 3.16% 21 662 3.52% 290259 8998044 5.64% 0 0 0.00% 0 0 0.00%
17 26 816 3.20% 24 764 3.23% 21 671 3.56% 287677 8917996 5.59% 0 0 0.00% 0 0 0.00%
18 52 1625 6.38% 39 1234 5.22% 37 1173 6.23% 244053 7565654 4.74% 0 0 0.00% 0 0 0.00%
19 31 978 3.84% 30 940 3.98% 25 803 4.26% 203437 6306551 3.95% 0 0 0.00% 0 0 0.00%
20 35 1112 4.37% 34 1068 4.52% 26 808 4.29% 357626 11086417 6.95% 0 0 0.00% 0 0 0.00%
21 29 926 3.64% 28 885 3.74% 22 705 3.74% 348255 10795912 6.77% 0 0 0.00% 0 0 0.00%
22 31 983 3.86% 27 845 3.57% 22 709 3.77% 307334 9527345 5.97% 0 0 0.00% 0 0 0.00%
23 35 1102 4.33% 28 883 3.74% 24 764 4.06% 345454 10709069 6.71% 0 0 0.00% 0 0 0.00%

Top 30 of 1332 Total URLs
# Hits kB F kB In kB Out URL
1 6473 25.42% 679035 0.43% 0 0.00% 0 0.00% /stats/usage_202402.html
2 5464 21.46% 457684 0.29% 0 0.00% 0 0.00% /stats/usage_202412.html
3 3216 12.63% 347247 0.22% 0 0.00% 0 0.00% /stats/usage_202411.html
4 1509 5.93% 163264 0.10% 0 0.00% 0 0.00% /stats/usage_202403.html
5 202 0.79% 625 0.00% 0 0.00% 0 0.00% /
6 187 0.73% 336910 0.21% 0 0.00% 0 0.00% /cod4xclient21.1.zip
7 70 0.27% 2933546 1.84% 0 0.00% 0 0.00% /mods/rio/mod.ff
8 68 0.27% 24144455 15.13% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
9 62 0.24% 12221983 7.66% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
10 60 0.24% 7341776 4.60% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
11 60 0.24% 19739148 12.37% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
12 52 0.20% 985 0.00% 0 0.00% 0 0.00% /usermaps/
13 51 0.20% 816802 0.51% 0 0.00% 0 0.00% /mods/frontlines/z_frontlines.iwd
14 50 0.20% 166844 0.10% 0 0.00% 0 0.00% /mods/frontlines/mod.ff
15 42 0.16% 570844 0.36% 0 0.00% 0 0.00% /mods/swm_gw1/mod.ff
16 26 0.10% 21 0.00% 0 0.00% 0 0.00% /usermaps/mp_vukovar_n/
17 26 0.10% 22 0.00% 0 0.00% 0 0.00% /usermaps/mp_winter_bakaara/
18 26 0.10% 22 0.00% 0 0.00% 0 0.00% /usermaps/mp_wolfsquare/
19 26 0.10% 20 0.00% 0 0.00% 0 0.00% /usermaps/mp_ywing_hiddenbase/
20 26 0.10% 17 0.00% 0 0.00% 0 0.00% /usermaps/mp_zaseda/
21 25 0.10% 19 0.00% 0 0.00% 0 0.00% /usermaps/mp_vlisabel/
22 25 0.10% 20 0.00% 0 0.00% 0 0.00% /usermaps/mp_vukovar/
23 25 0.10% 20 0.00% 0 0.00% 0 0.00% /usermaps/mp_warehouse/
24 25 0.10% 20 0.00% 0 0.00% 0 0.00% /usermaps/mp_wasted/
25 25 0.10% 19 0.00% 0 0.00% 0 0.00% /usermaps/mp_waw_castle/
26 25 0.10% 19 0.00% 0 0.00% 0 0.00% /usermaps/mp_wg_night/
27 25 0.10% 19 0.00% 0 0.00% 0 0.00% /usermaps/mp_yard_n/
28 24 0.09% 22558554 14.14% 0 0.00% 0 0.00% /CODRio2.0.zip
29 21 0.08% 37 0.00% 0 0.00% 0 0.00% /mods/
30 19 0.07% 1459201 0.91% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd

Top 10 of 1332 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68 0.27% 24144455 15.13% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
2 24 0.09% 22558554 14.14% 0 0.00% 0 0.00% /CODRio2.0.zip
3 60 0.24% 19739148 12.37% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
4 62 0.24% 12221983 7.66% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
5 5 0.02% 11770827 7.38% 0 0.00% 0 0.00% /emu/HajasEMU.zip
6 7 0.03% 10850696 6.80% 0 0.00% 0 0.00% /extras/SST.zip
7 60 0.24% 7341776 4.60% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
8 70 0.27% 2933546 1.84% 0 0.00% 0 0.00% /mods/rio/mod.ff
9 11 0.04% 1509398 0.95% 0 0.00% 0 0.00% /usermaps/mp_vlisabel/zz_rio.iwd
10 19 0.07% 1459201 0.91% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 6473 25.42% 240 40.20% /stats/usage_202402.html
2 202 0.79% 122 20.44% /
3 1509 5.93% 23 3.85% /stats/usage_202403.html
4 3216 12.63% 16 2.68% /stats/usage_202411.html
5 52 0.20% 15 2.51% /usermaps/
6 7 0.03% 13 2.18% /stats/usage_202407.html
7 5464 21.46% 8 1.34% /stats/usage_202412.html
8 10 0.04% 8 1.34% /usermaps/mp_blitz/
9 9 0.04% 7 1.17% /usermaps/mp_bakaara/
10 9 0.04% 7 1.17% /usermaps/mp_v2_b1/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 1509 5.93% 201 34.13% /stats/usage_202403.html
2 202 0.79% 114 19.35% /
3 6473 25.42% 54 9.17% /stats/usage_202402.html
4 5464 21.46% 18 3.06% /stats/usage_202412.html
5 7 0.03% 14 2.38% /stats/usage_202407.html
6 52 0.20% 13 2.21% /usermaps/
7 3216 12.63% 11 1.87% /stats/usage_202411.html
8 10 0.04% 8 1.36% /usermaps/mp_blitz/
9 9 0.04% 7 1.19% /usermaps/mp_bakaara/
10 9 0.04% 7 1.19% /usermaps/mp_v2_b1/

Top 30 of 699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10703 42.03% 10703 45.28% 1014644 0.64% 0 0.00% 0 0.00% 22 3.62% nika.aeza.network
2 3536 13.88% 3536 14.96% 372838 0.23% 0 0.00% 0 0.00% 3 0.49% 82-147-84-231.vpsdedic.ru
3 1920 7.54% 1920 8.12% 207312 0.13% 0 0.00% 0 0.00% 2 0.33% 95-216-17-210.ptr
4 1868 7.33% 1868 7.90% 9494461 5.95% 0 0.00% 0 0.00% 2 0.33% vps-bd272fa4.vps.ovh.net
5 1863 7.32% 1863 7.88% 9486221 5.95% 0 0.00% 0 0.00% 1 0.16% vps-d3dbb879.vps.ovh.net
6 755 2.96% 343 1.45% 36768 0.02% 0 0.00% 0 0.00% 222 36.51% static.234.72.216.95.clients.your-server.de
7 669 2.63% 11 0.05% 263 0.00% 0 0.00% 0 0.00% 6 0.99% 193.41.206.24
8 409 1.61% 408 1.73% 251422 0.16% 0 0.00% 0 0.00% 1 0.16% pool-99-255-100-228.cpe.net.cable.rogers.com
9 179 0.70% 179 0.76% 2998299 1.88% 0 0.00% 0 0.00% 0 0.00% 186-231-202-94.ded.intelignet.com.br
10 118 0.46% 116 0.49% 3505437 2.20% 0 0.00% 0 0.00% 2 0.33% syn-068-203-196-146.res.spectrum.com
11 90 0.35% 90 0.38% 3474384 2.18% 0 0.00% 0 0.00% 0 0.00% 209.98.55.179.isp.timbrasil.com.br
12 82 0.32% 5 0.02% 46 0.00% 0 0.00% 0 0.00% 2 0.33% 158.101.109.88
13 53 0.21% 42 0.18% 156 0.00% 0 0.00% 0 0.00% 3 0.49% 189-68-46-215.dsl.telesp.net.br
14 48 0.19% 48 0.20% 1818317 1.14% 0 0.00% 0 0.00% 0 0.00% 186-57-145-236.speedy.com.ar
15 46 0.18% 46 0.19% 2581381 1.62% 0 0.00% 0 0.00% 0 0.00% 187-19-223-195-tmp.static.brisanet.net.br
16 40 0.16% 40 0.17% 2207431 1.38% 0 0.00% 0 0.00% 0 0.00% 177-39-58-47.mobtelecom.com.br
17 40 0.16% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.16% 213.232.87.230
18 38 0.15% 38 0.16% 1226748 0.77% 0 0.00% 0 0.00% 0 0.00% 201.7.166.79
19 36 0.14% 36 0.15% 3907 0.00% 0 0.00% 0 0.00% 3 0.49% 83x221x24x68.dynamic.msk.ertelecom.ru
20 36 0.14% 36 0.15% 501447 0.31% 0 0.00% 0 0.00% 0 0.00% bfbb9c0f.virtua.com.br
21 33 0.13% 30 0.13% 9080859 5.69% 0 0.00% 0 0.00% 1 0.16% 217.217.193.86.dyn.user.ono.com
22 33 0.13% 24 0.10% 106418 0.07% 0 0.00% 0 0.00% 6 0.99% crawl-66-249-75-32.googlebot.com
23 31 0.12% 29 0.12% 8684 0.01% 0 0.00% 0 0.00% 1 0.16% 212.124.7.94
24 28 0.11% 28 0.12% 2936 0.00% 0 0.00% 0 0.00% 5 0.82% 83x221x16x129.dynamic.msk.ertelecom.ru
25 27 0.11% 27 0.11% 14397 0.01% 0 0.00% 0 0.00% 0 0.00% 197.119.241.216
26 27 0.11% 27 0.11% 1046850 0.66% 0 0.00% 0 0.00% 0 0.00% cpe-181-46-136-193.telecentro-reversos.com.ar
27 27 0.11% 21 0.09% 175991 0.11% 0 0.00% 0 0.00% 6 0.99% crawl-66-249-75-34.googlebot.com
28 27 0.11% 27 0.11% 485780 0.30% 0 0.00% 0 0.00% 0 0.00% wan-200-152-85-216.clickrede.com.br
29 24 0.09% 23 0.10% 407139 0.26% 0 0.00% 0 0.00% 1 0.16% 212.124.6.153
30 24 0.09% 20 0.08% 625257 0.39% 0 0.00% 0 0.00% 4 0.66% crawl-66-249-66-197.googlebot.com

Top 10 of 699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1868 7.33% 1868 7.90% 9494461 5.95% 0 0.00% 0 0.00% 2 0.33% vps-bd272fa4.vps.ovh.net
2 1863 7.32% 1863 7.88% 9486221 5.95% 0 0.00% 0 0.00% 1 0.16% vps-d3dbb879.vps.ovh.net
3 33 0.13% 30 0.13% 9080859 5.69% 0 0.00% 0 0.00% 1 0.16% 217.217.193.86.dyn.user.ono.com
4 118 0.46% 116 0.49% 3505437 2.20% 0 0.00% 0 0.00% 2 0.33% syn-068-203-196-146.res.spectrum.com
5 90 0.35% 90 0.38% 3474384 2.18% 0 0.00% 0 0.00% 0 0.00% 209.98.55.179.isp.timbrasil.com.br
6 9 0.04% 9 0.04% 3185423 2.00% 0 0.00% 0 0.00% 1 0.16% 104.170.123.34.bc.googleusercontent.com
7 179 0.70% 179 0.76% 2998299 1.88% 0 0.00% 0 0.00% 0 0.00% 186-231-202-94.ded.intelignet.com.br
8 46 0.18% 46 0.19% 2581381 1.62% 0 0.00% 0 0.00% 0 0.00% 187-19-223-195-tmp.static.brisanet.net.br
9 40 0.16% 40 0.17% 2207431 1.38% 0 0.00% 0 0.00% 0 0.00% 177-39-58-47.mobtelecom.com.br
10 7 0.03% 7 0.03% 2165080 1.36% 0 0.00% 0 0.00% 1 0.16% ec2-54-206-127-151.ap-southeast-2.compute.amazonaws.com

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 14227 55.86% 13326 56.37% 36446734 22.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 3896 15.30% 3883 16.43% 29818051 18.69% 0 0.00% 0 0.00% Network (net)
3 3642 14.30% 3631 15.36% 891490 0.56% 0 0.00% 0 0.00% Russian Federation
4 1296 5.09% 1034 4.37% 27232816 17.07% 0 0.00% 0 0.00% Commercial (com)
5 1052 4.13% 1036 4.38% 39907863 25.01% 0 0.00% 0 0.00% Brazil
6 770 3.02% 357 1.51% 82097 0.05% 0 0.00% 0 0.00% Germany
7 228 0.90% 228 0.96% 13394149 8.40% 0 0.00% 0 0.00% Argentina
8 83 0.33% 18 0.08% 100 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 56 0.22% 52 0.22% 5511 0.00% 0 0.00% 0 0.00% Italy
10 26 0.10% 26 0.11% 1192387 0.75% 0 0.00% 0 0.00% Poland
11 20 0.08% 20 0.08% 861710 0.54% 0 0.00% 0 0.00% Canada
12 20 0.08% 20 0.08% 1129962 0.71% 0 0.00% 0 0.00% Chile
13 18 0.07% 18 0.08% 1918530 1.20% 0 0.00% 0 0.00% Croatia
14 14 0.05% 14 0.06% 588353 0.37% 0 0.00% 0 0.00% Sweden
15 13 0.05% 13 0.05% 26628 0.02% 0 0.00% 0 0.00% Colombia
16 11 0.04% 10 0.04% 959669 0.60% 0 0.00% 0 0.00% Netherlands
17 10 0.04% 10 0.04% 958135 0.60% 0 0.00% 0 0.00% Vietnam
18 9 0.04% 9 0.04% 86739 0.05% 0 0.00% 0 0.00% Spain
19 9 0.04% 9 0.04% 214745 0.13% 0 0.00% 0 0.00% Ukraine
20 8 0.03% 8 0.03% 293222 0.18% 0 0.00% 0 0.00% Bolivia
21 8 0.03% 8 0.03% 816109 0.51% 0 0.00% 0 0.00% Romania
22 7 0.03% 7 0.03% 545236 0.34% 0 0.00% 0 0.00% Guatemala
23 6 0.02% 3 0.01% 28 0.00% 0 0.00% 0 0.00% China
24 6 0.02% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Japan
25 6 0.02% 6 0.03% 537183 0.34% 0 0.00% 0 0.00% Portugal
26 5 0.02% 5 0.02% 498043 0.31% 0 0.00% 0 0.00% Greece
27 4 0.02% 4 0.02% 126131 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
28 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% European Union
29 4 0.02% 4 0.02% 765676 0.48% 0 0.00% 0 0.00% Kyrgyzstan
30 4 0.02% 4 0.02% 148681 0.09% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23