Estatisticas para BC

Summary Period: January 2025
Generated 01-Feb-2025 02:49 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2025
Total Hits 31832
Total Files 6567
Total Pages 27147
Total Visits 483
Total kB Files 117480054
Total kB In 0
Total kB Out 0
Total Unique Sites 539
Total Unique URLs 1305
. Avg Max
Hits per Hour 42 2248
Hits per Day 1026 4274
Files per Day 211 3491
Pages per Day 875 2802
Sites per Day 17 53
Visits per Day 15 49
kB Files per Day 3789679 12625183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.63% 6567
Code 206 - Partial Content 0.52% 166
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 78.84% 25095

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 849 2.67% 123 1.87% 724 2.67% 26 5.38% 26 4.82% 5858258 4.99% 0 0.00% 0 0.00%
2 1382 4.34% 144 2.19% 1230 4.53% 21 4.35% 29 5.38% 6482421 5.52% 0 0.00% 0 0.00%
3 1439 4.52% 71 1.08% 1371 5.05% 19 3.93% 34 6.31% 2032116 1.73% 0 0.00% 0 0.00%
4 1468 4.61% 181 2.76% 1303 4.80% 29 6.00% 48 8.91% 9697034 8.25% 0 0.00% 0 0.00%
5 906 2.85% 251 3.82% 646 2.38% 11 2.28% 37 6.86% 6888063 5.86% 0 0.00% 0 0.00%
6 1417 4.45% 108 1.64% 1311 4.83% 19 3.93% 26 4.82% 3351411 2.85% 0 0.00% 0 0.00%
7 1316 4.13% 54 0.82% 1265 4.66% 27 5.59% 16 2.97% 666897 0.57% 0 0.00% 0 0.00%
8 1304 4.10% 196 2.98% 1111 4.09% 30 6.21% 35 6.49% 6877352 5.85% 0 0.00% 0 0.00%
9 931 2.92% 116 1.77% 822 3.03% 32 6.63% 45 8.35% 2462211 2.10% 0 0.00% 0 0.00%
10 839 2.64% 60 0.91% 775 2.85% 13 2.69% 21 3.90% 1605014 1.37% 0 0.00% 0 0.00%
11 778 2.44% 64 0.97% 716 2.64% 10 2.07% 20 3.71% 1709651 1.46% 0 0.00% 0 0.00%
12 865 2.72% 97 1.48% 771 2.84% 10 2.07% 21 3.90% 6360327 5.41% 0 0.00% 0 0.00%
13 813 2.55% 19 0.29% 794 2.92% 16 3.31% 14 2.60% 88907 0.08% 0 0.00% 0 0.00%
14 907 2.85% 46 0.70% 861 3.17% 18 3.73% 15 2.78% 1574103 1.34% 0 0.00% 0 0.00%
15 806 2.53% 34 0.52% 751 2.77% 9 1.86% 21 3.90% 1107038 0.94% 0 0.00% 0 0.00%
16 737 2.32% 21 0.32% 718 2.64% 8 1.66% 12 2.23% 391390 0.33% 0 0.00% 0 0.00%
17 741 2.33% 75 1.14% 667 2.46% 8 1.66% 25 4.64% 2566953 2.19% 0 0.00% 0 0.00%
18 924 2.90% 76 1.16% 779 2.87% 10 2.07% 35 6.49% 3006148 2.56% 0 0.00% 0 0.00%
19 901 2.83% 96 1.46% 774 2.85% 13 2.69% 32 5.94% 3184481 2.71% 0 0.00% 0 0.00%
20 828 2.60% 57 0.87% 772 2.84% 8 1.66% 14 2.60% 3028102 2.58% 0 0.00% 0 0.00%
21 613 1.93% 69 1.05% 546 2.01% 8 1.66% 18 3.34% 3461733 2.95% 0 0.00% 0 0.00%
22 936 2.94% 215 3.27% 719 2.65% 5 1.04% 17 3.15% 3982175 3.39% 0 0.00% 0 0.00%
23 4274 13.43% 3491 53.16% 2802 10.32% 49 10.14% 53 9.83% 3926875 3.34% 0 0.00% 0 0.00%
24 871 2.74% 83 1.26% 798 2.94% 18 3.73% 21 3.90% 3710790 3.16% 0 0.00% 0 0.00%
25 847 2.66% 75 1.14% 781 2.88% 15 3.11% 24 4.45% 2911017 2.48% 0 0.00% 0 0.00%
26 1176 3.69% 280 4.26% 839 3.09% 22 4.55% 45 8.35% 12625183 10.75% 0 0.00% 0 0.00%
27 935 2.94% 105 1.60% 832 3.06% 14 2.90% 20 3.71% 5116135 4.35% 0 0.00% 0 0.00%
28 900 2.83% 104 1.58% 802 2.95% 15 3.11% 24 4.45% 3457640 2.94% 0 0.00% 0 0.00%
29 431 1.35% 79 1.20% 351 1.29% 9 1.86% 33 6.12% 2565206 2.18% 0 0.00% 0 0.00%
30 127 0.40% 83 1.26% 37 0.14% 11 2.28% 32 5.94% 4120914 3.51% 0 0.00% 0 0.00%
31 571 1.79% 94 1.43% 479 1.76% 11 2.28% 23 4.27% 2664509 2.27% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1170 3.68% 3 123 1.87% 33 1048 3.86% 124036 3845131 3.27% 0 0 0.00% 0 0 0.00%
1 36 1116 3.51% 1 33 0.50% 34 1082 3.99% 127 3939 0.00% 0 0 0.00% 0 0 0.00%
2 37 1176 3.69% 1 38 0.58% 35 1110 4.09% 2027 62845 0.05% 0 0 0.00% 0 0 0.00%
3 34 1063 3.34% 1 41 0.62% 33 1027 3.78% 260 8050 0.01% 0 0 0.00% 0 0 0.00%
4 69 2167 6.81% 34 1078 16.42% 57 1788 6.59% 5546 171937 0.15% 0 0 0.00% 0 0 0.00%
5 103 3210 10.08% 72 2246 34.20% 71 2217 8.17% 15132 469107 0.40% 0 0 0.00% 0 0 0.00%
6 37 1155 3.63% 4 124 1.89% 35 1093 4.03% 480 14894 0.01% 0 0 0.00% 0 0 0.00%
7 34 1058 3.32% 2 74 1.13% 32 1011 3.72% 282 8730 0.01% 0 0 0.00% 0 0 0.00%
8 34 1082 3.40% 2 67 1.02% 33 1028 3.79% 653 20229 0.02% 0 0 0.00% 0 0 0.00%
9 33 1035 3.25% 2 90 1.37% 30 943 3.47% 96706 2997897 2.55% 0 0 0.00% 0 0 0.00%
10 33 1029 3.23% 2 88 1.34% 30 947 3.49% 85343 2645643 2.25% 0 0 0.00% 0 0 0.00%
11 38 1196 3.76% 4 142 2.16% 31 990 3.65% 151429 4694311 4.00% 0 0 0.00% 0 0 0.00%
12 36 1122 3.52% 3 96 1.46% 32 1022 3.76% 100975 3130233 2.66% 0 0 0.00% 0 0 0.00%
13 37 1175 3.69% 4 128 1.95% 33 1040 3.83% 190242 5897509 5.02% 0 0 0.00% 0 0 0.00%
14 36 1143 3.59% 5 162 2.47% 31 985 3.63% 234461 7268278 6.19% 0 0 0.00% 0 0 0.00%
15 38 1185 3.72% 4 139 2.12% 31 971 3.58% 224174 6949408 5.92% 0 0 0.00% 0 0 0.00%
16 39 1236 3.88% 5 178 2.71% 33 1053 3.88% 249206 7725378 6.58% 0 0 0.00% 0 0 0.00%
17 40 1246 3.91% 4 139 2.12% 35 1107 4.08% 185760 5758575 4.90% 0 0 0.00% 0 0 0.00%
18 39 1210 3.80% 4 129 1.96% 34 1077 3.97% 150376 4661656 3.97% 0 0 0.00% 0 0 0.00%
19 42 1321 4.15% 7 238 3.62% 34 1078 3.97% 411385 12752926 10.86% 0 0 0.00% 0 0 0.00%
20 47 1473 4.63% 10 334 5.09% 36 1143 4.21% 442195 13708057 11.67% 0 0 0.00% 0 0 0.00%
21 48 1499 4.71% 11 364 5.54% 36 1133 4.17% 403152 12497719 10.64% 0 0 0.00% 0 0 0.00%
22 46 1437 4.51% 9 307 4.67% 36 1131 4.17% 432695 13413541 11.42% 0 0 0.00% 0 0 0.00%
23 42 1328 4.17% 6 209 3.18% 36 1123 4.14% 283034 8774062 7.47% 0 0 0.00% 0 0 0.00%

Top 30 of 1305 Total URLs
# Hits kB F kB In kB Out URL
1 182 0.57% 3443771 2.93% 0 0.00% 0 0.00% /mods/rio/mod.ff
2 128 0.40% 211711 0.18% 0 0.00% 0 0.00% /cod4xclient21.1.zip
3 108 0.34% 495 0.00% 0 0.00% 0 0.00% /
4 80 0.25% 24384050 20.76% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
5 71 0.22% 13063654 11.12% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
6 64 0.20% 961795 0.82% 0 0.00% 0 0.00% /mods/frontlines/z_frontlines.iwd
7 62 0.19% 7672144 6.53% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
8 59 0.19% 205101 0.17% 0 0.00% 0 0.00% /mods/frontlines/mod.ff
9 57 0.18% 17454087 14.86% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
10 55 0.17% 742587 0.63% 0 0.00% 0 0.00% /mods/swm_gw1/mod.ff
11 41 0.13% 330 0.00% 0 0.00% 0 0.00% /usermaps/
12 25 0.08% 1653760 1.41% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
13 24 0.08% 95 0.00% 0 0.00% 0 0.00% /stats/
14 22 0.07% 647221 0.55% 0 0.00% 0 0.00% /usermaps/mp_frodo/zz_rio.iwd
15 22 0.07% 181746 0.15% 0 0.00% 0 0.00% /usermaps/mp_roof/mp_roof.ff
16 21 0.07% 92 0.00% 0 0.00% 0 0.00% /bo/mods/mp_Frontlines/
17 21 0.07% 86 0.00% 0 0.00% 0 0.00% /mods/
18 21 0.07% 89 0.00% 0 0.00% 0 0.00% /usermaps/mp_bodiam_returns_v2/
19 21 0.07% 25046 0.02% 0 0.00% 0 0.00% /usermaps/mp_jundland_dusk/mp_jundland_dusk.iwd
20 21 0.07% 699330 0.60% 0 0.00% 0 0.00% /usermaps/mp_oterraco/mp_oterraco.ff
21 20 0.06% 86 0.00% 0 0.00% 0 0.00% /bo/mods/mp_Frontlines/bq/
22 20 0.06% 565033 0.48% 0 0.00% 0 0.00% /usermaps/mp_frodo/mp_frodo.ff
23 20 0.06% 272086 0.23% 0 0.00% 0 0.00% /usermaps/mp_frodo/mp_frodo_load.ff
24 20 0.06% 502044 0.43% 0 0.00% 0 0.00% /usermaps/mp_oterraco/zz_rio.iwd
25 20 0.06% 528118 0.45% 0 0.00% 0 0.00% /usermaps/mp_rebellion/mp_rebellion.iwd
26 20 0.06% 88 0.00% 0 0.00% 0 0.00% /usermaps/mp_roof/
27 19 0.06% 820881 0.70% 0 0.00% 0 0.00% /usermaps/mp_babilonia/zz_rio.iwd
28 19 0.06% 1043156 0.89% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd
29 19 0.06% 865479 0.74% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira.ff
30 19 0.06% 254046 0.22% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mangueira/mp_chapeu_mangueira_load.ff

Top 10 of 1305 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80 0.25% 24384050 20.76% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
2 57 0.18% 17454087 14.86% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
3 71 0.22% 13063654 11.12% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
4 62 0.19% 7672144 6.53% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
5 182 0.57% 3443771 2.93% 0 0.00% 0 0.00% /mods/rio/mod.ff
6 10 0.03% 1710445 1.46% 0 0.00% 0 0.00% /usermaps/mp_vlisabel/zz_rio.iwd
7 25 0.08% 1653760 1.41% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
8 11 0.03% 1485221 1.26% 0 0.00% 0 0.00% /usermaps/mp_piedade/zz_rio.iwd
9 18 0.06% 1240500 1.06% 0 0.00% 0 0.00% /usermaps/mp_quintado_caju/mp_quintado_caju.ff
10 18 0.06% 1225660 1.04% 0 0.00% 0 0.00% /usermaps/mp_quintado_caju/zz_rio.iwd

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 108 0.34% 79 30.27% /
2 41 0.13% 33 12.64% /usermaps/
3 24 0.08% 13 4.98% /stats/
4 13 0.04% 7 2.68% /usermaps/mp_4t4scrap/
5 17 0.05% 5 1.92% /usermaps/mp_manguinhos/
6 15 0.05% 5 1.92% /usermaps/mp_oterraco/
7 9 0.03% 4 1.53% /usermaps/mp_pval/
8 9 0.03% 3 1.15% /usermaps/mp_history_ground/
9 8 0.03% 3 1.15% /usermaps/mp_kufah/
10 19 0.06% 3 1.15% /usermaps/mp_sps_streets_snipers/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 108 0.34% 77 28.73% /
2 41 0.13% 32 11.94% /usermaps/
3 24 0.08% 10 3.73% /stats/
4 13 0.04% 10 3.73% /usermaps/mp_4t4scrap/
5 17 0.05% 5 1.87% /usermaps/mp_manguinhos/
6 15 0.05% 5 1.87% /usermaps/mp_oterraco/
7 20 0.06% 5 1.87% /usermaps/mp_roof/
8 16 0.05% 4 1.49% /usermaps/mp_arkona/
9 9 0.03% 4 1.49% /usermaps/mp_history_ground/
10 9 0.03% 4 1.49% /usermaps/mp_pval/

Top 30 of 539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23092 72.54% 0 0.00% 84475 0.07% 0 0.00% 0 0.00% 8 1.66% 82-147-84-231.vpsdedic.ru
2 1304 4.10% 0 0.00% 1660 0.00% 0 0.00% 0 0.00% 79 16.36% static.234.72.216.95.clients.your-server.de
3 228 0.72% 226 3.44% 38132 0.03% 0 0.00% 0 0.00% 2 0.41% 213-180-203-109.spider.yandex.com
4 228 0.72% 226 3.44% 29604 0.03% 0 0.00% 0 0.00% 2 0.41% 213-180-203-57.spider.yandex.com
5 228 0.72% 228 3.47% 40941 0.03% 0 0.00% 0 0.00% 2 0.41% 213-180-203-8.spider.yandex.com
6 228 0.72% 228 3.47% 43812 0.04% 0 0.00% 0 0.00% 2 0.41% 5-255-231-195.spider.yandex.com
7 228 0.72% 228 3.47% 49622 0.04% 0 0.00% 0 0.00% 4 0.83% 5-255-231-51.spider.yandex.com
8 228 0.72% 228 3.47% 21435 0.02% 0 0.00% 0 0.00% 1 0.21% 5-255-231-98.spider.yandex.com
9 228 0.72% 228 3.47% 67534 0.06% 0 0.00% 0 0.00% 3 0.62% 95-108-213-106.spider.yandex.com
10 227 0.71% 227 3.46% 39992 0.03% 0 0.00% 0 0.00% 2 0.41% 213-180-203-126.spider.yandex.com
11 227 0.71% 227 3.46% 37995 0.03% 0 0.00% 0 0.00% 2 0.41% 213-180-203-145.spider.yandex.com
12 227 0.71% 227 3.46% 32145 0.03% 0 0.00% 0 0.00% 2 0.41% 213-180-203-76.spider.yandex.com
13 227 0.71% 227 3.46% 35057 0.03% 0 0.00% 0 0.00% 2 0.41% 5-255-231-119.spider.yandex.com
14 227 0.71% 227 3.46% 40624 0.03% 0 0.00% 0 0.00% 2 0.41% 5-255-231-162.spider.yandex.com
15 227 0.71% 227 3.46% 33324 0.03% 0 0.00% 0 0.00% 2 0.41% 5-255-231-8.spider.yandex.com
16 227 0.71% 227 3.46% 51569 0.04% 0 0.00% 0 0.00% 3 0.62% 87-250-224-38.spider.yandex.com
17 227 0.71% 227 3.46% 67427 0.06% 0 0.00% 0 0.00% 2 0.41% 95-108-213-194.spider.yandex.com
18 190 0.60% 190 2.89% 3184672 2.71% 0 0.00% 0 0.00% 0 0.00% 61.81.46.187.isp.timbrasil.com.br
19 160 0.50% 0 0.00% 585 0.00% 0 0.00% 0 0.00% 3 0.62% 83x221x16x143.dynamic.msk.ertelecom.ru
20 158 0.50% 109 1.66% 396 0.00% 0 0.00% 0 0.00% 50 10.35% crawl-66-249-66-203.googlebot.com
21 118 0.37% 98 1.49% 248 0.00% 0 0.00% 0 0.00% 25 5.18% crawl-66-249-66-201.googlebot.com
22 107 0.34% 4 0.06% 52 0.00% 0 0.00% 0 0.00% 2 0.41% 193.41.206.36
23 106 0.33% 86 1.31% 207 0.00% 0 0.00% 0 0.00% 20 4.14% crawl-66-249-66-202.googlebot.com
24 70 0.22% 34 0.52% 329 0.00% 0 0.00% 0 0.00% 43 8.90% crawl-66-249-66-205.googlebot.com
25 65 0.20% 65 0.99% 3192859 2.72% 0 0.00% 0 0.00% 0 0.00% 45.180.3.30
26 56 0.18% 0 0.00% 205 0.00% 0 0.00% 0 0.00% 1 0.21% 83x221x16x48.dynamic.msk.ertelecom.ru
27 54 0.17% 23 0.35% 231 0.00% 0 0.00% 0 0.00% 32 6.63% crawl-66-249-66-204.googlebot.com
28 52 0.16% 52 0.79% 2727295 2.32% 0 0.00% 0 0.00% 0 0.00% 139.92.6.200.static.rjo.sooutelecom.com.br
29 49 0.15% 49 0.75% 1737376 1.48% 0 0.00% 0 0.00% 0 0.00% 186-57-195-123.speedy.com.ar
30 48 0.15% 48 0.73% 2519482 2.14% 0 0.00% 0 0.00% 0 0.00% mail.greenfiber.net.br

Top 10 of 539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 0.20% 65 0.99% 3192859 2.72% 0 0.00% 0 0.00% 0 0.00% 45.180.3.30
2 190 0.60% 190 2.89% 3184672 2.71% 0 0.00% 0 0.00% 0 0.00% 61.81.46.187.isp.timbrasil.com.br
3 52 0.16% 52 0.79% 2727295 2.32% 0 0.00% 0 0.00% 0 0.00% 139.92.6.200.static.rjo.sooutelecom.com.br
4 31 0.10% 31 0.47% 2653628 2.26% 0 0.00% 0 0.00% 0 0.00% 107.127.107.177.dynamic.opcaonet.com.br
5 48 0.15% 48 0.73% 2519482 2.14% 0 0.00% 0 0.00% 0 0.00% mail.greenfiber.net.br
6 39 0.12% 39 0.59% 2518995 2.14% 0 0.00% 0 0.00% 0 0.00% 177-131-167-192.static.sumicity.net.br
7 32 0.10% 32 0.49% 1792320 1.53% 0 0.00% 0 0.00% 0 0.00% 186-62-115-53.speedy.com.ar
8 31 0.10% 31 0.47% 1756759 1.50% 0 0.00% 0 0.00% 0 0.00% b1c01257.virtua.com.br
9 49 0.15% 49 0.75% 1737376 1.48% 0 0.00% 0 0.00% 0 0.00% 186-57-195-123.speedy.com.ar
10 27 0.08% 27 0.41% 1735339 1.48% 0 0.00% 0 0.00% 0 0.00% 236-202-169-152.fibertel.com.ar

Usage by Country for January 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 23425 73.59% 72 1.10% 5033172 4.28% 0 0.00% 0 0.00% Russian Federation
2 4441 13.95% 4161 63.36% 1442141 1.23% 0 0.00% 0 0.00% Commercial (com)
3 1344 4.22% 40 0.61% 1998225 1.70% 0 0.00% 0 0.00% Germany
4 1056 3.32% 1054 16.05% 45443154 38.68% 0 0.00% 0 0.00% Brazil
5 858 2.70% 703 10.71% 26114947 22.23% 0 0.00% 0 0.00% Unresolved/Unknown
6 265 0.83% 265 4.04% 13182938 11.22% 0 0.00% 0 0.00% Argentina
7 197 0.62% 194 2.95% 12242474 10.42% 0 0.00% 0 0.00% Network (net)
8 29 0.09% 29 0.44% 850707 0.72% 0 0.00% 0 0.00% Hungary
9 25 0.08% 25 0.38% 874757 0.74% 0 0.00% 0 0.00% Portugal
10 24 0.08% 23 0.35% 1132067 0.96% 0 0.00% 0 0.00% Poland
11 17 0.05% 17 0.26% 1050491 0.89% 0 0.00% 0 0.00% Uruguay
12 14 0.04% 14 0.21% 1058961 0.90% 0 0.00% 0 0.00% Ukraine
13 13 0.04% 13 0.20% 166480 0.14% 0 0.00% 0 0.00% Canada
14 13 0.04% 12 0.18% 72515 0.06% 0 0.00% 0 0.00% Netherlands
15 12 0.04% 12 0.18% 1057982 0.90% 0 0.00% 0 0.00% France
16 11 0.03% 11 0.17% 964032 0.82% 0 0.00% 0 0.00% Greece
17 11 0.03% 11 0.17% 137172 0.12% 0 0.00% 0 0.00% Italy
18 11 0.03% 11 0.17% 118830 0.10% 0 0.00% 0 0.00% Uzbekistan
19 10 0.03% 10 0.15% 952795 0.81% 0 0.00% 0 0.00% Colombia
20 9 0.03% 9 0.14% 537620 0.46% 0 0.00% 0 0.00% Non-Profit (org)
21 7 0.02% 7 0.11% 816105 0.69% 0 0.00% 0 0.00% Czech Republic
22 5 0.02% 5 0.08% 785641 0.67% 0 0.00% 0 0.00% Bolivia
23 5 0.02% 5 0.08% 233316 0.20% 0 0.00% 0 0.00% Kenya
24 5 0.02% 5 0.08% 505497 0.43% 0 0.00% 0 0.00% Kyrgyzstan
25 4 0.01% 4 0.06% 68770 0.06% 0 0.00% 0 0.00% Belarus
26 3 0.01% 3 0.05% 12983 0.01% 0 0.00% 0 0.00% Austria
27 3 0.01% 3 0.05% 13699 0.01% 0 0.00% 0 0.00% Iceland
28 3 0.01% 3 0.05% 86602 0.07% 0 0.00% 0 0.00% Romania
29 3 0.01% 3 0.05% 287 0.00% 0 0.00% 0 0.00% Slovakia
30 2 0.01% 2 0.03% 222422 0.19% 0 0.00% 0 0.00% Ind. Contact Data (tel)


Generated by Webalizer Version 2.23