Estatisticas para BC

Summary Period: October 2025
Generated 01-Nov-2025 02:50 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2025
Total Hits 103728
Total Files 101173
Total Pages 90884
Total Visits 5349
Total kB Files 198384036
Total kB In 0
Total kB Out 0
Total Unique Sites 1550
Total Unique URLs 1370
. Avg Max
Hits per Hour 139 3989
Hits per Day 3346 7779
Files per Day 3263 7755
Pages per Day 2931 6408
Sites per Day 50 446
Visits per Day 172 596
kB Files per Day 6399485 26629090
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.54% 101173
Code 206 - Partial Content 0.06% 61
Code 301 - Moved Permanently 0.01% 11
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.39% 2481

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 485 0.47% 478 0.47% 435 0.48% 42 0.79% 58 3.74% 3041891 1.53% 0 0.00% 0 0.00%
2 2010 1.94% 2000 1.98% 1848 2.03% 77 1.44% 134 8.65% 3434385 1.73% 0 0.00% 0 0.00%
3 4626 4.46% 4586 4.53% 2684 2.95% 56 1.05% 86 5.55% 4652146 2.35% 0 0.00% 0 0.00%
4 2825 2.72% 2803 2.77% 2718 2.99% 74 1.38% 87 5.61% 7223993 3.64% 0 0.00% 0 0.00%
5 2988 2.88% 2966 2.93% 2791 3.07% 89 1.66% 122 7.87% 7433406 3.75% 0 0.00% 0 0.00%
6 2838 2.74% 2832 2.80% 2758 3.03% 68 1.27% 84 5.42% 4296488 2.17% 0 0.00% 0 0.00%
7 3600 3.47% 3556 3.51% 3357 3.69% 81 1.51% 106 6.84% 3208620 1.62% 0 0.00% 0 0.00%
8 2840 2.74% 2807 2.77% 2761 3.04% 91 1.70% 108 6.97% 2623347 1.32% 0 0.00% 0 0.00%
9 2789 2.69% 2769 2.74% 2734 3.01% 69 1.29% 99 6.39% 1890552 0.95% 0 0.00% 0 0.00%
10 2809 2.71% 2785 2.75% 2722 3.00% 75 1.40% 105 6.77% 3697798 1.86% 0 0.00% 0 0.00%
11 2818 2.72% 2791 2.76% 2751 3.03% 125 2.34% 152 9.81% 1987482 1.00% 0 0.00% 0 0.00%
12 1984 1.91% 1924 1.90% 1864 2.05% 142 2.65% 170 10.97% 4554425 2.30% 0 0.00% 0 0.00%
13 2995 2.89% 2838 2.81% 2912 3.20% 101 1.89% 122 7.87% 2904328 1.46% 0 0.00% 0 0.00%
14 2889 2.79% 2850 2.82% 2820 3.10% 89 1.66% 120 7.74% 2816833 1.42% 0 0.00% 0 0.00%
15 1925 1.86% 1907 1.88% 1890 2.08% 64 1.20% 80 5.16% 931612 0.47% 0 0.00% 0 0.00%
16 1933 1.86% 1913 1.89% 1844 2.03% 99 1.85% 151 9.74% 3788649 1.91% 0 0.00% 0 0.00%
17 6217 5.99% 6084 6.01% 2768 3.05% 139 2.60% 185 11.94% 14030099 7.07% 0 0.00% 0 0.00%
18 6331 6.10% 6275 6.20% 5253 5.78% 191 3.57% 205 13.23% 20910762 10.54% 0 0.00% 0 0.00%
19 7468 7.20% 6972 6.89% 6279 6.91% 361 6.75% 337 21.74% 19057398 9.61% 0 0.00% 0 0.00%
20 4291 4.14% 4273 4.22% 3861 4.25% 385 7.20% 345 22.26% 8896547 4.48% 0 0.00% 0 0.00%
21 3379 3.26% 3340 3.30% 3100 3.41% 535 10.00% 399 25.74% 5175303 2.61% 0 0.00% 0 0.00%
22 3024 2.92% 2872 2.84% 2797 3.08% 596 11.14% 446 28.77% 6872403 3.46% 0 0.00% 0 0.00%
23 4133 3.98% 4058 4.01% 3990 4.39% 293 5.48% 271 17.48% 3231415 1.63% 0 0.00% 0 0.00%
24 2852 2.75% 2535 2.51% 2499 2.75% 168 3.14% 199 12.84% 3723462 1.88% 0 0.00% 0 0.00%
25 2376 2.29% 2222 2.20% 2189 2.41% 204 3.81% 218 14.06% 6830719 3.44% 0 0.00% 0 0.00%
26 3191 3.08% 2971 2.94% 2899 3.19% 595 11.12% 331 21.35% 9415188 4.75% 0 0.00% 0 0.00%
27 2552 2.46% 2507 2.48% 2439 2.68% 241 4.51% 247 15.94% 3127117 1.58% 0 0.00% 0 0.00%
28 1617 1.56% 1473 1.46% 1478 1.63% 146 2.73% 158 10.19% 5542500 2.79% 0 0.00% 0 0.00%
29 2884 2.78% 2764 2.73% 2826 3.11% 94 1.76% 125 8.06% 2069511 1.04% 0 0.00% 0 0.00%
30 3280 3.16% 3267 3.23% 3209 3.53% 71 1.33% 89 5.74% 4386566 2.21% 0 0.00% 0 0.00%
31 7779 7.50% 7755 7.67% 6408 7.05% 59 1.10% 82 5.29% 26629090 13.42% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 235 7305 7.04% 230 7134 7.05% 194 6016 6.62% 635906 19713097 9.94% 0 0 0.00% 0 0 0.00%
1 131 4074 3.93% 130 4047 4.00% 118 3662 4.03% 128281 3976699 2.00% 0 0 0.00% 0 0 0.00%
2 113 3524 3.40% 112 3493 3.45% 105 3256 3.58% 39568 1226593 0.62% 0 0 0.00% 0 0 0.00%
3 113 3515 3.39% 111 3457 3.42% 103 3218 3.54% 54529 1690406 0.85% 0 0 0.00% 0 0 0.00%
4 113 3529 3.40% 111 3461 3.42% 104 3252 3.58% 26944 835261 0.42% 0 0 0.00% 0 0 0.00%
5 118 3668 3.54% 111 3461 3.42% 106 3292 3.62% 45611 1413954 0.71% 0 0 0.00% 0 0 0.00%
6 111 3446 3.32% 110 3419 3.38% 103 3193 3.51% 49220 1525827 0.77% 0 0 0.00% 0 0 0.00%
7 117 3633 3.50% 115 3581 3.54% 108 3349 3.68% 80086 2482659 1.25% 0 0 0.00% 0 0 0.00%
8 114 3544 3.42% 112 3499 3.46% 106 3303 3.63% 36924 1144630 0.58% 0 0 0.00% 0 0 0.00%
9 121 3764 3.63% 114 3564 3.52% 111 3450 3.80% 139882 4336355 2.19% 0 0 0.00% 0 0 0.00%
10 143 4449 4.29% 138 4282 4.23% 129 4014 4.42% 236984 7346491 3.70% 0 0 0.00% 0 0 0.00%
11 118 3675 3.54% 110 3421 3.38% 111 3462 3.81% 208760 6471571 3.26% 0 0 0.00% 0 0 0.00%
12 113 3515 3.39% 111 3468 3.43% 107 3321 3.65% 240869 7466943 3.76% 0 0 0.00% 0 0 0.00%
13 113 3533 3.41% 112 3497 3.46% 107 3320 3.65% 245560 7612354 3.84% 0 0 0.00% 0 0 0.00%
14 114 3563 3.43% 114 3541 3.50% 109 3394 3.73% 273832 8488787 4.28% 0 0 0.00% 0 0 0.00%
15 124 3859 3.72% 116 3596 3.55% 118 3677 4.05% 210021 6510646 3.28% 0 0 0.00% 0 0 0.00%
16 118 3685 3.55% 117 3655 3.61% 111 3458 3.80% 334287 10362896 5.22% 0 0 0.00% 0 0 0.00%
17 118 3660 3.53% 116 3598 3.56% 112 3473 3.82% 319482 9903951 4.99% 0 0 0.00% 0 0 0.00%
18 117 3638 3.51% 112 3500 3.46% 110 3437 3.78% 274127 8497952 4.28% 0 0 0.00% 0 0 0.00%
19 131 4062 3.92% 129 4013 3.97% 118 3680 4.05% 381812 11836180 5.97% 0 0 0.00% 0 0 0.00%
20 163 5071 4.89% 152 4715 4.66% 136 4243 4.67% 511393 15853170 7.99% 0 0 0.00% 0 0 0.00%
21 275 8542 8.23% 270 8396 8.30% 157 4875 5.36% 676485 20971041 10.57% 0 0 0.00% 0 0 0.00%
22 150 4664 4.50% 148 4607 4.55% 133 4143 4.56% 382581 11860007 5.98% 0 0 0.00% 0 0 0.00%
23 251 7810 7.53% 250 7768 7.68% 206 6396 7.04% 866341 26856565 13.54% 0 0 0.00% 0 0 0.00%

Top 30 of 1370 Total URLs
# Hits kB F kB In kB Out URL
1 61776 59.56% 6606302 3.33% 0 0.00% 0 0.00% /stats-bc/usage_202402.html
2 9033 8.71% 932916 0.47% 0 0.00% 0 0.00% /stats-bc/usage_202510.html
3 2957 2.85% 430462 0.22% 0 0.00% 0 0.00% /stats-bc/usage_202509.html
4 368 0.35% 1621 0.00% 0 0.00% 0 0.00% /
5 99 0.10% 4059153 2.05% 0 0.00% 0 0.00% /mods/rio/mod.ff
6 97 0.09% 30193236 15.22% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
7 71 0.07% 122043 0.06% 0 0.00% 0 0.00% /cod4xclient21.1.zip
8 71 0.07% 21942312 11.06% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
9 65 0.06% 1007046 0.51% 0 0.00% 0 0.00% /mods/frontlines/z_frontlines.iwd
10 64 0.06% 208788 0.11% 0 0.00% 0 0.00% /mods/frontlines/mod.ff
11 64 0.06% 114 0.00% 0 0.00% 0 0.00% /usermaps/mp_moh_sfrance_b1/
12 63 0.06% 103 0.00% 0 0.00% 0 0.00% /usermaps/mp_mtl_havoc/
13 62 0.06% 95 0.00% 0 0.00% 0 0.00% /usermaps/mp_bodiam_returns_v2/
14 62 0.06% 102 0.00% 0 0.00% 0 0.00% /usermaps/mp_mtl_the_rock/
15 62 0.06% 102 0.00% 0 0.00% 0 0.00% /usermaps/mp_slick/
16 61 0.06% 84 0.00% 0 0.00% 0 0.00% /cod5/
17 61 0.06% 10519178 5.30% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
18 61 0.06% 101 0.00% 0 0.00% 0 0.00% /usermaps/mp_agx_achq/
19 61 0.06% 91 0.00% 0 0.00% 0 0.00% /usermaps/mp_village_s/
20 60 0.06% 7169703 3.61% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
21 60 0.06% 92 0.00% 0 0.00% 0 0.00% /usermaps/mp_bo2turbine/
22 60 0.06% 87 0.00% 0 0.00% 0 0.00% /usermaps/mp_hollow/
23 60 0.06% 108 0.00% 0 0.00% 0 0.00% /usermaps/mp_pheasantrun/
24 59 0.06% 74 0.00% 0 0.00% 0 0.00% /usermaps/mp_brdo/
25 59 0.06% 102 0.00% 0 0.00% 0 0.00% /usermaps/mp_bridge/
26 59 0.06% 97 0.00% 0 0.00% 0 0.00% /usermaps/mp_fr_sh_b/
27 59 0.06% 93 0.00% 0 0.00% 0 0.00% /usermaps/mp_frodo/
28 59 0.06% 80 0.00% 0 0.00% 0 0.00% /usermaps/mp_hurtgen_s/
29 59 0.06% 93 0.00% 0 0.00% 0 0.00% /usermaps/mp_naout/
30 59 0.06% 92 0.00% 0 0.00% 0 0.00% /usermaps/mp_opcenter4/

Top 10 of 1370 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 97 0.09% 30193236 15.22% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
2 71 0.07% 21942312 11.06% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
3 61 0.06% 10519178 5.30% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
4 60 0.06% 7169703 3.61% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
5 61776 59.56% 6606302 3.33% 0 0.00% 0 0.00% /stats-bc/usage_202402.html
6 99 0.10% 4059153 2.05% 0 0.00% 0 0.00% /mods/rio/mod.ff
7 17 0.02% 3442054 1.74% 0 0.00% 0 0.00% /emu/HajasEMU.zip
8 8 0.01% 2986759 1.51% 0 0.00% 0 0.00% /extras/SST.zip
9 34 0.03% 2597676 1.31% 0 0.00% 0 0.00% /CODRio2.0.zip
10 36 0.03% 1632488 0.82% 0 0.00% 0 0.00% /usermaps/mp_alto_babi/zz_rio.iwd

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 368 0.35% 222 4.16% /
2 61776 59.56% 89 1.67% /stats-bc/usage_202402.html
3 44 0.04% 23 0.43% /usermaps/mp_athena/
4 54 0.05% 22 0.41% /usermaps/
5 40 0.04% 20 0.38% /usermaps/mp_fr_hv2/
6 59 0.06% 20 0.38% /usermaps/mp_hurtgen_s/
7 59 0.06% 20 0.38% /usermaps/mp_v2_b1/
8 58 0.06% 20 0.38% /usermaps/mp_wg_night/
9 62 0.06% 19 0.36% /usermaps/mp_bodiam_returns_v2/
10 58 0.06% 19 0.36% /usermaps/mp_doowood/

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 368 0.35% 203 3.82% /
2 61776 59.56% 67 1.26% /stats-bc/usage_202402.html
3 9033 8.71% 31 0.58% /stats-bc/usage_202510.html
4 44 0.04% 22 0.41% /usermaps/mp_athena/
5 54 0.05% 21 0.40% /usermaps/
6 50 0.05% 21 0.40% /usermaps/mp_equestriana/
7 58 0.06% 20 0.38% /usermaps/mp_kob_breakout/
8 59 0.06% 20 0.38% /usermaps/mp_v2_b1/
9 58 0.06% 20 0.38% /usermaps/mp_wg_night/
10 41 0.04% 19 0.36% /usermaps/mp_apesgorod/

Top 30 of 1550 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45878 44.23% 45878 45.35% 4909838 2.47% 0 0.00% 0 0.00% 18 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12479 12.03% 12479 12.33% 1335565 0.67% 0 0.00% 0 0.00% 3 0.06% host-212-111-80-235.hosted-by-vdsina.com
3 11929 11.50% 11929 11.79% 1362433 0.69% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
4 7434 7.17% 7434 7.35% 31986440 16.12% 0 0.00% 0 0.00% 2 0.04% 20.171.207.24
5 4768 4.60% 4768 4.71% 20807594 10.49% 0 0.00% 0 0.00% 1 0.02% 74.7.227.37
6 3800 3.66% 3800 3.76% 7862812 3.96% 0 0.00% 0 0.00% 1 0.02% vps-d3dbb879.vps.ovh.net
7 1629 1.57% 1629 1.61% 174249 0.09% 0 0.00% 0 0.00% 11 0.21% pool-77-222-96-171.is74.ru
8 1430 1.38% 1430 1.41% 153035 0.08% 0 0.00% 0 0.00% 2 0.04% host-212-34-132-213.hosted-by-vdsina.com
9 765 0.74% 765 0.76% 1695446 0.85% 0 0.00% 0 0.00% 7 0.13% 45.148.10.243
10 272 0.26% 2 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.02% ec2-3-25-200-138.ap-southeast-2.compute.amazonaws.com
11 231 0.22% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
12 221 0.21% 221 0.22% 23653 0.01% 0 0.00% 0 0.00% 12 0.22% pool-77-222-97-171.is74.ru
13 183 0.18% 1 0.00% 719 0.00% 0 0.00% 0 0.00% 1 0.02% ec2-47-128-73-127.ap-southeast-1.compute.amazonaws.com
14 141 0.14% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.02% 74.176.186.150
15 136 0.13% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.02% 52.191.252.167
16 104 0.10% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.02% 48.218.205.118
17 101 0.10% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.02% 20.222.39.25
18 98 0.09% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.02% 172.192.51.163
19 96 0.09% 92 0.09% 10870 0.01% 0 0.00% 0 0.00% 17 0.32% 11.bl.bot.semrush.com
20 93 0.09% 89 0.09% 10983 0.01% 0 0.00% 0 0.00% 11 0.21% 210.bl.bot.semrush.com
21 91 0.09% 86 0.09% 12596 0.01% 0 0.00% 0 0.00% 12 0.22% 14.bl.bot.semrush.com
22 89 0.09% 88 0.09% 7165 0.00% 0 0.00% 0 0.00% 15 0.28% 207.bl.bot.semrush.com
23 87 0.08% 85 0.08% 11128 0.01% 0 0.00% 0 0.00% 14 0.26% 16.bl.bot.semrush.com
24 86 0.08% 83 0.08% 5628 0.00% 0 0.00% 0 0.00% 12 0.22% 205.bl.bot.semrush.com
25 86 0.08% 82 0.08% 5097 0.00% 0 0.00% 0 0.00% 15 0.28% 212.bl.bot.semrush.com
26 84 0.08% 78 0.08% 5455 0.00% 0 0.00% 0 0.00% 14 0.26% 6.bl.bot.semrush.com
27 84 0.08% 12 0.01% 80 0.00% 0 0.00% 0 0.00% 4 0.07% nl.2-58-56-112.cloud.antale.one
28 83 0.08% 79 0.08% 6081 0.00% 0 0.00% 0 0.00% 17 0.32% 1.bl.bot.semrush.com
29 83 0.08% 79 0.08% 4734 0.00% 0 0.00% 0 0.00% 12 0.22% 17.bl.bot.semrush.com
30 82 0.08% 77 0.08% 6668 0.00% 0 0.00% 0 0.00% 11 0.21% 9.bl.bot.semrush.com

Top 10 of 1550 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7434 7.17% 7434 7.35% 31986440 16.12% 0 0.00% 0 0.00% 2 0.04% 20.171.207.24
2 4768 4.60% 4768 4.71% 20807594 10.49% 0 0.00% 0 0.00% 1 0.02% 74.7.227.37
3 3800 3.66% 3800 3.76% 7862812 3.96% 0 0.00% 0 0.00% 1 0.02% vps-d3dbb879.vps.ovh.net
4 45878 44.23% 45878 45.35% 4909838 2.47% 0 0.00% 0 0.00% 18 0.34% host-109-107-186-56.hosted-by-vdsina.com
5 24 0.02% 24 0.02% 2841776 1.43% 0 0.00% 0 0.00% 0 0.00% 191.37.82.29
6 19 0.02% 19 0.02% 1728642 0.87% 0 0.00% 0 0.00% 0 0.00% 31.44.245.208
7 765 0.74% 765 0.76% 1695446 0.85% 0 0.00% 0 0.00% 7 0.13% 45.148.10.243
8 27 0.03% 27 0.03% 1685577 0.85% 0 0.00% 0 0.00% 0 0.00% 187-121-117-6.res.ajato.com.br
9 21 0.02% 21 0.02% 1635207 0.82% 0 0.00% 0 0.00% 0 0.00% 104-7-182-77.lightspeed.stlsmo.sbcglobal.net
10 25 0.02% 25 0.02% 1631922 0.82% 0 0.00% 0 0.00% 0 0.00% 83x221x16x199.dynamic.msk.ertelecom.ru

Usage by Country for October 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 76426 73.68% 75469 74.59% 10965989 5.53% 0 0.00% 0 0.00% Commercial (com)
2 20155 19.43% 18784 18.57% 108037726 54.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 3981 3.84% 3974 3.93% 18228675 9.19% 0 0.00% 0 0.00% Network (net)
4 1952 1.88% 1951 1.93% 2772210 1.40% 0 0.00% 0 0.00% Russian Federation
5 598 0.58% 598 0.59% 32644480 16.46% 0 0.00% 0 0.00% Brazil
6 106 0.10% 106 0.10% 8328732 4.20% 0 0.00% 0 0.00% Argentina
7 84 0.08% 12 0.01% 80 0.00% 0 0.00% 0 0.00% St. Helena
8 79 0.08% 10 0.01% 102 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 29 0.03% 29 0.03% 2521832 1.27% 0 0.00% 0 0.00% France
10 27 0.03% 27 0.03% 397058 0.20% 0 0.00% 0 0.00% Poland
11 26 0.03% 26 0.03% 825196 0.42% 0 0.00% 0 0.00% Bulgaria
12 23 0.02% 23 0.02% 1462888 0.74% 0 0.00% 0 0.00% Portugal
13 21 0.02% 21 0.02% 1061442 0.54% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 21 0.02% 21 0.02% 1519144 0.77% 0 0.00% 0 0.00% Greece
15 19 0.02% 19 0.02% 216861 0.11% 0 0.00% 0 0.00% Germany
16 16 0.02% 16 0.02% 647621 0.33% 0 0.00% 0 0.00% Australia
17 16 0.02% 0 0.00% 62 0.00% 0 0.00% 0 0.00% European Union
18 15 0.01% 15 0.01% 1376739 0.69% 0 0.00% 0 0.00% Chile
19 14 0.01% 14 0.01% 1131098 0.57% 0 0.00% 0 0.00% Hungary
20 12 0.01% 12 0.01% 961448 0.48% 0 0.00% 0 0.00% Lithuania
21 12 0.01% 12 0.01% 141639 0.07% 0 0.00% 0 0.00% Moldova
22 11 0.01% 11 0.01% 1343460 0.68% 0 0.00% 0 0.00% Turkey
23 10 0.01% 10 0.01% 541808 0.27% 0 0.00% 0 0.00% Norway
24 10 0.01% 10 0.01% 507544 0.26% 0 0.00% 0 0.00% Ukraine
25 10 0.01% 10 0.01% 152312 0.08% 0 0.00% 0 0.00% Uzbekistan
26 9 0.01% 9 0.01% 188238 0.09% 0 0.00% 0 0.00% Palestinian Territory, Occupied
27 7 0.01% 7 0.01% 816106 0.41% 0 0.00% 0 0.00% Paraguay
28 6 0.01% 6 0.01% 94644 0.05% 0 0.00% 0 0.00% Kazakhstan
29 6 0.01% 6 0.01% 785650 0.40% 0 0.00% 0 0.00% Romania
30 5 0.00% 5 0.00% 61649 0.03% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23