Estatisticas para BC

Summary Period: October 2026
Generated 01-Nov-2026 02:57 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2026
Total Hits 166630
Total Files 130216
Total Pages 151869
Total Visits 2427
Total kB Files 147498244
Total kB In 0
Total kB Out 0
Total Unique Sites 1630
Total Unique URLs 5405
. Avg Max
Hits per Hour 223 16927
Hits per Day 5375 58795
Files per Day 4200 57880
Pages per Day 4899 57378
Sites per Day 52 163
Visits per Day 78 394
kB Files per Day 4758008 27144600
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 78.15% 130216
Code 206 - Partial Content 0.04% 68
Code 301 - Moved Permanently 0.05% 75
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 0.04% 68
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 21.71% 36171
Code 405 - Method Not Allowed 0.01% 12

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 0.05% 72 0.06% 28 0.02% 28 1.15% 61 3.74% 1503529 1.02% 0 0.00% 0 0.00%
2 3691 2.22% 3467 2.66% 3524 2.32% 72 2.97% 138 8.47% 408630 0.28% 0 0.00% 0 0.00%
3 117 0.07% 76 0.06% 78 0.05% 44 1.81% 59 3.62% 729487 0.49% 0 0.00% 0 0.00%
4 267 0.16% 85 0.07% 227 0.15% 36 1.48% 65 3.99% 734254 0.50% 0 0.00% 0 0.00%
5 213 0.13% 66 0.05% 160 0.11% 24 0.99% 66 4.05% 259605 0.18% 0 0.00% 0 0.00%
6 37330 22.40% 9713 7.46% 36787 24.22% 394 16.23% 130 7.98% 285820 0.19% 0 0.00% 0 0.00%
7 474 0.28% 264 0.20% 358 0.24% 78 3.21% 130 7.98% 466980 0.32% 0 0.00% 0 0.00%
8 304 0.18% 276 0.21% 227 0.15% 65 2.68% 98 6.01% 103572 0.07% 0 0.00% 0 0.00%
9 42160 25.30% 41772 32.08% 41809 27.53% 44 1.81% 59 3.62% 1773416 1.20% 0 0.00% 0 0.00%
10 391 0.23% 300 0.23% 279 0.18% 58 2.39% 92 5.64% 3450366 2.34% 0 0.00% 0 0.00%
11 302 0.18% 279 0.21% 187 0.12% 35 1.44% 61 3.74% 5357605 3.63% 0 0.00% 0 0.00%
12 289 0.17% 268 0.21% 194 0.13% 34 1.40% 59 3.62% 3942562 2.67% 0 0.00% 0 0.00%
13 1712 1.03% 1682 1.29% 778 0.51% 36 1.48% 53 3.25% 22358316 15.16% 0 0.00% 0 0.00%
14 1371 0.82% 1319 1.01% 322 0.21% 61 2.51% 128 7.85% 2955613 2.00% 0 0.00% 0 0.00%
15 1555 0.93% 288 0.22% 392 0.26% 56 2.31% 108 6.63% 2119196 1.44% 0 0.00% 0 0.00%
16 2108 1.27% 1806 1.39% 961 0.63% 52 2.14% 66 4.05% 20388090 13.82% 0 0.00% 0 0.00%
17 1502 0.90% 1479 1.14% 784 0.52% 46 1.90% 72 4.42% 16431490 11.14% 0 0.00% 0 0.00%
18 2710 1.63% 520 0.40% 583 0.38% 49 2.02% 108 6.63% 3098214 2.10% 0 0.00% 0 0.00%
19 618 0.37% 162 0.12% 169 0.11% 44 1.81% 43 2.64% 1423886 0.97% 0 0.00% 0 0.00%
20 680 0.41% 79 0.06% 143 0.09% 39 1.61% 65 3.99% 1174731 0.80% 0 0.00% 0 0.00%
21 556 0.33% 535 0.41% 459 0.30% 79 3.26% 66 4.05% 2532726 1.72% 0 0.00% 0 0.00%
22 58795 35.28% 57880 44.45% 57378 37.78% 108 4.45% 111 6.81% 848089 0.57% 0 0.00% 0 0.00%
23 822 0.49% 790 0.61% 722 0.48% 79 3.26% 88 5.40% 4288442 2.91% 0 0.00% 0 0.00%
24 968 0.58% 672 0.52% 647 0.43% 84 3.46% 102 6.26% 5802134 3.93% 0 0.00% 0 0.00%
25 3034 1.82% 2488 1.91% 2052 1.35% 68 2.80% 82 5.03% 1268390 0.86% 0 0.00% 0 0.00%
26 396 0.24% 389 0.30% 350 0.23% 44 1.81% 67 4.11% 3138969 2.13% 0 0.00% 0 0.00%
27 900 0.54% 603 0.46% 607 0.40% 104 4.29% 122 7.48% 2549148 1.73% 0 0.00% 0 0.00%
28 1934 1.16% 1909 1.47% 1028 0.68% 98 4.04% 119 7.30% 27144600 18.40% 0 0.00% 0 0.00%
29 217 0.13% 187 0.14% 117 0.08% 112 4.61% 127 7.79% 1522445 1.03% 0 0.00% 0 0.00%
30 337 0.20% 294 0.23% 178 0.12% 173 7.13% 155 9.51% 3819938 2.59% 0 0.00% 0 0.00%
31 796 0.48% 496 0.38% 341 0.22% 198 8.16% 163 10.00% 5618004 3.81% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2570 1.54% 59 1838 1.41% 37 1168 0.77% 722351 22392881 15.18% 0 0 0.00% 0 0 0.00%
1 52 1620 0.97% 15 466 0.36% 15 481 0.32% 77019 2387592 1.62% 0 0 0.00% 0 0 0.00%
2 31 968 0.58% 25 793 0.61% 24 753 0.50% 11025 341764 0.23% 0 0 0.00% 0 0 0.00%
3 71 2223 1.33% 60 1878 1.44% 34 1055 0.69% 617441 19140662 12.98% 0 0 0.00% 0 0 0.00%
4 312 9683 5.81% 289 8978 6.89% 292 9053 5.96% 8209 254475 0.17% 0 0 0.00% 0 0 0.00%
5 341 10596 6.36% 339 10529 8.09% 334 10380 6.83% 77402 2399451 1.63% 0 0 0.00% 0 0 0.00%
6 348 10804 6.48% 342 10609 8.15% 338 10501 6.91% 9155 283815 0.19% 0 0 0.00% 0 0 0.00%
7 516 16012 9.61% 408 12652 9.72% 508 15770 10.38% 8405 260568 0.18% 0 0 0.00% 0 0 0.00%
8 568 17621 10.57% 204 6350 4.88% 545 16917 11.14% 12028 372875 0.25% 0 0 0.00% 0 0 0.00%
9 571 17709 10.63% 136 4225 3.24% 556 17264 11.37% 190827 5915633 4.01% 0 0 0.00% 0 0 0.00%
10 17 555 0.33% 17 531 0.41% 9 298 0.20% 97869 3033924 2.06% 0 0 0.00% 0 0 0.00%
11 19 615 0.37% 18 583 0.45% 10 320 0.21% 168241 5215462 3.54% 0 0 0.00% 0 0 0.00%
12 44 1391 0.83% 29 922 0.71% 23 736 0.48% 238606 7396795 5.01% 0 0 0.00% 0 0 0.00%
13 68 2138 1.28% 58 1828 1.40% 52 1628 1.07% 138069 4280127 2.90% 0 0 0.00% 0 0 0.00%
14 73 2278 1.37% 58 1814 1.39% 55 1713 1.13% 61730 1913629 1.30% 0 0 0.00% 0 0 0.00%
15 26 814 0.49% 16 510 0.39% 13 413 0.27% 26945 835293 0.57% 0 0 0.00% 0 0 0.00%
16 26 834 0.50% 17 533 0.41% 12 399 0.26% 161165 4996101 3.39% 0 0 0.00% 0 0 0.00%
17 213 6627 3.98% 200 6216 4.77% 177 5507 3.63% 165092 5117848 3.47% 0 0 0.00% 0 0 0.00%
18 356 11044 6.63% 347 10784 8.28% 349 10836 7.14% 81194 2517012 1.71% 0 0 0.00% 0 0 0.00%
19 381 11829 7.10% 349 10828 8.32% 358 11121 7.32% 189218 5865759 3.98% 0 0 0.00% 0 0 0.00%
20 375 11651 6.99% 350 10878 8.35% 354 10981 7.23% 118684 3679216 2.49% 0 0 0.00% 0 0 0.00%
21 367 11385 6.83% 364 11296 8.67% 359 11131 7.33% 158904 4926026 3.34% 0 0 0.00% 0 0 0.00%
22 409 12687 7.61% 394 12216 9.38% 369 11449 7.54% 631497 19576405 13.27% 0 0 0.00% 0 0 0.00%
23 96 2976 1.79% 95 2959 2.27% 64 1995 1.31% 786933 24394929 16.54% 0 0 0.00% 0 0 0.00%

Top 30 of 5405 Total URLs
# Hits kB F kB In kB Out URL
1 98136 58.89% 104156 0.07% 0 0.00% 0 0.00% /
2 5107 3.06% 538385 0.37% 0 0.00% 0 0.00% /stats-bc/usage_202610.html
3 79 0.05% 84540 0.06% 0 0.00% 0 0.00% /cod4xclient21.1.zip
4 76 0.05% 7842 0.01% 0 0.00% 0 0.00% /stats-bc/usage_202402.html
5 67 0.04% 1107 0.00% 0 0.00% 0 0.00% /usermaps/
6 64 0.04% 192 0.00% 0 0.00% 0 0.00% /bo/
7 64 0.04% 176 0.00% 0 0.00% 0 0.00% /mods/
8 62 0.04% 161 0.00% 0 0.00% 0 0.00% /cod5/
9 61 0.04% 166 0.00% 0 0.00% 0 0.00% /emu/
10 61 0.04% 161 0.00% 0 0.00% 0 0.00% /extras/
11 57 0.03% 143 0.00% 0 0.00% 0 0.00% /stats/
12 54 0.03% 17493663 11.86% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
13 53 0.03% 120 0.00% 0 0.00% 0 0.00% /temp/
14 51 0.03% 404 0.00% 0 0.00% 0 0.00% /stats-bc/
15 49 0.03% 14646855 9.93% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
16 49 0.03% 155 0.00% 0 0.00% 0 0.00% /usermaps/mp_snt_teresa/
17 46 0.03% 78 0.00% 0 0.00% 0 0.00% /cod5/mods/
18 46 0.03% 600578 0.41% 0 0.00% 0 0.00% /mods/swm_gw1/mod.ff
19 45 0.03% 150010 0.10% 0 0.00% 0 0.00% /mods/frontlines/mod.ff
20 45 0.03% 139 0.00% 0 0.00% 0 0.00% /usermaps/mp_history_ground/
21 44 0.03% 1769716 1.20% 0 0.00% 0 0.00% /mods/rio/mod.ff
22 44 0.03% 125 0.00% 0 0.00% 0 0.00% /usermaps/mp_cpxalemao/
23 43 0.03% 71 0.00% 0 0.00% 0 0.00% /bo/mods/
24 43 0.03% 99 0.00% 0 0.00% 0 0.00% /mods/frontlines/
25 43 0.03% 645076 0.44% 0 0.00% 0 0.00% /mods/frontlines/z_frontlines.iwd
26 42 0.03% 83 0.00% 0 0.00% 0 0.00% /mods/rio/
27 40 0.02% 57 0.00% 0 0.00% 0 0.00% /mods/swm_gw1/
28 40 0.02% 118 0.00% 0 0.00% 0 0.00% /usermaps/mp_babilon1a/
29 40 0.02% 117 0.00% 0 0.00% 0 0.00% /usermaps/mp_c_angra/
30 40 0.02% 124 0.00% 0 0.00% 0 0.00% /usermaps/mp_lsb_gloomy_moor/

Top 10 of 5405 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 0.03% 17493663 11.86% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
2 49 0.03% 14646855 9.93% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
3 32 0.02% 7762464 5.26% 0 0.00% 0 0.00% /CODRio2.0.zip
4 39 0.02% 6831119 4.63% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
5 12 0.01% 6459070 4.38% 0 0.00% 0 0.00% /emu/HajasEMU.zip
6 37 0.02% 4320718 2.93% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
7 11 0.01% 2300632 1.56% 0 0.00% 0 0.00% /extras/SST.zip
8 44 0.03% 1769716 1.20% 0 0.00% 0 0.00% /mods/rio/mod.ff
9 13 0.01% 1153606 0.78% 0 0.00% 0 0.00% /usermaps/mp_c_angra_noite/zz_rio.iwd
10 14 0.01% 1055637 0.72% 0 0.00% 0 0.00% /usermaps/mp_c_angra/zz_rio.iwd

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 5107 3.06% 315 13.30% /stats-bc/usage_202610.html
2 98136 58.89% 250 10.55% /
3 76 0.05% 75 3.17% /stats-bc/usage_202402.html
4 51 0.03% 26 1.10% /stats-bc/
5 49 0.03% 24 1.01% /usermaps/mp_snt_teresa/
6 45 0.03% 17 0.72% /usermaps/mp_history_ground/
7 64 0.04% 16 0.68% /mods/
8 44 0.03% 16 0.68% /usermaps/mp_cpxalemao/
9 40 0.02% 14 0.59% /usermaps/mp_thehunt_final/
10 61 0.04% 13 0.55% /extras/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 5107 3.06% 315 13.43% /stats-bc/usage_202610.html
2 98136 58.89% 204 8.70% /
3 76 0.05% 75 3.20% /stats-bc/usage_202402.html
4 51 0.03% 30 1.28% /stats-bc/
5 49 0.03% 25 1.07% /usermaps/mp_snt_teresa/
6 38 0.02% 19 0.81% /cod5/mods/Frontlines/
7 64 0.04% 16 0.68% /mods/
8 44 0.03% 16 0.68% /usermaps/mp_cpxalemao/
9 45 0.03% 15 0.64% /usermaps/mp_history_ground/
10 40 0.02% 15 0.64% /usermaps/mp_thehunt_final/

Top 30 of 1630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56913 34.16% 56615 43.48% 59433 0.04% 0 0.00% 0 0.00% 1 0.04% 185.177.72.13
2 41439 24.87% 41141 31.59% 43138 0.03% 0 0.00% 0 0.00% 1 0.04% 185.177.72.31
3 36167 21.70% 8930 6.86% 35560 0.02% 0 0.00% 0 0.00% 1 0.04% 4.94.172.144.static.cloudzy.com
4 2954 1.77% 2947 2.26% 2980 0.00% 0 0.00% 0 0.00% 8 0.33% 216.73.216.50
5 2915 1.75% 2914 2.24% 316126 0.21% 0 0.00% 0 0.00% 8 0.33% 178-134-238-57.dsl.utg.ge
6 2160 1.30% 20 0.02% 1828 0.00% 0 0.00% 0 0.00% 5 0.21% 216.138.108.136.bc.googleusercontent.com
7 2044 1.23% 2002 1.54% 175230 0.12% 0 0.00% 0 0.00% 1 0.04% 85.155.15.20
8 833 0.50% 833 0.64% 9721310 6.59% 0 0.00% 0 0.00% 1 0.04% 68.183.81.32
9 805 0.48% 805 0.62% 9821847 6.66% 0 0.00% 0 0.00% 1 0.04% 201.79.12.50
10 771 0.46% 771 0.59% 9465262 6.42% 0 0.00% 0 0.00% 1 0.04% 137.184.97.161
11 768 0.46% 768 0.59% 9341520 6.33% 0 0.00% 0 0.00% 1 0.04% 157.245.246.242
12 760 0.46% 760 0.58% 9641326 6.54% 0 0.00% 0 0.00% 1 0.04% 167.99.54.223
13 754 0.45% 754 0.58% 9287376 6.30% 0 0.00% 0 0.00% 1 0.04% 159.223.105.115
14 729 0.44% 729 0.56% 9254041 6.27% 0 0.00% 0 0.00% 1 0.04% 137.184.212.95
15 705 0.42% 705 0.54% 69345 0.05% 0 0.00% 0 0.00% 1 0.04% 5x16x92x141.dynamic.spb.ertelecom.ru
16 594 0.36% 23 0.02% 46801 0.03% 0 0.00% 0 0.00% 1 0.04% 45.138.12.15
17 554 0.33% 4 0.00% 312 0.00% 0 0.00% 0 0.00% 2 0.08% 248.183.55.34.bc.googleusercontent.com
18 554 0.33% 4 0.00% 312 0.00% 0 0.00% 0 0.00% 2 0.08% 43.84.65.34.bc.googleusercontent.com
19 512 0.31% 512 0.39% 3755306 2.55% 0 0.00% 0 0.00% 1 0.04% 165.245.228.213
20 431 0.26% 389 0.30% 2808 0.00% 0 0.00% 0 0.00% 1 0.04% 213.209.159.133
21 420 0.25% 420 0.32% 973 0.00% 0 0.00% 0 0.00% 2 0.08% 52.128.241.77
22 403 0.24% 403 0.31% 41042 0.03% 0 0.00% 0 0.00% 14 0.58% 5x3x176x81.dynamic.spb.ertelecom.ru
23 353 0.21% 1 0.00% 208 0.00% 0 0.00% 0 0.00% 1 0.04% 45.148.10.74
24 290 0.17% 1 0.00% 1522 0.00% 0 0.00% 0 0.00% 1 0.04% 195.178.110.94
25 277 0.17% 2 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.04% 100.225.65.34.bc.googleusercontent.com
26 277 0.17% 2 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.04% 121.186.65.34.bc.googleusercontent.com
27 277 0.17% 2 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.04% 132.56.84.34.bc.googleusercontent.com
28 277 0.17% 2 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.04% 16.88.67.34.bc.googleusercontent.com
29 277 0.17% 2 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.04% 183.56.50.34.bc.googleusercontent.com
30 277 0.17% 2 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.04% 37.118.50.34.bc.googleusercontent.com

Top 10 of 1630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 805 0.48% 805 0.62% 9821847 6.66% 0 0.00% 0 0.00% 1 0.04% 201.79.12.50
2 833 0.50% 833 0.64% 9721310 6.59% 0 0.00% 0 0.00% 1 0.04% 68.183.81.32
3 760 0.46% 760 0.58% 9641326 6.54% 0 0.00% 0 0.00% 1 0.04% 167.99.54.223
4 771 0.46% 771 0.59% 9465262 6.42% 0 0.00% 0 0.00% 1 0.04% 137.184.97.161
5 768 0.46% 768 0.59% 9341520 6.33% 0 0.00% 0 0.00% 1 0.04% 157.245.246.242
6 754 0.45% 754 0.58% 9287376 6.30% 0 0.00% 0 0.00% 1 0.04% 159.223.105.115
7 729 0.44% 729 0.56% 9254041 6.27% 0 0.00% 0 0.00% 1 0.04% 137.184.212.95
8 61 0.04% 61 0.05% 4144066 2.81% 0 0.00% 0 0.00% 0 0.00% connectlinksp.com.br
9 1 0.00% 1 0.00% 3934404 2.67% 0 0.00% 0 0.00% 0 0.00% 57.141.24.23
10 512 0.31% 512 0.39% 3755306 2.55% 0 0.00% 0 0.00% 1 0.04% 165.245.228.213

Usage by Country for October 2026

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 114631 68.79% 111510 85.63% 101708322 68.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 45915 27.56% 12772 9.81% 3532526 2.39% 0 0.00% 0 0.00% Commercial (com)
3 2915 1.75% 2914 2.24% 316126 0.21% 0 0.00% 0 0.00% Georgia
4 1449 0.87% 1448 1.11% 2822783 1.91% 0 0.00% 0 0.00% Russian Federation
5 631 0.38% 622 0.48% 2618058 1.77% 0 0.00% 0 0.00% Anguilla
6 497 0.30% 489 0.38% 21890538 14.84% 0 0.00% 0 0.00% Brazil
7 213 0.13% 197 0.15% 2088846 1.42% 0 0.00% 0 0.00% Network (net)
8 54 0.03% 20 0.02% 86222 0.06% 0 0.00% 0 0.00% Germany
9 53 0.03% 53 0.04% 2464803 1.67% 0 0.00% 0 0.00% Argentina
10 44 0.03% 44 0.03% 1712947 1.16% 0 0.00% 0 0.00% Uruguay
11 26 0.02% 26 0.02% 703540 0.48% 0 0.00% 0 0.00% Canada
12 22 0.01% 22 0.02% 1047364 0.71% 0 0.00% 0 0.00% Kazakhstan
13 17 0.01% 17 0.01% 1057374 0.72% 0 0.00% 0 0.00% Italy
14 16 0.01% 16 0.01% 653575 0.44% 0 0.00% 0 0.00% Romania
15 16 0.01% 16 0.01% 108192 0.07% 0 0.00% 0 0.00% Vietnam
16 10 0.01% 2 0.00% 31 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 10 0.01% 10 0.01% 546065 0.37% 0 0.00% 0 0.00% Portugal
18 9 0.01% 5 0.00% 58 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 9 0.01% 9 0.01% 758694 0.51% 0 0.00% 0 0.00% Hungary
20 8 0.00% 8 0.01% 853962 0.58% 0 0.00% 0 0.00% Colombia
21 8 0.00% 8 0.01% 894222 0.61% 0 0.00% 0 0.00% Poland
22 7 0.00% 7 0.01% 593014 0.40% 0 0.00% 0 0.00% Greece
23 7 0.00% 6 0.00% 48616 0.03% 0 0.00% 0 0.00% Mexico
24 6 0.00% 6 0.00% 61537 0.04% 0 0.00% 0 0.00% Ukraine
25 5 0.00% 5 0.00% 36822 0.02% 0 0.00% 0 0.00% Paraguay
26 4 0.00% 4 0.00% 77213 0.05% 0 0.00% 0 0.00% Ecuador
27 4 0.00% 4 0.00% 101 0.00% 0 0.00% 0 0.00% European Union
28 4 0.00% 4 0.00% 43940 0.03% 0 0.00% 0 0.00% France
29 4 0.00% 4 0.00% 603043 0.41% 0 0.00% 0 0.00% Sri Lanka
30 3 0.00% 3 0.00% 15958 0.01% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23