Estatisticas para BC

Summary Period: January 2026
Generated 01-Feb-2026 02:51 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 61643
Total Files 57419
Total Pages 53933
Total Visits 6891
Total kB Files 156306979
Total kB In 0
Total kB Out 0
Total Unique Sites 1717
Total Unique URLs 1478
. Avg Max
Hits per Hour 82 2358
Hits per Day 1988 6181
Files per Day 1852 6118
Pages per Day 1739 4972
Sites per Day 55 496
Visits per Day 222 1319
kB Files per Day 5042161 22518284
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.15% 57419
Code 206 - Partial Content 0.06% 40
Code 301 - Moved Permanently 0.76% 466
Code 404 - Not Found 6.03% 3718

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2405 3.90% 1509 2.63% 2205 4.09% 539 7.82% 399 23.24% 6261316 4.01% 0 0.00% 0 0.00%
2 3975 6.45% 3178 5.53% 2947 5.46% 1319 19.14% 496 28.89% 22518284 14.41% 0 0.00% 0 0.00%
3 6181 10.03% 6118 10.66% 4972 9.22% 1307 18.97% 460 26.79% 21367420 13.67% 0 0.00% 0 0.00%
4 1113 1.81% 1065 1.85% 778 1.44% 254 3.69% 305 17.76% 16410385 10.50% 0 0.00% 0 0.00%
5 785 1.27% 719 1.25% 626 1.16% 147 2.13% 195 11.36% 2661313 1.70% 0 0.00% 0 0.00%
6 1457 2.36% 1127 1.96% 1383 2.56% 58 0.84% 100 5.82% 1709264 1.09% 0 0.00% 0 0.00%
7 1861 3.02% 1834 3.19% 1804 3.34% 71 1.03% 85 4.95% 1923740 1.23% 0 0.00% 0 0.00%
8 1827 2.96% 1666 2.90% 1754 3.25% 87 1.26% 107 6.23% 3143834 2.01% 0 0.00% 0 0.00%
9 1805 2.93% 1743 3.04% 1625 3.01% 165 2.39% 202 11.76% 7819551 5.00% 0 0.00% 0 0.00%
10 1746 2.83% 1700 2.96% 1589 2.95% 123 1.78% 156 9.09% 5648829 3.61% 0 0.00% 0 0.00%
11 1766 2.86% 1750 3.05% 1576 2.92% 40 0.58% 104 6.06% 1730474 1.11% 0 0.00% 0 0.00%
12 2073 3.36% 2022 3.52% 1556 2.89% 87 1.26% 153 8.91% 3283609 2.10% 0 0.00% 0 0.00%
13 2102 3.41% 1893 3.30% 1989 3.69% 50 0.73% 103 6.00% 4612073 2.95% 0 0.00% 0 0.00%
14 1972 3.20% 1938 3.38% 1876 3.48% 85 1.23% 129 7.51% 2820860 1.80% 0 0.00% 0 0.00%
15 1469 2.38% 1410 2.46% 1319 2.45% 91 1.32% 139 8.10% 6048029 3.87% 0 0.00% 0 0.00%
16 1487 2.41% 1430 2.49% 1335 2.48% 142 2.06% 206 12.00% 3930579 2.51% 0 0.00% 0 0.00%
17 1377 2.23% 1340 2.33% 1305 2.42% 99 1.44% 121 7.05% 1519992 0.97% 0 0.00% 0 0.00%
18 1596 2.59% 1466 2.55% 1350 2.50% 36 0.52% 93 5.42% 4184516 2.68% 0 0.00% 0 0.00%
19 1359 2.20% 1346 2.34% 1323 2.45% 76 1.10% 79 4.60% 1272575 0.81% 0 0.00% 0 0.00%
20 1565 2.54% 1406 2.45% 1500 2.78% 76 1.10% 84 4.89% 2119990 1.36% 0 0.00% 0 0.00%
21 1448 2.35% 1428 2.49% 1385 2.57% 117 1.70% 118 6.87% 2345158 1.50% 0 0.00% 0 0.00%
22 1476 2.39% 1412 2.46% 1421 2.63% 91 1.32% 108 6.29% 1422733 0.91% 0 0.00% 0 0.00%
23 1593 2.58% 1578 2.75% 1553 2.88% 202 2.93% 146 8.50% 957992 0.61% 0 0.00% 0 0.00%
24 1735 2.81% 1713 2.98% 1650 3.06% 311 4.51% 149 8.68% 2460019 1.57% 0 0.00% 0 0.00%
25 1379 2.24% 1332 2.32% 1212 2.25% 50 0.73% 104 6.06% 7169171 4.59% 0 0.00% 0 0.00%
26 1377 2.23% 1366 2.38% 1291 2.39% 136 1.97% 169 9.84% 1855537 1.19% 0 0.00% 0 0.00%
27 4970 8.06% 4480 7.80% 4784 8.87% 128 1.86% 160 9.32% 5737136 3.67% 0 0.00% 0 0.00%
28 1334 2.16% 1317 2.29% 1260 2.34% 133 1.93% 163 9.49% 1158100 0.74% 0 0.00% 0 0.00%
29 3052 4.95% 2979 5.19% 1557 2.89% 327 4.75% 367 21.37% 4991036 3.19% 0 0.00% 0 0.00%
30 1869 3.03% 1678 2.92% 1662 3.08% 324 4.70% 308 17.94% 2717320 1.74% 0 0.00% 0 0.00%
31 1489 2.42% 1476 2.57% 1346 2.50% 279 4.05% 276 16.07% 4506144 2.88% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 2186 3.55% 66 2062 3.59% 63 1966 3.65% 200425 6213176 3.97% 0 0 0.00% 0 0 0.00%
1 69 2158 3.50% 66 2052 3.57% 64 1986 3.68% 81615 2530055 1.62% 0 0 0.00% 0 0 0.00%
2 67 2099 3.41% 65 2020 3.52% 62 1951 3.62% 44312 1373661 0.88% 0 0 0.00% 0 0 0.00%
3 69 2159 3.50% 65 2035 3.54% 64 2001 3.71% 47610 1475916 0.94% 0 0 0.00% 0 0 0.00%
4 67 2078 3.37% 63 1973 3.44% 61 1920 3.56% 50403 1562498 1.00% 0 0 0.00% 0 0 0.00%
5 69 2163 3.51% 65 2019 3.52% 64 1989 3.69% 38329 1188192 0.76% 0 0 0.00% 0 0 0.00%
6 69 2159 3.50% 66 2049 3.57% 63 1967 3.65% 48805 1512959 0.97% 0 0 0.00% 0 0 0.00%
7 72 2255 3.66% 69 2149 3.74% 63 1959 3.63% 89916 2787383 1.78% 0 0 0.00% 0 0 0.00%
8 75 2326 3.77% 65 2019 3.52% 67 2096 3.89% 53788 1667437 1.07% 0 0 0.00% 0 0 0.00%
9 69 2143 3.48% 66 2057 3.58% 60 1875 3.48% 135114 4188541 2.68% 0 0 0.00% 0 0 0.00%
10 72 2259 3.66% 69 2146 3.74% 62 1942 3.60% 186009 5766267 3.69% 0 0 0.00% 0 0 0.00%
11 93 2903 4.71% 81 2515 4.38% 83 2586 4.79% 192218 5958749 3.81% 0 0 0.00% 0 0 0.00%
12 114 3540 5.74% 103 3197 5.57% 100 3119 5.78% 299877 9296191 5.95% 0 0 0.00% 0 0 0.00%
13 80 2492 4.04% 68 2112 3.68% 70 2171 4.03% 228227 7075050 4.53% 0 0 0.00% 0 0 0.00%
14 120 3736 6.06% 110 3416 5.95% 107 3327 6.17% 238088 7380735 4.72% 0 0 0.00% 0 0 0.00%
15 85 2647 4.29% 77 2400 4.18% 72 2258 4.19% 271255 8408900 5.38% 0 0 0.00% 0 0 0.00%
16 80 2482 4.03% 72 2237 3.90% 68 2113 3.92% 262445 8135780 5.21% 0 0 0.00% 0 0 0.00%
17 83 2578 4.18% 79 2454 4.27% 68 2121 3.93% 312928 9700782 6.21% 0 0 0.00% 0 0 0.00%
18 75 2327 3.77% 71 2217 3.86% 64 1992 3.69% 259345 8039684 5.14% 0 0 0.00% 0 0 0.00%
19 102 3171 5.14% 99 3079 5.36% 86 2688 4.98% 317592 9845357 6.30% 0 0 0.00% 0 0 0.00%
20 90 2808 4.56% 83 2592 4.51% 75 2329 4.32% 379716 11771202 7.53% 0 0 0.00% 0 0 0.00%
21 149 4636 7.52% 145 4512 7.86% 121 3759 6.97% 819388 25401038 16.25% 0 0 0.00% 0 0 0.00%
22 69 2145 3.48% 65 2032 3.54% 60 1876 3.48% 271493 8416275 5.38% 0 0 0.00% 0 0 0.00%
23 70 2193 3.56% 66 2075 3.61% 62 1942 3.60% 213263 6611152 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 1478 Total URLs
# Hits kB F kB In kB Out URL
1 30715 49.83% 3166948 2.03% 0 0.00% 0 0.00% /stats-bc/usage_202601.html
2 4037 6.55% 431121 0.28% 0 0.00% 0 0.00% /stats-bc/usage_202402.html
3 2533 4.11% 373708 0.24% 0 0.00% 0 0.00% /stats-bc/usage_202512.html
4 313 0.51% 901 0.00% 0 0.00% 0 0.00% /
5 88 0.14% 28299166 18.10% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
6 81 0.13% 3408476 2.18% 0 0.00% 0 0.00% /mods/rio/mod.ff
7 70 0.11% 119317 0.08% 0 0.00% 0 0.00% /cod4xclient21.1.zip
8 67 0.11% 1184 0.00% 0 0.00% 0 0.00% /usermaps/
9 60 0.10% 10794162 6.91% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
10 59 0.10% 139 0.00% 0 0.00% 0 0.00% /usermaps/mp_baixobabi/
11 57 0.09% 902340 0.58% 0 0.00% 0 0.00% /mods/frontlines/z_frontlines.iwd
12 57 0.09% 133 0.00% 0 0.00% 0 0.00% /usermaps/mp_cypress_swamp/
13 54 0.09% 6501743 4.16% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
14 54 0.09% 16312836 10.44% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
15 53 0.09% 174358 0.11% 0 0.00% 0 0.00% /mods/frontlines/mod.ff
16 52 0.08% 133 0.00% 0 0.00% 0 0.00% /usermaps/mp_iranian_embassy2/
17 51 0.08% 116 0.00% 0 0.00% 0 0.00% /usermaps/mp_anchorage/
18 50 0.08% 98 0.00% 0 0.00% 0 0.00% /usermaps/mp_al_jabal/
19 49 0.08% 140 0.00% 0 0.00% 0 0.00% /usermaps/mp_bestine/
20 48 0.08% 83 0.00% 0 0.00% 0 0.00% /emu/
21 48 0.08% 106 0.00% 0 0.00% 0 0.00% /usermaps/mp_babilon1a/
22 48 0.08% 107 0.00% 0 0.00% 0 0.00% /usermaps/mp_el_aghiela1/
23 48 0.08% 103 0.00% 0 0.00% 0 0.00% /usermaps/mp_kodash/
24 48 0.08% 104 0.00% 0 0.00% 0 0.00% /usermaps/mp_qmx_matmata/
25 48 0.08% 93 0.00% 0 0.00% 0 0.00% /usermaps/mp_sps_industrial_zone/
26 47 0.08% 105 0.00% 0 0.00% 0 0.00% /usermaps/mp_alto_babi/
27 47 0.08% 95 0.00% 0 0.00% 0 0.00% /usermaps/mp_arbor_day/
28 47 0.08% 89 0.00% 0 0.00% 0 0.00% /usermaps/mp_babilonia_noite/
29 47 0.08% 119 0.00% 0 0.00% 0 0.00% /usermaps/mp_castle/
30 47 0.08% 91 0.00% 0 0.00% 0 0.00% /usermaps/mp_dust/

Top 10 of 1478 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 88 0.14% 28299166 18.10% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
2 54 0.09% 16312836 10.44% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
3 60 0.10% 10794162 6.91% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
4 54 0.09% 6501743 4.16% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
5 81 0.13% 3408476 2.18% 0 0.00% 0 0.00% /mods/rio/mod.ff
6 30715 49.83% 3166948 2.03% 0 0.00% 0 0.00% /stats-bc/usage_202601.html
7 29 0.05% 2323410 1.49% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd
8 24 0.04% 1883527 1.21% 0 0.00% 0 0.00% /usermaps/mp_ladeiratabajaras/zz_rio.iwd
9 19 0.03% 1650341 1.06% 0 0.00% 0 0.00% /usermaps/mp_ladeiratabajarasn/zz_rio.iwd
10 22 0.04% 1574217 1.01% 0 0.00% 0 0.00% /usermaps/mp_chapeu_mangueira/zz_rio.iwd

Top 10 of 357 Total Entry Pages
# Hits Visits URL
1 313 0.51% 176 2.56% /
2 30715 49.83% 66 0.96% /stats-bc/usage_202601.html
3 67 0.11% 43 0.63% /usermaps/
4 57 0.09% 38 0.55% /usermaps/mp_cypress_swamp/
5 59 0.10% 35 0.51% /usermaps/mp_baixobabi/
6 51 0.08% 33 0.48% /usermaps/mp_anchorage/
7 52 0.08% 33 0.48% /usermaps/mp_iranian_embassy2/
8 48 0.08% 31 0.45% /emu/
9 40 0.06% 29 0.42% /mods/rio/
10 50 0.08% 29 0.42% /usermaps/mp_al_jabal/

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 313 0.51% 154 2.25% /
2 30715 49.83% 64 0.93% /stats-bc/usage_202601.html
3 67 0.11% 38 0.56% /usermaps/
4 59 0.10% 37 0.54% /usermaps/mp_baixobabi/
5 57 0.09% 37 0.54% /usermaps/mp_cypress_swamp/
6 45 0.07% 33 0.48% /temp/
7 48 0.08% 32 0.47% /emu/
8 52 0.08% 32 0.47% /usermaps/mp_iranian_embassy2/
9 50 0.08% 30 0.44% /usermaps/mp_al_jabal/
10 51 0.08% 30 0.44% /usermaps/mp_anchorage/

Top 30 of 1717 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30219 49.02% 30219 52.63% 3115544 1.99% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
2 4017 6.52% 4017 7.00% 429952 0.28% 0 0.00% 0 0.00% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 3666 5.95% 3666 6.38% 16437175 10.52% 0 0.00% 0 0.00% 1 0.01% 45-31-34-70.lightspeed.livnmi.sbcglobal.net
4 3268 5.30% 2925 5.09% 1119250 0.72% 0 0.00% 0 0.00% 8 0.12% 216.73.216.58
5 2207 3.58% 1210 2.11% 182475 0.12% 0 0.00% 0 0.00% 3 0.04% 94.141.124.186
6 1308 2.12% 1308 2.28% 194468 0.12% 0 0.00% 0 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
7 389 0.63% 389 0.68% 41048 0.03% 0 0.00% 0 0.00% 56 0.81% 5x16x72x126.dynamic.spb.ertelecom.ru
8 330 0.54% 0 0.00% 1219 0.00% 0 0.00% 0 0.00% 3 0.04% ppp-171-97-231-226.revip8.asianet.co.th
9 243 0.39% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 2 0.03% 4.194.107.19
10 220 0.36% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.01% 98.70.103.76
11 170 0.28% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.01% 4.194.179.26
12 161 0.26% 157 0.27% 425 0.00% 0 0.00% 0 0.00% 3 0.04% 216.73.216.124
13 160 0.26% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.01% 52.169.206.229
14 154 0.25% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.01% 20.239.71.136
15 151 0.24% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.01% 4.213.99.137
16 134 0.22% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 20.205.96.233
17 132 0.21% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.01% 20.230.68.25
18 116 0.19% 0 0.00% 429 0.00% 0 0.00% 0 0.00% 2 0.03% ppp-171-97-231-108.revip8.asianet.co.th
19 110 0.18% 101 0.18% 6191 0.00% 0 0.00% 0 0.00% 11 0.16% 200.bl.bot.semrush.com
20 100 0.16% 96 0.17% 6245 0.00% 0 0.00% 0 0.00% 16 0.23% 19.bl.bot.semrush.com
21 96 0.16% 96 0.17% 9972 0.01% 0 0.00% 0 0.00% 2 0.03% 188x187x48x221.dynamic.spb.ertelecom.ru
22 95 0.15% 90 0.16% 6566 0.00% 0 0.00% 0 0.00% 11 0.16% 195.bl.bot.semrush.com
23 91 0.15% 86 0.15% 8536 0.01% 0 0.00% 0 0.00% 12 0.17% 11.bl.bot.semrush.com
24 89 0.14% 86 0.15% 9068 0.01% 0 0.00% 0 0.00% 16 0.23% 13.bl.bot.semrush.com
25 89 0.14% 85 0.15% 11219 0.01% 0 0.00% 0 0.00% 9 0.13% 206.bl.bot.semrush.com
26 87 0.14% 83 0.14% 9575 0.01% 0 0.00% 0 0.00% 15 0.22% 16.bl.bot.semrush.com
27 85 0.14% 79 0.14% 16187 0.01% 0 0.00% 0 0.00% 9 0.13% 196.bl.bot.semrush.com
28 83 0.13% 80 0.14% 8704 0.01% 0 0.00% 0 0.00% 15 0.22% 210.bl.bot.semrush.com
29 82 0.13% 75 0.13% 10142 0.01% 0 0.00% 0 0.00% 10 0.15% 15.bl.bot.semrush.com
30 80 0.13% 73 0.13% 4612 0.00% 0 0.00% 0 0.00% 11 0.16% 194.bl.bot.semrush.com

Top 10 of 1717 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3666 5.95% 3666 6.38% 16437175 10.52% 0 0.00% 0 0.00% 1 0.01% 45-31-34-70.lightspeed.livnmi.sbcglobal.net
2 63 0.10% 63 0.11% 3433130 2.20% 0 0.00% 0 0.00% 0 0.00% 138.94.55.149
3 30219 49.02% 30219 52.63% 3115544 1.99% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
4 31 0.05% 31 0.05% 2923699 1.87% 0 0.00% 0 0.00% 0 0.00% 38.137.160.225
5 34 0.06% 34 0.06% 2346251 1.50% 0 0.00% 0 0.00% 0 0.00% 38.137.160.226
6 61 0.10% 61 0.11% 2291024 1.47% 0 0.00% 0 0.00% 0 0.00% 186-224-172-203.metroethernet.dynamic.fst.sp.faster.net.br
7 39 0.06% 39 0.07% 2174481 1.39% 0 0.00% 0 0.00% 0 0.00% 38.137.160.252
8 61 0.10% 61 0.11% 2109101 1.35% 0 0.00% 0 0.00% 0 0.00% 191.249.152.79.dynamic.adsl.gvt.net.br
9 48 0.08% 48 0.08% 1735411 1.11% 0 0.00% 0 0.00% 0 0.00% 138.204.75.183.mhnet.com.br
10 26 0.04% 26 0.05% 1724525 1.10% 0 0.00% 0 0.00% 0 0.00% r190-134-187-24.dialup.adsl.anteldata.net.uy

Usage by Country for January 2026

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 30775 49.92% 30775 53.60% 8070035 5.16% 0 0.00% 0 0.00% Russian Federation
2 15967 25.90% 12886 22.44% 66818189 42.75% 0 0.00% 0 0.00% Unresolved/Unknown
3 9538 15.47% 8914 15.52% 3228844 2.07% 0 0.00% 0 0.00% Commercial (com)
4 3799 6.16% 3786 6.59% 22644141 14.49% 0 0.00% 0 0.00% Network (net)
5 714 1.16% 711 1.24% 32719051 20.93% 0 0.00% 0 0.00% Brazil
6 452 0.73% 0 0.00% 1670 0.00% 0 0.00% 0 0.00% Thailand
7 92 0.15% 92 0.16% 7670916 4.91% 0 0.00% 0 0.00% Argentina
8 69 0.11% 69 0.12% 4724603 3.02% 0 0.00% 0 0.00% Uruguay
9 43 0.07% 43 0.07% 1059879 0.68% 0 0.00% 0 0.00% Germany
10 22 0.04% 22 0.04% 1206897 0.77% 0 0.00% 0 0.00% Canada
11 19 0.03% 19 0.03% 1141348 0.73% 0 0.00% 0 0.00% Chile
12 17 0.03% 17 0.03% 1553065 0.99% 0 0.00% 0 0.00% Paraguay
13 16 0.03% 8 0.01% 66 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 11 0.02% 10 0.02% 814434 0.52% 0 0.00% 0 0.00% Czech Republic
15 9 0.01% 9 0.02% 69887 0.04% 0 0.00% 0 0.00% Poland
16 8 0.01% 8 0.01% 881214 0.56% 0 0.00% 0 0.00% France
17 7 0.01% 7 0.01% 505300 0.32% 0 0.00% 0 0.00% Turkey
18 6 0.01% 4 0.01% 9548 0.01% 0 0.00% 0 0.00% Colombia
19 6 0.01% 6 0.01% 770174 0.49% 0 0.00% 0 0.00% Croatia
20 6 0.01% 6 0.01% 55869 0.04% 0 0.00% 0 0.00% Kazakhstan
21 6 0.01% 6 0.01% 551696 0.35% 0 0.00% 0 0.00% Sri Lanka
22 6 0.01% 6 0.01% 76079 0.05% 0 0.00% 0 0.00% Tuvalu
23 6 0.01% 6 0.01% 493438 0.32% 0 0.00% 0 0.00% Ukraine
24 6 0.01% 6 0.01% 35662 0.02% 0 0.00% 0 0.00% South Africa
25 5 0.01% 5 0.01% 80318 0.05% 0 0.00% 0 0.00% Angola
26 5 0.01% 5 0.01% 505497 0.32% 0 0.00% 0 0.00% Greece
27 4 0.01% 4 0.01% 2434 0.00% 0 0.00% 0 0.00% Mexico
28 4 0.01% 4 0.01% 31750 0.02% 0 0.00% 0 0.00% Turks and Caicos Islands
29 3 0.00% 3 0.01% 39774 0.03% 0 0.00% 0 0.00% Bulgaria
30 3 0.00% 3 0.01% 399448 0.26% 0 0.00% 0 0.00% Mozambique


Generated by Webalizer Version 2.23