Estatisticas para BC

Summary Period: January 2026
Generated 27-Jan-2026 02:51 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 49118
Total Files 45678
Total Pages 43483
Total Visits 5730
Total kB Files 138516524
Total Unique Sites 1561
Total Unique URLs 1441
. Avg Max
Hits per Hour 75 2358
Hits per Day 1819 6181
Files per Day 1691 6118
Pages per Day 1610 4972
Sites per Day 57 496
Visits per Day 212 1319
kB Files per Day 5130242 22518284
Hits by Response Code
Code 200 - OK 93.00% 45678
Code 206 - Partial Content 0.08% 39
Code 301 - Moved Permanently 0.19% 94
Code 404 - Not Found 6.73% 3307

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2405 4.90% 1509 3.30% 2205 5.07% 539 9.41% 399 25.56% 6261316 4.52%
2 3975 8.09% 3178 6.96% 2947 6.78% 1319 23.02% 496 31.77% 22518284 16.26%
3 6181 12.58% 6118 13.39% 4972 11.43% 1307 22.81% 460 29.47% 21367420 15.43%
4 1113 2.27% 1065 2.33% 778 1.79% 254 4.43% 305 19.54% 16410385 11.85%
5 785 1.60% 719 1.57% 626 1.44% 147 2.57% 195 12.49% 2661313 1.92%
6 1457 2.97% 1127 2.47% 1383 3.18% 58 1.01% 100 6.41% 1709264 1.23%
7 1861 3.79% 1834 4.02% 1804 4.15% 71 1.24% 85 5.45% 1923740 1.39%
8 1827 3.72% 1666 3.65% 1754 4.03% 87 1.52% 107 6.85% 3143834 2.27%
9 1805 3.67% 1743 3.82% 1625 3.74% 165 2.88% 202 12.94% 7819551 5.65%
10 1746 3.55% 1700 3.72% 1589 3.65% 123 2.15% 156 9.99% 5648829 4.08%
11 1766 3.60% 1750 3.83% 1576 3.62% 40 0.70% 104 6.66% 1730474 1.25%
12 2073 4.22% 2022 4.43% 1556 3.58% 87 1.52% 153 9.80% 3283609 2.37%
13 2102 4.28% 1893 4.14% 1989 4.57% 50 0.87% 103 6.60% 4612073 3.33%
14 1972 4.01% 1938 4.24% 1876 4.31% 85 1.48% 129 8.26% 2820860 2.04%
15 1469 2.99% 1410 3.09% 1319 3.03% 91 1.59% 139 8.90% 6048029 4.37%
16 1487 3.03% 1430 3.13% 1335 3.07% 142 2.48% 206 13.20% 3930579 2.84%
17 1377 2.80% 1340 2.93% 1305 3.00% 99 1.73% 121 7.75% 1519992 1.10%
18 1596 3.25% 1466 3.21% 1350 3.10% 36 0.63% 93 5.96% 4184516 3.02%
19 1359 2.77% 1346 2.95% 1323 3.04% 76 1.33% 79 5.06% 1272575 0.92%
20 1565 3.19% 1406 3.08% 1500 3.45% 76 1.33% 84 5.38% 2119990 1.53%
21 1448 2.95% 1428 3.13% 1385 3.19% 117 2.04% 118 7.56% 2345158 1.69%
22 1476 3.01% 1412 3.09% 1421 3.27% 91 1.59% 108 6.92% 1422733 1.03%
23 1593 3.24% 1578 3.45% 1553 3.57% 202 3.53% 146 9.35% 957992 0.69%
24 1735 3.53% 1713 3.75% 1650 3.79% 311 5.43% 149 9.55% 2460019 1.78%
25 1379 2.81% 1332 2.92% 1212 2.79% 50 0.87% 104 6.66% 7169171 5.18%
26 1377 2.80% 1366 2.99% 1291 2.97% 136 2.37% 169 10.83% 1855537 1.34%
27 189 0.38% 189 0.41% 159 0.37% 25 0.44% 38 2.43% 1319280 0.95%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 1895 3.86% 66 1784 3.91% 63 1720 3.96% 219545 5927718 4.28%
1 69 1875 3.82% 65 1780 3.90% 64 1746 4.02% 66748 1802183 1.30%
2 66 1807 3.68% 64 1730 3.79% 62 1681 3.87% 39874 1076593 0.78%
3 69 1877 3.82% 64 1753 3.84% 64 1730 3.98% 51304 1385205 1.00%
4 65 1761 3.59% 61 1657 3.63% 59 1619 3.72% 44027 1188734 0.86%
5 69 1884 3.84% 64 1742 3.81% 63 1720 3.96% 41206 1112572 0.80%
6 67 1823 3.71% 63 1714 3.75% 61 1659 3.82% 44867 1211398 0.87%
7 68 1852 3.77% 64 1754 3.84% 61 1668 3.84% 92721 2503460 1.81%
8 72 1949 3.97% 60 1645 3.60% 67 1824 4.19% 49031 1323841 0.96%
9 64 1740 3.54% 61 1658 3.63% 58 1591 3.66% 148993 4022811 2.90%
10 68 1844 3.75% 64 1733 3.79% 61 1672 3.85% 184805 4989739 3.60%
11 69 1868 3.80% 66 1795 3.93% 61 1662 3.82% 215164 5809422 4.19%
12 75 2047 4.17% 63 1727 3.78% 66 1803 4.15% 298720 8065427 5.82%
13 78 2127 4.33% 64 1748 3.83% 71 1943 4.47% 245545 6629710 4.79%
14 76 2053 4.18% 64 1746 3.82% 67 1817 4.18% 235327 6353829 4.59%
15 74 2014 4.10% 65 1779 3.89% 66 1790 4.12% 272263 7351100 5.31%
16 69 1886 3.84% 66 1783 3.90% 62 1690 3.89% 218524 5900151 4.26%
17 76 2070 4.21% 72 1955 4.28% 65 1760 4.05% 326512 8815823 6.36%
18 70 1909 3.89% 66 1806 3.95% 62 1677 3.86% 257790 6960338 5.02%
19 101 2752 5.60% 98 2664 5.83% 85 2302 5.29% 334395 9028658 6.52%
20 85 2321 4.73% 83 2251 4.93% 69 1871 4.30% 394715 10657313 7.69%
21 156 4217 8.59% 152 4113 9.00% 125 3387 7.79% 881021 23787574 17.17%
22 64 1730 3.52% 61 1651 3.61% 56 1528 3.51% 242632 6551061 4.73%
23 67 1817 3.70% 63 1710 3.74% 60 1623 3.73% 224513 6061862 4.38%

Top 30 of 1441 Total URLs
# Hits kB F URL
1 25190 51.28% 2555579 1.84% /stats-bc/usage_202601.html
2 4032 8.21% 430880 0.31% /stats-bc/usage_202402.html
3 2528 5.15% 373375 0.27% /stats-bc/usage_202512.html
4 261 0.53% 774 0.00% /
5 80 0.16% 25526251 18.43% /mods/rio/z_riov.iwd
6 73 0.15% 3063352 2.21% /mods/rio/mod.ff
7 61 0.12% 89087 0.06% /cod4xclient21.1.zip
8 53 0.11% 10014565 7.23% /mods/rio/z_rio.iwd
9 52 0.11% 834097 0.60% /mods/frontlines/z_frontlines.iwd
10 50 0.10% 1083 0.00% /usermaps/
11 49 0.10% 6099448 4.40% /mods/rio/z_rioa.iwd
12 48 0.10% 160250 0.12% /mods/frontlines/mod.ff
13 47 0.10% 14858044 10.73% /mods/swm_gw1/z_swm_01.iwd
14 43 0.09% 117 0.00% /usermaps/mp_baixobabi/
15 39 0.08% 114 0.00% /usermaps/mp_cypress_swamp/
16 38 0.08% 94 0.00% /usermaps/mp_el_aghiela1/
17 38 0.08% 84 0.00% /usermaps/mp_sps_industrial_zone/
18 37 0.08% 471518 0.34% /mods/swm_gw1/mod.ff
19 37 0.08% 92 0.00% /usermaps/mp_alto_babi/
20 37 0.08% 126 0.00% /usermaps/mp_bestine/
21 37 0.08% 93 0.00% /usermaps/mp_kodash/
22 37 0.08% 86 0.00% /usermaps/mp_qmx_matmata/
23 36 0.07% 92 0.00% /usermaps/mp_sps_streets_snipers/
24 35 0.07% 87 0.00% /usermaps/mp_babilon1a/
25 35 0.07% 82 0.00% /usermaps/mp_citi_farm/
26 35 0.07% 91 0.00% /usermaps/mp_dam/
27 35 0.07% 88 0.00% /usermaps/mp_docks/
28 35 0.07% 82 0.00% /usermaps/mp_dog_fight/
29 35 0.07% 84 0.00% /usermaps/mp_pvm1/
30 34 0.07% 81 0.00% /usermaps/mp_ava_tumbleweed/

Top 10 of 1441 Total URLs By kB F
# Hits kB F URL
1 80 0.16% 25526251 18.43% /mods/rio/z_riov.iwd
2 47 0.10% 14858044 10.73% /mods/swm_gw1/z_swm_01.iwd
3 53 0.11% 10014565 7.23% /mods/rio/z_rio.iwd
4 49 0.10% 6099448 4.40% /mods/rio/z_rioa.iwd
5 73 0.15% 3063352 2.21% /mods/rio/mod.ff
6 25190 51.28% 2555579 1.84% /stats-bc/usage_202601.html
7 26 0.05% 2150632 1.55% /usermaps/mp_chapeu_mang_noite/zz_rio.iwd
8 19 0.04% 1539895 1.11% /usermaps/mp_ladeiratabajaras/zz_rio.iwd
9 18 0.04% 1416092 1.02% /usermaps/mp_chapeu_mangueira/zz_rio.iwd
10 14 0.03% 1357896 0.98% /usermaps/mp_ladeiratabajarasn/zz_rio.iwd

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 261 0.53% 151 2.64% /
2 25190 51.28% 65 1.14% /stats-bc/usage_202601.html
3 50 0.10% 36 0.63% /usermaps/
4 43 0.09% 29 0.51% /usermaps/mp_baixobabi/
5 39 0.08% 29 0.51% /usermaps/mp_cypress_swamp/
6 38 0.08% 28 0.49% /usermaps/mp_sps_industrial_zone/
7 38 0.08% 27 0.47% /usermaps/mp_el_aghiela1/
8 37 0.08% 26 0.46% /usermaps/mp_alto_babi/
9 37 0.08% 26 0.46% /usermaps/mp_bestine/
10 37 0.08% 26 0.46% /usermaps/mp_kodash/

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 261 0.53% 131 2.30% /
2 25190 51.28% 63 1.11% /stats-bc/usage_202601.html
3 50 0.10% 33 0.58% /usermaps/
4 43 0.09% 31 0.54% /usermaps/mp_baixobabi/
5 38 0.08% 29 0.51% /usermaps/mp_sps_industrial_zone/
6 39 0.08% 28 0.49% /usermaps/mp_cypress_swamp/
7 37 0.08% 27 0.47% /usermaps/mp_kodash/
8 37 0.08% 26 0.46% /usermaps/mp_qmx_matmata/
9 37 0.08% 25 0.44% /usermaps/mp_alto_babi/
10 35 0.07% 25 0.44% /usermaps/mp_babilon1a/

Top 30 of 1561 Total Sites
# Hits Files kB F Visits Hostname
1 24696 50.28% 24696 54.07% 2504296 1.81% 1 0.02% v2713701.hosted-by-vdsina.ru
2 4017 8.18% 4017 8.79% 429952 0.31% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 3666 7.46% 3666 8.03% 16437175 11.87% 1 0.02% 45-31-34-70.lightspeed.livnmi.sbcglobal.net
4 2207 4.49% 1210 2.65% 182475 0.13% 3 0.05% 94.141.124.186
5 1308 2.66% 1308 2.86% 194468 0.14% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
6 388 0.79% 388 0.85% 40936 0.03% 55 0.96% 5x16x72x126.dynamic.spb.ertelecom.ru
7 330 0.67% 0 0.00% 1219 0.00% 3 0.05% ppp-171-97-231-226.revip8.asianet.co.th
8 220 0.45% 0 0.00% 47 0.00% 1 0.02% 98.70.103.76
9 170 0.35% 0 0.00% 40 0.00% 1 0.02% 4.194.179.26
10 160 0.33% 0 0.00% 33 0.00% 1 0.02% 52.169.206.229
11 154 0.31% 0 0.00% 33 0.00% 1 0.02% 20.239.71.136
12 151 0.31% 0 0.00% 36 0.00% 1 0.02% 4.213.99.137
13 132 0.27% 0 0.00% 26 0.00% 1 0.02% 20.230.68.25
14 116 0.24% 0 0.00% 429 0.00% 2 0.03% ppp-171-97-231-108.revip8.asianet.co.th
15 100 0.20% 0 0.00% 20 0.00% 1 0.02% 4.194.107.19
16 96 0.20% 96 0.21% 9972 0.01% 2 0.03% 188x187x48x221.dynamic.spb.ertelecom.ru
17 63 0.13% 63 0.14% 3433130 2.48% 0 0.00% 138.94.55.149
18 61 0.12% 61 0.13% 2291024 1.65% 0 0.00% 186-224-172-203.metroethernet.dynamic.fst.sp.faster.net.br
19 61 0.12% 61 0.13% 2109101 1.52% 0 0.00% 191.249.152.79.dynamic.adsl.gvt.net.br
20 58 0.12% 55 0.12% 4695 0.00% 15 0.26% 210.bl.bot.semrush.com
21 55 0.11% 53 0.12% 2642 0.00% 15 0.26% 19.bl.bot.semrush.com
22 54 0.11% 49 0.11% 2142 0.00% 11 0.19% 195.bl.bot.semrush.com
23 52 0.11% 49 0.11% 3465 0.00% 15 0.26% 13.bl.bot.semrush.com
24 50 0.10% 42 0.09% 1531 0.00% 11 0.19% 200.bl.bot.semrush.com
25 48 0.10% 48 0.11% 1735411 1.25% 0 0.00% 138.204.75.183.mhnet.com.br
26 48 0.10% 42 0.09% 1878 0.00% 11 0.19% 194.bl.bot.semrush.com
27 47 0.10% 43 0.09% 1614 0.00% 10 0.17% 10.bl.bot.semrush.com
28 47 0.10% 42 0.09% 4192 0.00% 13 0.23% 5.bl.bot.semrush.com
29 46 0.09% 43 0.09% 2354 0.00% 16 0.28% 4.bl.bot.semrush.com
30 45 0.09% 41 0.09% 4350 0.00% 9 0.16% 206.bl.bot.semrush.com

Top 10 of 1561 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3666 7.46% 3666 8.03% 16437175 11.87% 1 0.02% 45-31-34-70.lightspeed.livnmi.sbcglobal.net
2 63 0.13% 63 0.14% 3433130 2.48% 0 0.00% 138.94.55.149
3 31 0.06% 31 0.07% 2923699 2.11% 0 0.00% 38.137.160.225
4 24696 50.28% 24696 54.07% 2504296 1.81% 1 0.02% v2713701.hosted-by-vdsina.ru
5 34 0.07% 34 0.07% 2346251 1.69% 0 0.00% 38.137.160.226
6 61 0.12% 61 0.13% 2291024 1.65% 0 0.00% 186-224-172-203.metroethernet.dynamic.fst.sp.faster.net.br
7 39 0.08% 39 0.09% 2174481 1.57% 0 0.00% 38.137.160.252
8 61 0.12% 61 0.13% 2109101 1.52% 0 0.00% 191.249.152.79.dynamic.adsl.gvt.net.br
9 48 0.10% 48 0.11% 1735411 1.25% 0 0.00% 138.204.75.183.mhnet.com.br
10 26 0.05% 26 0.06% 1724525 1.24% 0 0.00% r190-134-187-24.dialup.adsl.anteldata.net.uy

Usage by Country for January 2026

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 25242 51.39% 25242 55.26% 6971370 5.03% Russian Federation
2 10764 21.91% 8323 18.22% 56333898 40.67% Unresolved/Unknown
3 7872 16.03% 7390 16.18% 2721108 1.96% Commercial (com)
4 3797 7.73% 3784 8.28% 22411137 16.18% Network (net)
5 627 1.28% 625 1.37% 28931719 20.89% Brazil
6 452 0.92% 0 0.00% 1670 0.00% Thailand
7 84 0.17% 84 0.18% 6788016 4.90% Argentina
8 69 0.14% 69 0.15% 4724603 3.41% Uruguay
9 40 0.08% 40 0.09% 1024979 0.74% Germany
10 19 0.04% 19 0.04% 1141348 0.82% Chile
11 17 0.03% 17 0.04% 1553065 1.12% Paraguay
12 16 0.03% 8 0.02% 66 0.00% Non-Profit (org)
13 11 0.02% 10 0.02% 814434 0.59% Czech Republic
14 9 0.02% 9 0.02% 69887 0.05% Poland
15 8 0.02% 8 0.02% 881214 0.64% France
16 7 0.01% 7 0.02% 505300 0.36% Turkey
17 6 0.01% 4 0.01% 9548 0.01% Colombia
18 6 0.01% 6 0.01% 770174 0.56% Croatia
19 6 0.01% 6 0.01% 55869 0.04% Kazakhstan
20 6 0.01% 6 0.01% 551696 0.40% Sri Lanka
21 6 0.01% 6 0.01% 493438 0.36% Ukraine
22 6 0.01% 6 0.01% 35662 0.03% South Africa
23 5 0.01% 5 0.01% 80318 0.06% Angola
24 5 0.01% 5 0.01% 498043 0.36% Canada
25 5 0.01% 5 0.01% 505497 0.36% Greece
26 5 0.01% 5 0.01% 71751 0.05% Tuvalu
27 4 0.01% 4 0.01% 2434 0.00% Mexico
28 4 0.01% 4 0.01% 31750 0.02% Turks and Caicos Islands
29 3 0.01% 3 0.01% 399448 0.29% Mozambique
30 3 0.01% 3 0.01% 33825 0.02% Slovakia


Generated by Webalizer Version 2.23