Estatisticas para BC

Summary Period: July 2026
Generated 01-Aug-2026 02:57 -03



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2026
Total Hits 78420
Total Files 36073
Total Pages 65712
Total Visits 8346
Total kB Files 139592943
Total kB In 0
Total kB Out 0
Total Unique Sites 4834
Total Unique URLs 5915
. Avg Max
Hits per Hour 105 19038
Hits per Day 2529 49076
Files per Day 1163 11257
Pages per Day 2119 49027
Sites per Day 155 1119
Visits per Day 269 1791
kB Files per Day 4502998 30413203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.00% 36073
Code 206 - Partial Content 0.04% 30
Code 301 - Moved Permanently 0.16% 127
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 53.79% 42179

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4482 5.72% 4209 11.67% 1019 1.55% 50 0.60% 119 2.46% 7654066 5.48% 0 0.00% 0 0.00%
2 879 1.12% 792 2.20% 106 0.16% 51 0.61% 111 2.30% 3090278 2.21% 0 0.00% 0 0.00%
3 229 0.29% 204 0.57% 86 0.13% 85 1.02% 153 3.17% 4543303 3.25% 0 0.00% 0 0.00%
4 995 1.27% 734 2.03% 856 1.30% 618 7.40% 531 10.98% 3439130 2.46% 0 0.00% 0 0.00%
5 2733 3.49% 2713 7.52% 1600 2.43% 1545 18.51% 1036 21.43% 30413203 21.79% 0 0.00% 0 0.00%
6 2443 3.12% 2410 6.68% 1875 2.85% 1791 21.46% 1119 23.15% 12018697 8.61% 0 0.00% 0 0.00%
7 678 0.86% 647 1.79% 493 0.75% 472 5.66% 497 10.28% 4349725 3.12% 0 0.00% 0 0.00%
8 624 0.80% 292 0.81% 253 0.39% 191 2.29% 281 5.81% 983280 0.70% 0 0.00% 0 0.00%
9 797 1.02% 727 2.02% 586 0.89% 427 5.12% 528 10.92% 2319778 1.66% 0 0.00% 0 0.00%
10 286 0.36% 259 0.72% 126 0.19% 121 1.45% 219 4.53% 1823545 1.31% 0 0.00% 0 0.00%
11 177 0.23% 156 0.43% 103 0.16% 101 1.21% 156 3.23% 890149 0.64% 0 0.00% 0 0.00%
12 365 0.47% 204 0.57% 171 0.26% 70 0.84% 107 2.21% 5141046 3.68% 0 0.00% 0 0.00%
13 108 0.14% 71 0.20% 63 0.10% 25 0.30% 51 1.06% 2495671 1.79% 0 0.00% 0 0.00%
14 1059 1.35% 803 2.23% 866 1.32% 405 4.85% 144 2.98% 3991250 2.86% 0 0.00% 0 0.00%
15 166 0.21% 150 0.42% 123 0.19% 110 1.32% 145 3.00% 2227963 1.60% 0 0.00% 0 0.00%
16 711 0.91% 285 0.79% 394 0.60% 203 2.43% 239 4.94% 2778851 1.99% 0 0.00% 0 0.00%
17 225 0.29% 211 0.58% 170 0.26% 159 1.91% 179 3.70% 2469348 1.77% 0 0.00% 0 0.00%
18 5709 7.28% 5046 13.99% 4401 6.70% 217 2.60% 242 5.01% 20396119 14.61% 0 0.00% 0 0.00%
19 588 0.75% 412 1.14% 262 0.40% 198 2.37% 258 5.34% 11218480 8.04% 0 0.00% 0 0.00%
20 469 0.60% 208 0.58% 401 0.61% 148 1.77% 185 3.83% 1228084 0.88% 0 0.00% 0 0.00%
21 293 0.37% 253 0.70% 202 0.31% 178 2.13% 231 4.78% 1766868 1.27% 0 0.00% 0 0.00%
22 1201 1.53% 1005 2.79% 309 0.47% 145 1.74% 198 4.10% 2784755 1.99% 0 0.00% 0 0.00%
23 378 0.48% 344 0.95% 160 0.24% 150 1.80% 209 4.32% 693021 0.50% 0 0.00% 0 0.00%
24 49076 62.58% 11257 31.21% 49027 74.61% 95 1.14% 107 2.21% 146457 0.10% 0 0.00% 0 0.00%
25 958 1.22% 609 1.69% 800 1.22% 156 1.87% 176 3.64% 2707629 1.94% 0 0.00% 0 0.00%
26 581 0.74% 557 1.54% 123 0.19% 123 1.47% 200 4.14% 2503225 1.79% 0 0.00% 0 0.00%
27 251 0.32% 172 0.48% 171 0.26% 113 1.35% 162 3.35% 1395695 1.00% 0 0.00% 0 0.00%
28 246 0.31% 165 0.46% 206 0.31% 104 1.25% 124 2.57% 461433 0.33% 0 0.00% 0 0.00%
29 126 0.16% 104 0.29% 100 0.15% 85 1.02% 105 2.17% 78572 0.06% 0 0.00% 0 0.00%
30 1114 1.42% 864 2.40% 310 0.47% 87 1.04% 173 3.58% 1351489 0.97% 0 0.00% 0 0.00%
31 473 0.60% 210 0.58% 350 0.53% 125 1.50% 207 4.28% 2231834 1.60% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 628 0.80% 19 590 1.64% 10 328 0.50% 81658 2531403 1.81% 0 0 0.00% 0 0 0.00%
1 20 648 0.83% 18 562 1.56% 12 395 0.60% 96662 2996508 2.15% 0 0 0.00% 0 0 0.00%
2 19 616 0.79% 18 565 1.57% 12 397 0.60% 63185 1958747 1.40% 0 0 0.00% 0 0 0.00%
3 141 4377 5.58% 137 4268 11.83% 104 3231 4.92% 617451 19140996 13.71% 0 0 0.00% 0 0 0.00%
4 184 5733 7.31% 168 5220 14.47% 67 2089 3.18% 442204 13708326 9.82% 0 0 0.00% 0 0 0.00%
5 21 664 0.85% 16 504 1.40% 15 470 0.72% 42280 1310684 0.94% 0 0 0.00% 0 0 0.00%
6 15 495 0.63% 14 460 1.28% 11 342 0.52% 86510 2681810 1.92% 0 0 0.00% 0 0 0.00%
7 17 548 0.70% 14 455 1.26% 12 391 0.60% 122479 3796835 2.72% 0 0 0.00% 0 0 0.00%
8 71 2226 2.84% 43 1353 3.75% 59 1833 2.79% 70417 2182932 1.56% 0 0 0.00% 0 0 0.00%
9 27 858 1.09% 15 476 1.32% 21 675 1.03% 71498 2216428 1.59% 0 0 0.00% 0 0 0.00%
10 37 1158 1.48% 18 567 1.57% 24 752 1.14% 140962 4369820 3.13% 0 0 0.00% 0 0 0.00%
11 34 1059 1.35% 22 702 1.95% 15 493 0.75% 189020 5859613 4.20% 0 0 0.00% 0 0 0.00%
12 30 942 1.20% 25 790 2.19% 16 520 0.79% 86951 2695487 1.93% 0 0 0.00% 0 0 0.00%
13 29 923 1.18% 27 837 2.32% 15 491 0.75% 156895 4863749 3.48% 0 0 0.00% 0 0 0.00%
14 29 916 1.17% 27 866 2.40% 12 385 0.59% 405578 12572932 9.01% 0 0 0.00% 0 0 0.00%
15 27 850 1.08% 26 818 2.27% 13 421 0.64% 217630 6746529 4.83% 0 0 0.00% 0 0 0.00%
16 33 1045 1.33% 23 730 2.02% 21 659 1.00% 205281 6363707 4.56% 0 0 0.00% 0 0 0.00%
17 23 739 0.94% 21 677 1.88% 11 360 0.55% 231590 7179295 5.14% 0 0 0.00% 0 0 0.00%
18 158 4908 6.26% 82 2568 7.12% 143 4443 6.76% 233147 7227557 5.18% 0 0 0.00% 0 0 0.00%
19 632 19607 25.00% 160 4978 13.80% 620 19222 29.25% 164153 5088740 3.65% 0 0 0.00% 0 0 0.00%
20 640 19865 25.33% 155 4807 13.33% 627 19438 29.58% 261866 8117834 5.82% 0 0 0.00% 0 0 0.00%
21 258 8028 10.24% 62 1946 5.39% 245 7625 11.60% 115214 3571647 2.56% 0 0 0.00% 0 0 0.00%
22 25 782 1.00% 22 688 1.91% 11 345 0.53% 284413 8816808 6.32% 0 0 0.00% 0 0 0.00%
23 25 805 1.03% 20 646 1.79% 13 407 0.62% 115953 3594555 2.58% 0 0 0.00% 0 0 0.00%

Top 30 of 5915 Total URLs
# Hits kB F kB In kB Out URL
1 416 0.53% 1749 0.00% 0 0.00% 0 0.00% /
2 73 0.09% 174 0.00% 0 0.00% 0 0.00% /cod5/
3 73 0.09% 185 0.00% 0 0.00% 0 0.00% /emu/
4 69 0.09% 163 0.00% 0 0.00% 0 0.00% /extras/
5 67 0.09% 172 0.00% 0 0.00% 0 0.00% /mods/
6 64 0.08% 166 0.00% 0 0.00% 0 0.00% /bo/
7 64 0.08% 275 0.00% 0 0.00% 0 0.00% /usermaps/mp_sps_the_old_place/
8 63 0.08% 948 0.00% 0 0.00% 0 0.00% /usermaps/
9 62 0.08% 140 0.00% 0 0.00% 0 0.00% /temp/
10 61 0.08% 258 0.00% 0 0.00% 0 0.00% /usermaps/mp_morro_do_azul_nte/
11 60 0.08% 216 0.00% 0 0.00% 0 0.00% /usermaps/mp_roof/
12 59 0.08% 129 0.00% 0 0.00% 0 0.00% /stats/
13 59 0.08% 212 0.00% 0 0.00% 0 0.00% /usermaps/mp_grange/
14 58 0.07% 191 0.00% 0 0.00% 0 0.00% /usermaps/mp_complex/
15 58 0.07% 215 0.00% 0 0.00% 0 0.00% /usermaps/mp_frodo_n/
16 57 0.07% 185 0.00% 0 0.00% 0 0.00% /usermaps/mp_athena/
17 57 0.07% 199 0.00% 0 0.00% 0 0.00% /usermaps/mp_psycho/
18 57 0.07% 230 0.00% 0 0.00% 0 0.00% /usermaps/mp_stdumont/
19 56 0.07% 194 0.00% 0 0.00% 0 0.00% /usermaps/mp_bodiam_returns_v2/
20 56 0.07% 198 0.00% 0 0.00% 0 0.00% /usermaps/mp_hhk_basra/
21 56 0.07% 180 0.00% 0 0.00% 0 0.00% /usermaps/mp_rebellion/
22 55 0.07% 15659907 11.22% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
23 55 0.07% 187 0.00% 0 0.00% 0 0.00% /usermaps/mp_iranian_embassy2/
24 55 0.07% 197 0.00% 0 0.00% 0 0.00% /usermaps/mp_mhz_marialva1/
25 55 0.07% 211 0.00% 0 0.00% 0 0.00% /usermaps/mp_southern_comfort/
26 54 0.07% 180 0.00% 0 0.00% 0 0.00% /usermaps/mp_82ab_bazaar/
27 54 0.07% 207 0.00% 0 0.00% 0 0.00% /usermaps/mp_aosta_valley/
28 54 0.07% 180 0.00% 0 0.00% 0 0.00% /usermaps/mp_arkona/
29 54 0.07% 208 0.00% 0 0.00% 0 0.00% /usermaps/mp_babilonia/
30 54 0.07% 188 0.00% 0 0.00% 0 0.00% /usermaps/mp_cloud_city/

Top 10 of 5915 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 0.07% 15659907 11.22% 0 0.00% 0 0.00% /mods/rio/z_riov.iwd
2 26 0.03% 11480559 8.22% 0 0.00% 0 0.00% /CODRio2.0.zip
3 41 0.05% 9681158 6.94% 0 0.00% 0 0.00% /mods/swm_gw1/z_swm_01.iwd
4 10 0.01% 7542368 5.40% 0 0.00% 0 0.00% /emu/HajasEMU.zip
5 45 0.06% 7333044 5.25% 0 0.00% 0 0.00% /mods/rio/z_rio.iwd
6 9 0.01% 6666397 4.78% 0 0.00% 0 0.00% /extras/SST.zip
7 42 0.05% 4510918 3.23% 0 0.00% 0 0.00% /mods/rio/z_rioa.iwd
8 47 0.06% 1770024 1.27% 0 0.00% 0 0.00% /mods/rio/mod.ff
9 13 0.02% 1054049 0.76% 0 0.00% 0 0.00% /usermaps/mp_c_angra/zz_rio.iwd
10 12 0.02% 949507 0.68% 0 0.00% 0 0.00% /usermaps/mp_vlisabel/zz_rio.iwd

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 416 0.53% 247 2.98% /
2 64 0.08% 42 0.51% /usermaps/mp_sps_the_old_place/
3 61 0.08% 39 0.47% /usermaps/mp_morro_do_azul_nte/
4 60 0.08% 38 0.46% /usermaps/mp_roof/
5 58 0.07% 37 0.45% /usermaps/mp_complex/
6 57 0.07% 36 0.43% /usermaps/mp_athena/
7 58 0.07% 36 0.43% /usermaps/mp_frodo_n/
8 59 0.08% 36 0.43% /usermaps/mp_grange/
9 55 0.07% 35 0.42% /usermaps/mp_mhz_marialva1/
10 56 0.07% 35 0.42% /usermaps/mp_rebellion/

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 416 0.53% 192 2.32% /
2 64 0.08% 44 0.53% /usermaps/mp_sps_the_old_place/
3 58 0.07% 39 0.47% /usermaps/mp_frodo_n/
4 61 0.08% 39 0.47% /usermaps/mp_morro_do_azul_nte/
5 60 0.08% 38 0.46% /usermaps/mp_roof/
6 59 0.08% 37 0.45% /usermaps/mp_grange/
7 57 0.07% 37 0.45% /usermaps/mp_psycho/
8 57 0.07% 37 0.45% /usermaps/mp_stdumont/
9 57 0.07% 36 0.44% /usermaps/mp_athena/
10 56 0.07% 36 0.44% /usermaps/mp_bodiam_returns_v2/

Top 30 of 4834 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48932 62.40% 11157 30.93% 43852 0.03% 0 0.00% 0 0.00% 1 0.01% 254.106.172.144.static.cloudzy.com
2 3929 5.01% 3928 10.89% 18838897 13.50% 0 0.00% 0 0.00% 1 0.01% 74.7.227.32
3 1940 2.47% 1940 5.38% 3075357 2.20% 0 0.00% 0 0.00% 1 0.01% vps-bd272fa4.vps.ovh.net
4 1940 2.47% 1940 5.38% 4045104 2.90% 0 0.00% 0 0.00% 1 0.01% vps-d3dbb879.vps.ovh.net
5 1476 1.88% 848 2.35% 1119 0.00% 0 0.00% 0 0.00% 1 0.01% 185.147.157.153
6 738 0.94% 424 1.18% 557 0.00% 0 0.00% 0 0.00% 1 0.01% 65.110.40.23
7 276 0.35% 276 0.77% 9192 0.01% 0 0.00% 0 0.00% 61 0.73% static.vnpt.vn
8 269 0.34% 1 0.00% 136 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-52-10-254-137.us-west-2.compute.amazonaws.com
9 262 0.33% 1 0.00% 133 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-34-213-160-97.us-west-2.compute.amazonaws.com
10 200 0.26% 200 0.55% 57069 0.04% 0 0.00% 0 0.00% 1 0.01% static.77.124.21.65.clients.your-server.de
11 167 0.21% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.01% 20.48.236.161
12 164 0.21% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 1 0.01% 20.48.234.177
13 162 0.21% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 1 0.01% 20.198.114.210
14 161 0.21% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.01% 158.158.105.63
15 153 0.20% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.01% 20.212.33.130
16 140 0.18% 0 0.00% 32 0.00% 0 0.00% 0 0.00% 1 0.01% 20.206.105.145
17 135 0.17% 129 0.36% 15354 0.01% 0 0.00% 0 0.00% 18 0.22% 16.bl.bot.semrush.com
18 133 0.17% 130 0.36% 17430 0.01% 0 0.00% 0 0.00% 8 0.10% 11.bl.bot.semrush.com
19 125 0.16% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.01% 20.63.63.128
20 122 0.16% 120 0.33% 13368 0.01% 0 0.00% 0 0.00% 13 0.16% 206.bl.bot.semrush.com
21 118 0.15% 114 0.32% 12083 0.01% 0 0.00% 0 0.00% 18 0.22% 15.bl.bot.semrush.com
22 115 0.15% 7 0.02% 356 0.00% 0 0.00% 0 0.00% 4 0.05% 202.182.104.22.vultrusercontent.com
23 112 0.14% 109 0.30% 11522 0.01% 0 0.00% 0 0.00% 16 0.19% 14.bl.bot.semrush.com
24 109 0.14% 104 0.29% 8889 0.01% 0 0.00% 0 0.00% 14 0.17% 207.bl.bot.semrush.com
25 107 0.14% 101 0.28% 11650 0.01% 0 0.00% 0 0.00% 14 0.17% 13.bl.bot.semrush.com
26 105 0.13% 99 0.27% 6273 0.00% 0 0.00% 0 0.00% 13 0.16% 198.bl.bot.semrush.com
27 104 0.13% 100 0.28% 7369 0.01% 0 0.00% 0 0.00% 17 0.20% 200.bl.bot.semrush.com
28 104 0.13% 98 0.27% 10060 0.01% 0 0.00% 0 0.00% 15 0.18% 8.bl.bot.semrush.com
29 101 0.13% 93 0.26% 8041 0.01% 0 0.00% 0 0.00% 15 0.18% 1.bl.bot.semrush.com
30 101 0.13% 93 0.26% 8464 0.01% 0 0.00% 0 0.00% 17 0.20% 6.bl.bot.semrush.com

Top 10 of 4834 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3929 5.01% 3928 10.89% 18838897 13.50% 0 0.00% 0 0.00% 1 0.01% 74.7.227.32
2 1940 2.47% 1940 5.38% 4045104 2.90% 0 0.00% 0 0.00% 1 0.01% vps-d3dbb879.vps.ovh.net
3 1940 2.47% 1940 5.38% 3075357 2.20% 0 0.00% 0 0.00% 1 0.01% vps-bd272fa4.vps.ovh.net
4 44 0.06% 44 0.12% 1899330 1.36% 0 0.00% 0 0.00% 0 0.00% cliente-200-114.111-197.cescom.net.ar
5 33 0.04% 33 0.09% 1627502 1.17% 0 0.00% 0 0.00% 0 0.00% 187-63-22-160.copreltelecom.com.br
6 20 0.03% 20 0.06% 1507348 1.08% 0 0.00% 0 0.00% 0 0.00% 24-19-103-191.iparatodos.com.ar
7 22 0.03% 22 0.06% 1429720 1.02% 0 0.00% 0 0.00% 0 0.00% 41.193.224.223
8 12 0.02% 12 0.03% 1420937 1.02% 0 0.00% 0 0.00% 0 0.00% 186-250-204-147.g6internet.com.br
9 11 0.01% 11 0.03% 1348677 0.97% 0 0.00% 0 0.00% 0 0.00% modemcable043.191-201-24.mc.videotron.ca
10 27 0.03% 27 0.07% 1238190 0.89% 0 0.00% 0 0.00% 0 0.00% b3db3bf5.virtua.com.br

Usage by Country for July 2026

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 57417 73.22% 18264 50.63% 25385171 18.19% 0 0.00% 0 0.00% Commercial (com)
2 15051 19.19% 12079 33.48% 65967032 47.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 4068 5.19% 4053 11.24% 11842736 8.48% 0 0.00% 0 0.00% Network (net)
4 480 0.61% 478 1.33% 15600925 11.18% 0 0.00% 0 0.00% Brazil
5 285 0.36% 283 0.78% 9222 0.01% 0 0.00% 0 0.00% Vietnam
6 222 0.28% 222 0.62% 9066154 6.49% 0 0.00% 0 0.00% Argentina
7 207 0.26% 206 0.57% 123947 0.09% 0 0.00% 0 0.00% Germany
8 200 0.26% 31 0.09% 231 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 52 0.07% 52 0.14% 635872 0.46% 0 0.00% 0 0.00% Mexico
10 51 0.07% 51 0.14% 1220779 0.87% 0 0.00% 0 0.00% Russian Federation
11 39 0.05% 39 0.11% 2093869 1.50% 0 0.00% 0 0.00% Uruguay
12 36 0.05% 36 0.10% 313272 0.22% 0 0.00% 0 0.00% Chile
13 30 0.04% 30 0.08% 181155 0.13% 0 0.00% 0 0.00% Uzbekistan
14 28 0.04% 28 0.08% 21700 0.02% 0 0.00% 0 0.00% Colombia
15 20 0.03% 20 0.06% 1174578 0.84% 0 0.00% 0 0.00% France
16 19 0.02% 19 0.05% 71839 0.05% 0 0.00% 0 0.00% Ecuador
17 17 0.02% 17 0.05% 862036 0.62% 0 0.00% 0 0.00% Paraguay
18 16 0.02% 16 0.04% 1886266 1.35% 0 0.00% 0 0.00% Canada
19 13 0.02% 13 0.04% 1134627 0.81% 0 0.00% 0 0.00% Peru
20 13 0.02% 13 0.04% 984137 0.71% 0 0.00% 0 0.00% Ukraine
21 10 0.01% 10 0.03% 1902 0.00% 0 0.00% 0 0.00% Pakistan
22 8 0.01% 8 0.02% 47502 0.03% 0 0.00% 0 0.00% Turkey
23 8 0.01% 8 0.02% 886 0.00% 0 0.00% 0 0.00% South Africa
24 7 0.01% 7 0.02% 488 0.00% 0 0.00% 0 0.00% Belarus
25 6 0.01% 6 0.02% 728 0.00% 0 0.00% 0 0.00% United Arab Emirates
26 6 0.01% 6 0.02% 130 0.00% 0 0.00% 0 0.00% Bangladesh
27 6 0.01% 6 0.02% 772 0.00% 0 0.00% 0 0.00% Kenya
28 5 0.01% 5 0.01% 776404 0.56% 0 0.00% 0 0.00% Czech Republic
29 5 0.01% 5 0.01% 19 0.00% 0 0.00% 0 0.00% Oman
30 4 0.01% 4 0.01% 3909 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23