
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Oct 2026 | 46 | 40 | 18 | 18 | 73 | 1503586 | 37 | 37 | 81 | 93 |
| Sep 2026 | 2050 | 838 | 1630 | 137 | 3979 | 124986001 | 4130 | 48926 | 25140 | 61520 |
| Aug 2026 | 7542 | 2498 | 6924 | 169 | 3190 | 214847499 | 5251 | 214655 | 77461 | 233807 |
| Jul 2026 | 2529 | 1163 | 2119 | 269 | 4834 | 139592943 | 8346 | 65712 | 36073 | 78420 |
| Jun 2026 | 3049 | 2896 | 2598 | 202 | 2096 | 140042788 | 6067 | 77953 | 86906 | 91478 |
| May 2026 | 2344 | 2185 | 2004 | 369 | 6205 | 151408779 | 11446 | 62131 | 67751 | 72678 |
| Apr 2026 | 2562 | 2371 | 2205 | 192 | 2050 | 123996351 | 5766 | 66176 | 71137 | 76878 |
| Mar 2026 | 1532 | 1324 | 1152 | 224 | 2362 | 113755641 | 6951 | 35718 | 41064 | 47492 |
| Feb 2026 | 2256 | 2099 | 1780 | 322 | 1643 | 223088730 | 9041 | 49845 | 58781 | 63188 |
| Jan 2026 | 1988 | 1852 | 1739 | 222 | 1717 | 156306979 | 6891 | 53933 | 57419 | 61643 |
| 2026 | 1389529297 | 63926 | 675086 | 521813 | 787197 | |||||
| 2025 | ||||||||||
| Dec 2025 | 3334 | 3009 | 2878 | 195 | 3353 | 161003350 | 6072 | 89243 | 93300 | 103360 |
| Nov 2025 | 2627 | 2358 | 2304 | 196 | 2103 | 168050389 | 5881 | 69141 | 70764 | 78819 |
| Oct 2025 | 3346 | 3263 | 2931 | 172 | 1550 | 198384036 | 5349 | 90884 | 101173 | 103728 |
| Sep 2025 | 1642 | 1577 | 1348 | 160 | 1248 | 183009854 | 4816 | 40446 | 47318 | 49261 |
| Aug 2025 | 2345 | 2248 | 1958 | 191 | 1229 | 205175690 | 5935 | 60703 | 69716 | 72705 |
| Jul 2025 | 1440 | 1269 | 1148 | 166 | 1156 | 143098454 | 5149 | 35600 | 39351 | 44664 |
| Jun 2025 | 1434 | 1383 | 956 | 365 | 3890 | 150249619 | 10959 | 28684 | 41515 | 43039 |
| May 2025 | 1807 | 1777 | 1470 | 194 | 2224 | 147704817 | 6038 | 45595 | 55092 | 56021 |
| Apr 2025 | 2001 | 1966 | 1668 | 92 | 944 | 132143629 | 2780 | 50064 | 58985 | 60059 |
| Mar 2025 | 3062 | 3016 | 2751 | 79 | 978 | 154706180 | 2450 | 85295 | 93525 | 94945 |
| Feb 2025 | 996 | 770 | 630 | 70 | 1113 | 142940901 | 1964 | 17645 | 21586 | 27893 |
| Jan 2025 | 1026 | 211 | 875 | 15 | 539 | 117480054 | 483 | 27147 | 6567 | 31832 |
| 2025 | 1903946973 | 57876 | 640447 | 698892 | 766326 | |||||
| 2024 | ||||||||||
| Dec 2024 | 821 | 762 | 607 | 19 | 699 | 159545547 | 608 | 18829 | 23639 | 25467 |
| Nov 2024 | 1037 | 1020 | 956 | 16 | 455 | 116380458 | 497 | 28695 | 30610 | 31122 |
| 2024 | 275926005 | 1105 | 47524 | 54249 | 56589 | |||||
| Totals | 3569402275 | 122907 | 1363057 | 1274954 | 1610112 | |||||
| Generated by Webalizer Version 2.23 |